Jabalpur Pune Super Fast Special ( 02132 ) runs from Jabalpur Junction to Pune Junction. It departs Jabalpur Junction at 1:50 pm and reaches Pune Junction at 6:25 am (next day), stopping at 14 stations. The train does not run on Mon, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Jabalpur Pune Super Fast Special ( 02132 ) below, along with its live blog, full time table and route.
Jabalpur Pune Super Fast Special ( 02132 ) does not run today (Wed). Next departure from Jabalpur Junction: Sun at 1:50 pm.
Contents
Jabalpur Pune Super Fast Special ( 02132 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Jabalpur Junction JBP | 1 | - | 1:50 pm | - |
| 2 | Madan Mahal MML | 1 | 1:56 pm | 1:58 pm | 2 min |
| 3 | Narsinghpur NU | 1 | 2:58 pm | 3:00 pm | 2 min |
| 4 | Pipariya PPI | 1 | 4:03 pm | 4:05 pm | 2 min |
| 5 | Itarsi Junction ET | 1 | 5:20 pm | 5:30 pm | 10 min |
| 6 | Harda HD | 1 | 6:10 pm | 6:12 pm | 2 min |
| 7 | Burhanpur BAU | 1 | 8:45 pm | 8:46 pm | 1 min |
| 8 | Bhusaval Junction BSL | 1 | 9:40 pm | 9:45 pm | 5 min |
| 9 | Manmad Junction MMR | 2 | 12:20 am | 12:25 am | 5 min |
| 10 | Kopargaon KPG | 2 | 1:17 am | 1:20 am | 3 min |
| 11 | Belapur BAP | 2 | 2:02 am | 2:05 am | 3 min |
| 12 | Ahmednagar ANG | 2 | 3:17 am | 3:20 am | 3 min |
| 13 | Daund Chord Line DDCC | 2 | 4:33 am | 4:35 am | 2 min |
| 14 | Pune Junction PUNE | 2 | 6:25 am | - | - |
Jabalpur Pune Super Fast Special ( 02132 ) Route
Jabalpur Pune Super Fast Special ( 02132 ) goes from Jabalpur Junction to Pune Junction through these stations: Jabalpur Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Harda, Burhanpur, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction.
All trains from Jabalpur Junction to Pune Junction
| Train name & number | Full route | Departs Jabalpur Junction | Arrives Pune Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Danapur Pune Super Fast Summer Special (01472) | Danapur to Pune Junction | 12:06 am | 6:30 pm | 18h 24m | 10 stations Jabalpur Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Jabalpur Pune Super Fast Special (02132) | Jabalpur Junction to Pune Junction | 1:50 pm | 6:25 am (+1 day) | 16h 35m | 14 stations Jabalpur Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Harda, Burhanpur, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Jabalpur Pune Weekly Super Fast Express (20162) | Jabalpur Junction to Pune Junction | 1:50 pm | 6:25 am (+1 day) | 16h 35m | 15 stations Jabalpur Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Harda, Khandwa Junction, Burhanpur, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Darbhanga Pune Express (11034) | Darbhanga Junction to Pune Junction | 2:10 pm | 7:15 am (+1 day) | 17h 05m | 12 stations Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Danapur Pune Amrit Bharat Express (11432) | Danapur to Pune Junction | 4:05 pm | 11:05 am (+1 day) | 19h 00m | 12 stations Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
Other trains between Jabalpur Junction and Pune Junction
- Danapur Pune Super Fast Summer Special ( 01472 ) – Jabalpur Junction 12:06 am to Pune Junction 6:30 pm
- Jabalpur Pune Weekly Super Fast Express ( 20162 ) – Jabalpur Junction 1:50 pm to Pune Junction 6:25 am
- Darbhanga Pune Express ( 11034 ) – Jabalpur Junction 2:10 pm to Pune Junction 7:15 am
- Danapur Pune Amrit Bharat Express ( 11432 ) – Jabalpur Junction 4:05 pm to Pune Junction 11:05 am
Jabalpur Pune Super Fast Special ( 02132 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1870 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1290 |
| SL | Second-class sleeper | ₹475 |

