Jabalpur Yesvantpur Super Fast Express ( 12194 ) runs from Jabalpur Junction to Yesvantpur Junction. It departs Jabalpur Junction at 6:50 am and reaches Yesvantpur Junction at 1:15 pm (next day), stopping at 19 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Fri. Check the live train running status of Jabalpur Yesvantpur Super Fast Express ( 12194 ) below, along with its live blog, full time table and route.
Jabalpur Yesvantpur Super Fast Express ( 12194 ) does not run today (Wed). Next departure from Jabalpur Junction: Sat at 6:50 am.
Contents
Jabalpur Yesvantpur Super Fast Express ( 12194 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Jabalpur Junction JBP | 1 | - | 6:50 am | - |
| 2 | Madan Mahal MML | 1 | 6:58 am | 7:00 am | 2 min |
| 3 | Narsinghpur NU | 1 | 7:48 am | 7:50 am | 2 min |
| 4 | Pipariya PPI | 1 | 8:43 am | 8:45 am | 2 min |
| 5 | Itarsi Junction ET | 1 | 10:15 am | 10:25 am | 10 min |
| 6 | Nagpur Junction NGP | 1 | 3:05 pm | 3:10 pm | 5 min |
| 7 | Balharshah Junction BPQ | 1 | 6:50 pm | 6:55 pm | 5 min |
| 8 | Sirpur Kaghaznagar SKZR | 1 | 7:48 pm | 7:50 pm | 2 min |
| 9 | Ramagundam RDM | 1 | 8:39 pm | 8:40 pm | 1 min |
| 10 | Kazipet Junction KZJ | 1 | 10:03 pm | 10:05 pm | 2 min |
| 11 | Kacheguda KCG | 2 | 1:00 am | 1:10 am | 10 min |
| 12 | Mahbubnagar MBNR | 2 | 2:38 am | 2:40 am | 2 min |
| 13 | Gadwal Junction GWD | 2 | 4:09 am | 4:10 am | 1 min |
| 14 | Kurnool City KRNT | 2 | 5:38 am | 5:40 am | 2 min |
| 15 | Dhone Junction DHNE | 2 | 6:55 am | 7:00 am | 5 min |
| 16 | Anantapur ATP | 2 | 9:08 am | 9:10 am | 2 min |
| 17 | Dharmavaram Junction DMM | 2 | 9:55 am | 10:00 am | 5 min |
| 18 | Hindupur HUP | 2 | 10:59 am | 11:00 am | 1 min |
| 19 | Yesvantpur Junction YPR | 2 | 1:15 pm | - | - |
Jabalpur Yesvantpur Super Fast Express ( 12194 ) Route
Jabalpur Yesvantpur Super Fast Express ( 12194 ) goes from Jabalpur Junction to Yesvantpur Junction through these stations: Jabalpur Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Nagpur Junction, Balharshah Junction, Sirpur Kaghaznagar, Ramagundam, Kazipet Junction, Kacheguda, Mahbubnagar, Gadwal Junction, Kurnool City, Dhone Junction, Anantapur, Dharmavaram Junction, Hindupur, Yesvantpur Junction.
All trains from Jabalpur Junction to Yesvantpur Junction
| Train name & number | Full route | Departs Jabalpur Junction | Arrives Yesvantpur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Fatuha Buxar MEMU Special (03261) | Danapur to Yesvantpur Junction | 3:10 am | 9:30 pm (+1 day) | 42h 20m | 17 stations Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Amla Junction, Nagpur Junction, Chandrapur, Balharshah Junction, Ramagundam, Kazipet Junction, Kacheguda, Mahbubnagar, Dhone Junction, Dharmavaram Junction, Hindupur, Yelahanka Junction, Yesvantpur Junction | SunMonTueWedThuFriSat |
| Barauni Yesvantpur Express Special (05215) | Barauni Junction to Yesvantpur Junction | 6:10 am | 7:00 pm (+1 day) | 36h 50m | 21 stations Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Nagpur Junction, Balharshah Junction, Sirpur Kaghaznagar, Ramagundam, Kazipet Junction, Jangaon, Kacheguda, Shadnagar, Jadcherla, Mahbubnagar, Gadwal Junction, Kurnool City, Dhone Junction, Gooty Junction, Anantapur, Dharmavaram Junction, Yesvantpur Junction | SunMonTueWedThuFriSat |
| Jabalpur Yesvantpur Super Fast Express (12194) | Jabalpur Junction to Yesvantpur Junction | 6:50 am | 1:15 pm (+1 day) | 30h 25m | 19 stations Jabalpur Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Nagpur Junction, Balharshah Junction, Sirpur Kaghaznagar, Ramagundam, Kazipet Junction, Kacheguda, Mahbubnagar, Gadwal Junction, Kurnool City, Dhone Junction, Anantapur, Dharmavaram Junction, Hindupur, Yesvantpur Junction | SunMonTueWedThuFriSat |
Other trains between Jabalpur Junction and Yesvantpur Junction
- Fatuha Buxar MEMU Special ( 03261 ) – Jabalpur Junction 3:10 am to Yesvantpur Junction 9:30 pm
- Barauni Yesvantpur Express Special ( 05215 ) – Jabalpur Junction 6:10 am to Yesvantpur Junction 7:00 pm
- Yesvantpur Danapur Chhath Puja Special ( 03262 ) – Yesvantpur Junction 7:00 am to Jabalpur Junction 6:45 pm
- Farrukhabad Kanpur Anwarganj Express Special ( 04136 ) – Yesvantpur Junction 7:00 am to Jabalpur Junction 7:30 pm
- Bidar SMVT Bengaluru Special ( 06540 ) – Yesvantpur Junction 10:40 pm to Jabalpur Junction 8:35 am
Jabalpur Yesvantpur Super Fast Express ( 12194 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹4440 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2575 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1755 |
| SL | Second-class sleeper | ₹650 |

