Asansol Varanasi MEMU Express ( 13553 ) runs from Asansol Junction to Varanasi Junction. It departs Asansol Junction at 6:30 am and reaches Varanasi Junction at 9:20 pm, stopping at 85 stations. The train runs every day. Check the live train running status of Asansol Varanasi MEMU Express ( 13553 ) below, along with its live blog, full time table and route.
Asansol Varanasi MEMU Express ( 13553 ) is running between Larabad Block Hut and Koderma Junction. Next station: Koderma Junction at 11:22 am. 24% of the journey is done. Based on the timetable.
Contents
Asansol Varanasi MEMU Express ( 13553 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Asansol Junction ASN | - | 6:30 am | - |
| 2 | Barachak Junction BCQ | 6:34 am | 6:35 am | 1 min |
| 3 | Sitarampur Junction STN | 6:38 am | 6:39 am | 1 min |
| 4 | Kulti ULT | 6:43 am | 6:44 am | 1 min |
| 5 | Barakar BRR | 6:48 am | 6:49 am | 1 min |
| 6 | Kumardubi KMME | 6:53 am | 6:54 am | 1 min |
| 7 | Mugma MMU | 6:58 am | 6:59 am | 1 min |
| 8 | Thapar Nagar TNW | 7:04 am | 7:05 am | 1 min |
| 9 | Kalubathan KAO | 7:09 am | 7:10 am | 1 min |
| 10 | Chhota Ambana CAM | 7:17 am | 7:18 am | 1 min |
| 11 | Pradhankhunta Junction PKA | 7:46 am | 7:47 am | 1 min |
| 12 | Dokra Halt DOKM | 7:52 am | 7:53 am | 1 min |
| 13 | Dhanbad Junction DHN | 8:01 am | 8:06 am | 5 min |
| 14 | Bhuli BHN | 8:11 am | 8:12 am | 1 min |
| 15 | Tetulmari TET | 8:17 am | 8:19 am | 2 min |
| 16 | Nichitpur NPJE | 8:26 am | 8:27 am | 1 min |
| 17 | Matari MRQ | 8:33 am | 8:34 am | 1 min |
| 18 | Netaji Subhas Chandra Bose Junction GMO | 8:55 am | 9:00 am | 5 min |
| 19 | Bholidih BLME | 9:05 am | 9:06 am | 1 min |
| 20 | Nimiaghat NMG | 9:12 am | 9:13 am | 1 min |
| 21 | Parasnath PNME | 9:19 am | 9:21 am | 2 min |
| 22 | Chegro CEME | 9:28 am | 9:29 am | 1 min |
| 23 | Chaudhribandh CDB | 9:34 am | 9:35 am | 1 min |
| 24 | Karmabad KRMB | 9:40 am | 9:41 am | 1 min |
| 25 | Chichaki CCK | 9:45 am | 9:47 am | 2 min |
| 26 | Garea Bihar GRBH | 9:53 am | 9:54 am | 1 min |
| 27 | Hazaribagh Road HZD | 9:59 am | 10:01 am | 2 min |
| 28 | Keshwari KSHR | 10:08 am | 10:09 am | 1 min |
| 29 | Chaube CBH | 10:14 am | 10:15 am | 1 min |
| 30 | Dasara DSME | 10:20 am | 10:21 am | 1 min |
| 31 | Parsabad PSB | 10:28 am | 10:29 am | 1 min |
| 32 | Yadudih YDD | 10:34 am | 10:35 am | 1 min |
| 33 | Sarmatanr SMND | 10:41 am | 10:42 am | 1 min |
| 34 | Hirodih HRE | 10:52 am | 10:53 am | 1 min |
| 35 | Larabad Block Hut LRB | 10:58 am | 10:59 am | 1 min |
| 36 | Koderma Junction KQR | 11:22 am | 11:27 am | 5 min |
| 37 | Gujhandi GJD | 11:33 am | 11:35 am | 2 min |
| 38 | Lalbag Block Hut LBZ | 11:41 am | 11:42 am | 1 min |
| 39 | Dilwa DLW | 11:50 am | 11:51 am | 1 min |
| 40 | Nath Ganj NGY | 11:56 am | 11:57 am | 1 min |
| 41 | Baskatwa B. H. BSCP | 12:02 pm | 12:03 pm | 1 min |
| 42 | Yadugram Block Hut YGM | 12:09 pm | 12:10 pm | 1 min |
| 43 | Gurpa GAP | 12:14 pm | 12:16 pm | 2 min |
| 44 | Paharpur PRP | 12:48 pm | 12:50 pm | 2 min |
| 45 | Bansinala Halt BNSL | 1:00 pm | 1:01 pm | 1 min |
| 46 | Tankuppa TKN | 1:10 pm | 1:12 pm | 2 min |
| 47 | Bandhua BNF | 1:21 pm | 1:22 pm | 1 min |
| 48 | Manpur Junction MPO | 2:08 pm | 2:10 pm | 2 min |
| 49 | Shaheed Ishwar Chowdhary Halt SICY | 2:16 pm | 2:17 pm | 1 min |
| 50 | Gaya Junction GAYA | 2:25 pm | 2:30 pm | 5 min |
| 51 | Kastha KSTA | 2:41 pm | 2:43 pm | 2 min |
| 52 | Paraiya PRY | 2:49 pm | 2:51 pm | 2 min |
| 53 | Guraru GRRU | 2:58 pm | 3:00 pm | 2 min |
| 54 | Ismailpur IMGE | 3:08 pm | 3:10 pm | 2 min |
| 55 | Rafiganj RFJ | 3:18 pm | 3:20 pm | 2 min |
| 56 | Deo Road DORD | 3:27 pm | 3:28 pm | 1 min |
| 57 | Jakhim JHN | 3:33 pm | 3:35 pm | 2 min |
| 58 | Baghoi Kusa BHKH | 3:41 pm | 3:43 pm | 2 min |
| 59 | Phesar PES | 3:49 pm | 3:51 pm | 2 min |
| 60 | Deoria K Naresh DKMN | 3:55 pm | 3:56 pm | 1 min |
| 61 | Anugraha Narayan Road AUBR | 4:13 pm | 4:15 pm | 2 min |
| 62 | Chiraila CPBH | 4:22 pm | 4:23 pm | 1 min |
| 63 | Son Nagar Junction SEB | 4:29 pm | 4:31 pm | 2 min |
| 64 | Dehri On Sone DOS | 4:40 pm | 4:42 pm | 2 min |
| 65 | Pahaleja Halt PHE | 4:48 pm | 4:50 pm | 2 min |
| 66 | Karwandia KWD | 4:56 pm | 4:58 pm | 2 min |
| 67 | Sasaram Junction SSM | 5:05 pm | 5:07 pm | 2 min |
| 68 | Kumahu KMGE | 5:14 pm | 5:16 pm | 2 min |
| 69 | Shiu Sagar Road SSG | 5:22 pm | 5:24 pm | 2 min |
| 70 | Khurmabad Road KVD | 5:31 pm | 5:32 pm | 1 min |
| 71 | Kudra KTQ | 5:37 pm | 5:39 pm | 2 min |
| 72 | Pusauli PSE | 5:47 pm | 5:49 pm | 2 min |
| 73 | Muthani MTGE | 5:56 pm | 5:58 pm | 2 min |
| 74 | Bhabua Road BBU | 6:06 pm | 6:08 pm | 2 min |
| 75 | Durgauti DGO | 6:16 pm | 6:18 pm | 2 min |
| 76 | Dhanaichha DCX | 6:25 pm | 6:26 pm | 1 min |
| 77 | Karamnasa KMS | 6:31 pm | 6:33 pm | 2 min |
| 78 | Saidraja SYJ | 6:40 pm | 6:42 pm | 2 min |
| 79 | Chandauli Majhwar CDMR | 6:49 pm | 6:51 pm | 2 min |
| 80 | Ganj Khawaja GAQ | 7:02 pm | 7:04 pm | 2 min |
| 81 | Pt. Deen Dayal Upadhyaya Junction DDU | 8:10 pm | 8:15 pm | 5 min |
| 82 | Block Hut B BHBV | 8:37 pm | 8:38 pm | 1 min |
| 83 | Vyasnagar VYN | 8:46 pm | 8:47 pm | 1 min |
| 84 | Kashi KEI | 9:02 pm | 9:03 pm | 1 min |
| 85 | Varanasi Junction BSB | 9:20 pm | - | - |
Asansol Varanasi MEMU Express ( 13553 ) Route
Asansol Varanasi MEMU Express ( 13553 ) goes from Asansol Junction to Varanasi Junction through these stations: Asansol Junction, Barachak Junction, Sitarampur Junction, Kulti, Barakar, Kumardubi, Mugma, Thapar Nagar, Kalubathan, Chhota Ambana, Pradhankhunta Junction, Dokra Halt, Dhanbad Junction, Bhuli, Tetulmari, Nichitpur, Matari, Netaji Subhas Chandra Bose Junction, Bholidih, Nimiaghat, Parasnath, Chegro, Chaudhribandh, Karmabad, Chichaki, Garea Bihar, Hazaribagh Road, Keshwari, Chaube, Dasara, Parsabad, Yadudih, Sarmatanr, Hirodih, Larabad Block Hut, Koderma Junction, Gujhandi, Lalbag Block Hut, Dilwa, Nath Ganj, Baskatwa B. H., Yadugram Block Hut, Gurpa, Paharpur, Bansinala Halt, Tankuppa, Bandhua, Manpur Junction, Shaheed Ishwar Chowdhary Halt, Gaya Junction, Kastha, Paraiya, Guraru, Ismailpur, Rafiganj, Deo Road, Jakhim, Baghoi Kusa, Phesar, Deoria K Naresh, Anugraha Narayan Road, Chiraila, Son Nagar Junction, Dehri On Sone, Pahaleja Halt, Karwandia, Sasaram Junction, Kumahu, Shiu Sagar Road, Khurmabad Road, Kudra, Pusauli, Muthani, Bhabua Road, Durgauti, Dhanaichha, Karamnasa, Saidraja, Chandauli Majhwar, Ganj Khawaja, Pt. Deen Dayal Upadhyaya Junction, Block Hut B, Vyasnagar, Kashi, Varanasi Junction.
All trains from Asansol Junction to Varanasi Junction
| Train name & number | Full route | Departs Asansol Junction | Arrives Varanasi Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Asansol Varanasi MEMU Express (13553) | Asansol Junction to Varanasi Junction | 6:30 am | 9:20 pm | 14h 50m | 85 stations Asansol Junction, Barachak Junction, Sitarampur Junction, Kulti, Barakar, Kumardubi, Mugma, Thapar Nagar, Kalubathan, Chhota Ambana, Pradhankhunta Junction, Dokra Halt, Dhanbad Junction, Bhuli, Tetulmari, Nichitpur, Matari, Netaji Subhas Chandra Bose Junction, Bholidih, Nimiaghat, Parasnath, Chegro, Chaudhribandh, Karmabad, Chichaki, Garea Bihar, Hazaribagh Road, Keshwari, Chaube, Dasara, Parsabad, Yadudih, Sarmatanr, Hirodih, Larabad Block Hut, Koderma Junction, Gujhandi, Lalbag Block Hut, Dilwa, Nath Ganj, Baskatwa B. H., Yadugram Block Hut, Gurpa, Paharpur, Bansinala Halt, Tankuppa, Bandhua, Manpur Junction, Shaheed Ishwar Chowdhary Halt, Gaya Junction, Kastha, Paraiya, Guraru, Ismailpur, Rafiganj, Deo Road, Jakhim, Baghoi Kusa, Phesar, Deoria K Naresh, Anugraha Narayan Road, Chiraila, Son Nagar Junction, Dehri On Sone, Pahaleja Halt, Karwandia, Sasaram Junction, Kumahu, Shiu Sagar Road, Khurmabad Road, Kudra, Pusauli, Muthani, Bhabua Road, Durgauti, Dhanaichha, Karamnasa, Saidraja, Chandauli Majhwar, Ganj Khawaja, Pt. Deen Dayal Upadhyaya Junction, Block Hut B, Vyasnagar, Kashi, Varanasi Junction | SunMonTueWedThuFriSat |
| Akal Takht Express (12317) | Kolkata to Amritsar Junction | 10:26 am | 8:30 pm | 10h 04m | 10 stations Asansol Junction, Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Mokama Junction, Patna Saheb, Patna Junction, Pt. Deen Dayal Upadhyaya Junction, Varanasi Junction | SunMonTueWedThuFriSat |
| Banaras Kolkata AC Festival Special (05047) | Kolkata to Banaras | 12:48 pm | 3:55 am (+1 day) | 15h 07m | 18 stations Asansol Junction, Chittaranjan, Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Barauni Junction, Shahpur Patoree, Hajipur Junction, Sonpur Junction, Dighwara, Chhapra Junction, Suraimanpur, Reoti, Ballia, Ghazipur City, Aunrihar Junction, Varanasi Junction | SunMonTueWedThuFriSat |
| Asansol VGLJ Jhansi Special Fare Summer Special (04186) | Asansol Junction to Virangana Lakshmibai Jhansi Junction | 5:10 pm | 6:35 am (+1 day) | 13h 25m | 15 stations Asansol Junction, Chittaranjan, Madhupur Junction, Jasidih Junction, Jhajha, Kiul Junction, Barauni Junction, Shahpur Patoree, Hajipur Junction, Chhapra Junction, Suraimanpur, Ballia, Ghazipur City, Aunrihar Junction, Varanasi Junction | SunMonTueWedThuFriSat |
Other trains between Asansol Junction and Varanasi Junction
- Akal Takht Express ( 12317 ) – Asansol Junction 10:26 am to Varanasi Junction 8:30 pm
- Banaras Kolkata AC Festival Special ( 05047 ) – Asansol Junction 12:48 pm to Varanasi Junction 3:55 am
- Asansol VGLJ Jhansi Special Fare Summer Special ( 04186 ) – Asansol Junction 5:10 pm to Varanasi Junction 6:35 am
- Akal Takht Express ( 12318 ) – Varanasi Junction 12:50 am to Asansol Junction 11:01 am
- Amritsar Howrah Mail ( 13006 ) – Varanasi Junction 5:00 pm to Asansol Junction 3:48 am
- Agra Cantt Kolkata Weekly Express ( 13168 ) – Varanasi Junction 7:35 pm to Asansol Junction 4:26 am
- Anand Vihar Terminal Howrah Amrit Bharat Express ( 13066 ) – Varanasi Junction 9:50 pm to Asansol Junction 6:20 am
Asansol Varanasi MEMU Express ( 13553 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹85 |

