Azimganj Nalhati Memu ( 63033 ) runs from Azimganj Junction to Nalhati Junction. It departs Azimganj Junction at 11:04 pm and reaches Nalhati Junction at 12:10 am (next day), stopping at 9 stations. The train runs every day. Check the live train running status of Azimganj Nalhati Memu ( 63033 ) below, along with its live blog, full time table and route.
Azimganj Nalhati Memu ( 63033 ) is now at Barala station. Next station: Sagardighi at 11:27 pm. 59% of the journey is done. Based on the timetable.
Contents
Azimganj Nalhati Memu ( 63033 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Azimganj Junction AZ | 1 | - | 11:04 pm | - |
| 2 | Azimganj City ACLE | 1 | 11:07 pm | 11:08 pm | 1 min |
| 3 | Gosaingram GSGB | 1 | 11:15 pm | 11:16 pm | 1 min |
| 4 | Barala BAA | 1 | 11:20 pm | 11:21 pm | 1 min |
| 5 | Sagardighi SDI | 1 | 11:27 pm | 11:28 pm | 1 min |
| 6 | Morgram MGAE | 1 | 11:33 pm | 11:34 pm | 1 min |
| 7 | Lohapur LAP | 1 | 11:39 pm | 11:40 pm | 1 min |
| 8 | Takipur TKP | 1 | 11:45 pm | 11:46 pm | 1 min |
| 9 | Nalhati Junction NHT | 2 | 12:10 am | - | - |
Azimganj Nalhati Memu ( 63033 ) Route
Azimganj Nalhati Memu ( 63033 ) goes from Azimganj Junction to Nalhati Junction through these stations: Azimganj Junction, Azimganj City, Gosaingram, Barala, Sagardighi, Morgram, Lohapur, Takipur, Nalhati Junction.
All trains from Azimganj Junction to Nalhati Junction
| Train name & number | Full route | Departs Azimganj Junction | Arrives Nalhati Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Azimganj Rampurhat MEMU (63051) | Azimganj Junction to Rampur Hat Junction | 4:40 am | 5:28 am | 0h 48m | 9 stations Azimganj Junction, Azimganj City, Gosaingram, Barala, Sagardighi, Morgram, Lohapur, Takipur, Nalhati Junction | SunMonTueWedThuFriSat |
| Azimganj Rampurhat Memu (63021) | Azimganj Junction to Rampur Hat Junction | 5:20 am | 6:18 am | 0h 58m | 9 stations Azimganj Junction, Azimganj City, Gosaingram, Barala, Sagardighi, Morgram, Lohapur, Takipur, Nalhati Junction | SunMonTueWedThuFriSat |
| Azimganj Rampurhat MEMU (63023) | Azimganj Junction to Rampur Hat Junction | 6:15 am | 7:22 am | 1h 07m | 9 stations Azimganj Junction, Azimganj City, Gosaingram, Barala, Sagardighi, Morgram, Lohapur, Takipur, Nalhati Junction | SunMonTueWedThuFriSat |
| Azimganj Howrah Kaviguru Express (13028) | Azimganj Junction to Howrah Junction | 8:10 am | 8:45 am | 0h 35m | 4 stations Azimganj Junction, Sagardighi, Morgram, Nalhati Junction | SunMonTueWedThuFriSat |
| Azimganj Rampurhat MEMU (63433) | Azimganj Junction to Rampur Hat Junction | 9:15 am | 10:28 am | 1h 13m | 9 stations Azimganj Junction, Azimganj City, Gosaingram, Barala, Sagardighi, Morgram, Lohapur, Takipur, Nalhati Junction | SunMonTueWedThuFriSat |
| Azimganj Rampurhat MEMU (63025) | Azimganj Junction to Rampur Hat Junction | 6:40 pm | 7:55 pm | 1h 15m | 9 stations Azimganj Junction, Azimganj City, Gosaingram, Barala, Sagardighi, Morgram, Lohapur, Takipur, Nalhati Junction | SunMonTueWedThuFriSat |
| Azimganj Nalhati Memu (63033) | Azimganj Junction to Nalhati Junction | 11:04 pm | 12:10 am (+1 day) | 1h 06m | 9 stations Azimganj Junction, Azimganj City, Gosaingram, Barala, Sagardighi, Morgram, Lohapur, Takipur, Nalhati Junction | SunMonTueWedThuFriSat |
Other trains between Azimganj Junction and Nalhati Junction
- Azimganj Rampurhat MEMU ( 63051 ) – Azimganj Junction 4:40 am to Nalhati Junction 5:28 am
- Azimganj Rampurhat Memu ( 63021 ) – Azimganj Junction 5:20 am to Nalhati Junction 6:18 am
- Azimganj Rampurhat MEMU ( 63023 ) – Azimganj Junction 6:15 am to Nalhati Junction 7:22 am
- Azimganj Howrah Kaviguru Express ( 13028 ) – Azimganj Junction 8:10 am to Nalhati Junction 8:45 am
- Azimganj Rampurhat MEMU ( 63433 ) – Azimganj Junction 9:15 am to Nalhati Junction 10:28 am
- Azimganj Rampurhat MEMU ( 63025 ) – Azimganj Junction 6:40 pm to Nalhati Junction 7:55 pm
Azimganj Nalhati Memu ( 63033 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹10 |

