Bhubaneswar Brahmapur Memu ( 68411 ) runs from Bhubaneswar to Brahmapur. It departs Bhubaneswar at 10:10 am and reaches Brahmapur at 1:40 pm, stopping at 27 stations. The train runs every day. Check the live train running status of Bhubaneswar Brahmapur Memu ( 68411 ) below, along with its live blog, full time table and route.
Bhubaneswar Brahmapur Memu ( 68411 ) has reached Brahmapur. Next departure from Bhubaneswar: tomorrow at 10:10 am.
Contents
Bhubaneswar Brahmapur Memu ( 68411 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bhubaneswar BBS | - | 10:10 am | - |
| 2 | Lingaraj Temple Road LGTR | 10:14 am | 10:15 am | 1 min |
| 3 | Retang RTN | 10:22 am | 10:23 am | 1 min |
| 4 | Khurda Road Junction KUR | 10:35 am | 10:40 am | 5 min |
| 5 | Argul ARGL | 10:49 am | 10:50 am | 1 min |
| 6 | Kaipadar Road KPXR | 10:52 am | 10:53 am | 1 min |
| 7 | Dhaulimuhan DLMH | 10:57 am | 10:58 am | 1 min |
| 8 | Tapang TAP | 11:02 am | 11:03 am | 1 min |
| 9 | Golabai GLBA | 11:12 am | 11:13 am | 1 min |
| 10 | Nirakarpur NKP | 11:17 am | 11:18 am | 1 min |
| 11 | Bhusandpur BSDP | 11:24 am | 11:25 am | 1 min |
| 12 | Muketashwar MKTP | 11:30 am | 11:31 am | 1 min |
| 13 | Kalupara Ghat KAPG | 11:35 am | 11:36 am | 1 min |
| 14 | Kuhuri KUU | 11:43 am | 11:44 am | 1 min |
| 15 | Gangadharpur GNGD | 11:51 am | 11:52 am | 1 min |
| 16 | Solari SLZ | 11:57 am | 11:58 am | 1 min |
| 17 | Balugaon BALU | 12:05 pm | 12:06 pm | 1 min |
| 18 | Chilka CLKA | 12:12 pm | 12:13 pm | 1 min |
| 19 | Kalijai KLJI | 12:18 pm | 12:19 pm | 1 min |
| 20 | Khallikot KIT | 12:24 pm | 12:25 pm | 1 min |
| 21 | Rambha RBA | 12:34 pm | 12:35 pm | 1 min |
| 22 | Humma HMA | 12:44 pm | 12:45 pm | 1 min |
| 23 | Ganjam GAM | 12:50 pm | 12:51 pm | 1 min |
| 24 | Chatrapur Court CAPC | 12:57 pm | 12:58 pm | 1 min |
| 25 | Chatrapur CAP | 1:01 pm | 1:02 pm | 1 min |
| 26 | Jagan Nathapur JNP | 1:10 pm | 1:11 pm | 1 min |
| 27 | Brahmapur BAM | 1:40 pm | - | - |
Bhubaneswar Brahmapur Memu ( 68411 ) Route
Bhubaneswar Brahmapur Memu ( 68411 ) goes from Bhubaneswar to Brahmapur through these stations: Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Argul, Kaipadar Road, Dhaulimuhan, Tapang, Golabai, Nirakarpur, Bhusandpur, Muketashwar, Kalupara Ghat, Kuhuri, Gangadharpur, Solari, Balugaon, Chilka, Kalijai, Khallikot, Rambha, Humma, Ganjam, Chatrapur Court, Chatrapur, Jagan Nathapur, Brahmapur.
All trains from Bhubaneswar to Brahmapur
| Train name & number | Full route | Departs Bhubaneswar | Arrives Brahmapur | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Alipurduar Mysuru Summer Special (06290) | Alipurduar Junction to Mysuru City Junction | 4:35 am | 7:10 am | 2h 35m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Visakhapatnam Vande Bharat Express (20841) | Bhubaneswar to Visakhapatnam Junction | 5:15 am | 6:55 am | 1h 40m | 4 stations Bhubaneswar, Khurda Road Junction, Balugaon, Brahmapur | SunMonTueWedThuFriSat |
| Bhagalpur Baiyappanahalli Anga Express (12254) | Bhagalpur Junction to Sir Mokshagundam Visvesvaraya Terminal | 5:20 am | 7:58 am | 2h 38m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar SMVT Bengaluru Super Fast Express (12845) | Bhubaneswar to Sir Mokshagundam Visvesvaraya Terminal | 7:30 am | 9:28 am | 1h 58m | 4 stations Bhubaneswar, Khurda Road Junction, Balugaon, Brahmapur | SunMonTueWedThuFriSat |
| Aronai Express (15608) | Silchar to Trivandrum Central | 7:35 am | 10:00 am | 2h 25m | 4 stations Bhubaneswar, Khurda Road Junction, Balugaon, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar New Visakhapatnam Super Fast Express (22819) | Bhubaneswar New to Visakhapatnam Junction | 7:45 am | 10:06 am | 2h 21m | 14 stations Bhubaneswar, Khurda Road Junction, Nirakarpur, Bhusandpur, Kalupara Ghat, Kuhuri, Gangadharpur, Balugaon, Chilka, Khallikot, Rambha, Ganjam, Chatrapur, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Brahmapur Memu (68411) | Bhubaneswar to Brahmapur | 10:10 am | 1:40 pm | 3h 30m | 27 stations Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Argul, Kaipadar Road, Dhaulimuhan, Tapang, Golabai, Nirakarpur, Bhusandpur, Muketashwar, Kalupara Ghat, Kuhuri, Gangadharpur, Solari, Balugaon, Chilka, Kalijai, Khallikot, Rambha, Humma, Ganjam, Chatrapur Court, Chatrapur, Jagan Nathapur, Brahmapur | SunMonTueWedThuFriSat |
| Bhagat Ki Kothi Baiyappanahalli Special (06558) | Src to Bengaluru Cantonment | 10:20 am | 12:55 pm | 2h 35m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Rameswaram Weekly Super Fast Express (20849) | Bhubaneswar to Rameswaram | 12:10 pm | 1:57 pm | 1h 47m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Puducherry Super Fast Express (20851) | Bhubaneswar to Puducherry | 12:10 pm | 1:57 pm | 1h 47m | 4 stations Bhubaneswar, Khurda Road Junction, Balugaon, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar MGR Chennai Super Fast Express (20853) | Bhubaneswar to Puratchi Thalaivar Dr. Central | 12:10 pm | 1:57 pm | 1h 47m | 4 stations Bhubaneswar, Khurda Road Junction, Balugaon, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar SMVT Bengaluru Humsafar Express (22833) | Bhubaneswar to Sir Mokshagundam Visvesvaraya Terminal | 12:10 pm | 1:57 pm | 1h 47m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Tirupati Weekly Super Fast Express (22871) | Bhubaneswar to Tirupati | 12:10 pm | 1:57 pm | 1h 47m | 5 stations Bhubaneswar, Khurda Road Junction, Balugaon, Chatrapur, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Tirupati Super Fast Express (22879) | Bhubaneswar to Tirupati | 12:10 pm | 1:57 pm | 1h 47m | 5 stations Bhubaneswar, Khurda Road Junction, Balugaon, Chatrapur, Brahmapur | SunMonTueWedThuFriSat |
| Barauni MGR Chennai Holi Special (06040) | Barauni Junction to Puratchi Thalaivar Dr. Central | 4:55 pm | 7:03 pm | 2h 08m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Banaras SSS Hubballi Summer Special (07324) | Alipurduar Junction to Hubballi Junction | 5:00 pm | 8:00 pm | 3h 00m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar New Hyderabad Special (07166) | Bhubaneswar New to Charlapalli | 6:50 pm | 9:48 pm | 2h 58m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Agartala SMVT Bengaluru Humsafar Express (12504) | Agartala to Sir Mokshagundam Visvesvaraya Terminal | 6:55 pm | 9:03 pm | 2h 08m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Yesvantpur AC Special (02811) | Bhubaneswar to Yesvantpur Junction | 7:15 pm | 9:05 pm | 1h 50m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Palasa Memu (68419) | Bhubaneswar to Palasa | 7:25 pm | 10:40 pm | 3h 15m | 27 stations Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Argul, Kaipadar Road, Dhaulimuhan, Tapang, Golabai, Nirakarpur, Bhusandpur, Muketashwar, Kalupara Ghat, Kuhuri, Gangadharpur, Solari, Balugaon, Chilka, Kalijai, Khallikot, Rambha, Humma, Ganjam, Chatrapur Court, Chatrapur, Jagan Nathapur, Brahmapur | SunMonTueWedThuFriSat |
| Agartala Secunderabad Special (07029) | Agartala to Charlapalli | 8:05 pm | 11:07 pm | 3h 02m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Agartala Sabroom DEMU Special (07682) | Kharagpur Junction to Charlapalli | 9:15 pm | 11:23 pm | 2h 08m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Agartala Sabroom DEMU Special (07684) | Kharagpur Junction to Charlapalli | 9:15 pm | 11:23 pm | 2h 08m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Pune Superfast Express (22882) | Bhubaneswar to Pune Junction | 9:20 pm | 11:23 pm | 2h 03m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar Junagarh Road Super Fast Express (20837) | Bhubaneswar to Junagarh Road | 9:35 pm | 11:40 pm | 2h 05m | 5 stations Bhubaneswar, Khurda Road Junction, Balugaon, Chatrapur, Brahmapur | SunMonTueWedThuFriSat |
| Alipurduar SMVT Bengaluru Amrit Bharat Express (16598) | Alipurduar Junction to Sir Mokshagundam Visvesvaraya Terminal | 9:45 pm | 12:05 am (+1 day) | 2h 20m | 4 stations Bhubaneswar, Khurda Road Junction, Balugaon, Brahmapur | SunMonTueWedThuFriSat |
| Balurghat SMVT Bengaluru Express (16524) | Balurghat to Sir Mokshagundam Visvesvaraya Terminal | 9:55 pm | 12:08 am (+1 day) | 2h 13m | 4 stations Bhubaneswar, Khurda Road Junction, Balugaon, Brahmapur | SunMonTueWedThuFriSat |
| Chamarajanagar Mysuru Passenger Special (06234) | Src to Sir Mokshagundam Visvesvaraya Terminal | 10:40 pm | 12:40 am (+1 day) | 2h 00m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Bhubaneswar New Charlapalli Express (17068) | Bhubaneswar New to Charlapalli | 10:45 pm | 1:43 am (+1 day) | 2h 58m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Agartala Sabroom DEMU Special (07688) | Kharagpur Junction to Charlapalli | 11:00 pm | 2:25 am (+1 day) | 3h 25m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Ballari Guntakal DEMU Express Special (07669) | Src to Charlapalli | 11:50 pm | 4:30 am (+1 day) | 4h 40m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
| Aurangabad - Guntur Special Fare Exam Special (07678) | Santragachi Junction to Hyderabad Deccan | 11:50 pm | 4:30 am (+1 day) | 4h 40m | 3 stations Bhubaneswar, Khurda Road Junction, Brahmapur | SunMonTueWedThuFriSat |
Other trains between Bhubaneswar and Brahmapur
- Alipurduar Mysuru Summer Special ( 06290 ) – Bhubaneswar 4:35 am to Brahmapur 7:10 am
- Bhubaneswar Visakhapatnam Vande Bharat Express ( 20841 ) – Bhubaneswar 5:15 am to Brahmapur 6:55 am
- Bhagalpur Baiyappanahalli Anga Express ( 12254 ) – Bhubaneswar 5:20 am to Brahmapur 7:58 am
- Bhubaneswar SMVT Bengaluru Super Fast Express ( 12845 ) – Bhubaneswar 7:30 am to Brahmapur 9:28 am
- Aronai Express ( 15608 ) – Bhubaneswar 7:35 am to Brahmapur 10:00 am
- Bhubaneswar New Visakhapatnam Super Fast Express ( 22819 ) – Bhubaneswar 7:45 am to Brahmapur 10:06 am
- Bhagat Ki Kothi Baiyappanahalli Special ( 06558 ) – Bhubaneswar 10:20 am to Brahmapur 12:55 pm
- Bhubaneswar Rameswaram Weekly Super Fast Express ( 20849 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar Puducherry Super Fast Express ( 20851 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar MGR Chennai Super Fast Express ( 20853 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar SMVT Bengaluru Humsafar Express ( 22833 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar Tirupati Weekly Super Fast Express ( 22871 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar Tirupati Super Fast Express ( 22879 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Barauni MGR Chennai Holi Special ( 06040 ) – Bhubaneswar 4:55 pm to Brahmapur 7:03 pm
- Banaras SSS Hubballi Summer Special ( 07324 ) – Bhubaneswar 5:00 pm to Brahmapur 8:00 pm
- Bhubaneswar New Hyderabad Special ( 07166 ) – Bhubaneswar 6:50 pm to Brahmapur 9:48 pm
- Agartala SMVT Bengaluru Humsafar Express ( 12504 ) – Bhubaneswar 6:55 pm to Brahmapur 9:03 pm
- Bhubaneswar Yesvantpur AC Special ( 02811 ) – Bhubaneswar 7:15 pm to Brahmapur 9:05 pm
- Bhubaneswar Palasa Memu ( 68419 ) – Bhubaneswar 7:25 pm to Brahmapur 10:40 pm
- Agartala Secunderabad Special ( 07029 ) – Bhubaneswar 8:05 pm to Brahmapur 11:07 pm
- Agartala Sabroom DEMU Special ( 07682 ) – Bhubaneswar 9:15 pm to Brahmapur 11:23 pm
- Agartala Sabroom DEMU Special ( 07684 ) – Bhubaneswar 9:15 pm to Brahmapur 11:23 pm
- Bhubaneswar Pune Superfast Express ( 22882 ) – Bhubaneswar 9:20 pm to Brahmapur 11:23 pm
- Bhubaneswar Junagarh Road Super Fast Express ( 20837 ) – Bhubaneswar 9:35 pm to Brahmapur 11:40 pm
- Alipurduar SMVT Bengaluru Amrit Bharat Express ( 16598 ) – Bhubaneswar 9:45 pm to Brahmapur 12:05 am
- Balurghat SMVT Bengaluru Express ( 16524 ) – Bhubaneswar 9:55 pm to Brahmapur 12:08 am
- Chamarajanagar Mysuru Passenger Special ( 06234 ) – Bhubaneswar 10:40 pm to Brahmapur 12:40 am
- Bhubaneswar New Charlapalli Express ( 17068 ) – Bhubaneswar 10:45 pm to Brahmapur 1:43 am
- Agartala Sabroom DEMU Special ( 07688 ) – Bhubaneswar 11:00 pm to Brahmapur 2:25 am
- Ballari Guntakal DEMU Express Special ( 07669 ) – Bhubaneswar 11:50 pm to Brahmapur 4:30 am
- Aurangabad - Guntur Special Fare Exam Special ( 07678 ) – Bhubaneswar 11:50 pm to Brahmapur 4:30 am
- Agartala Karimganj DEMU Special ( 07679 ) – Brahmapur 12:30 am to Bhubaneswar 3:00 am
- Charlapalli Shalimar Amrit Bharat Express ( 17065 ) – Brahmapur 12:30 am to Bhubaneswar 3:05 am
- Charlapalli Santragachi Special ( 07221 ) – Brahmapur 12:40 am to Bhubaneswar 3:35 am
- Charlapalli Shalimar Holi Special ( 07512 ) – Brahmapur 12:42 am to Bhubaneswar 3:15 am
- Yesvantpur Belagavi Special ( 06505 ) – Brahmapur 12:45 am to Bhubaneswar 3:05 am
- Charlapalli Shalimar Summer Special ( 08046 ) – Brahmapur 12:45 am to Bhubaneswar 3:05 am
- Aronai Express ( 15607 ) – Brahmapur 1:35 am to Bhubaneswar 4:05 am
- Bhadrak Kharagpur MEMU Special ( 08064 ) – Brahmapur 3:05 am to Bhubaneswar 6:15 am
- Yesvantpur Bhubaneswar AC Special ( 02812 ) – Brahmapur 3:10 am to Bhubaneswar 6:00 am
- Charlapalli Santragachi Summer Special ( 07675 ) – Brahmapur 3:20 am to Bhubaneswar 5:45 am
- Araku Visakhapatnam Special Fare Special ( 08502 ) – Brahmapur 4:00 am to Bhubaneswar 7:30 am
- Yelahanka Santragachi AC Express ( 18064 ) – Brahmapur 7:10 am to Bhubaneswar 10:30 am
- Chennai Egmore Thiruvananthapuram North Super Fast Festival Special ( 06075 ) – Brahmapur 7:18 am to Bhubaneswar 9:50 am
- Charlapalli Agartala Special ( 07030 ) – Brahmapur 8:32 am to Bhubaneswar 11:05 am
- Charlapalli Silchar Express ( 15645 ) – Brahmapur 8:32 am to Bhubaneswar 11:05 am
- Yesvantpur Bijapur Special ( 06561 ) – Brahmapur 10:00 am to Bhubaneswar 12:10 pm
- Yesvantpur Bikaner Express ( 16587 ) – Brahmapur 10:00 am to Bhubaneswar 12:10 pm
- Anga Express ( 12253 ) – Brahmapur 1:04 pm to Bhubaneswar 3:20 pm
- Charlapalli Bhubaneswar New Express ( 17067 ) – Brahmapur 1:53 pm to Bhubaneswar 4:03 pm
- Charlapalli Kamakhya Amrit Bharat Express ( 15673 ) – Brahmapur 2:03 pm to Bhubaneswar 5:00 pm
- Belagavi Mau Summer Special ( 07327 ) – Brahmapur 2:25 pm to Bhubaneswar 5:25 pm
- Agartala - Sabroom DEMU Special ( 07685 ) – Brahmapur 5:42 pm to Bhubaneswar 7:45 pm
- Chennai Kolkata Shalimar Coromandel Express ( 12842 ) – Brahmapur 11:50 pm to Bhubaneswar 1:55 am
Bhubaneswar Brahmapur Memu ( 68411 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹35 |

