Belagavi KSR Bengaluru Super Fast Express ( 20654 ) runs from Belagavi to Bengaluru City Junction. It departs Belagavi at 10:00 pm and reaches Bengaluru City Junction at 7:30 am (next day), stopping at 8 stations. The train runs every day. Check the live train running status of Belagavi KSR Bengaluru Super Fast Express ( 20654 ) below, along with its live blog, full time table and route.
Belagavi KSR Bengaluru Super Fast Express ( 20654 ) has reached Bengaluru City Junction. Next departure from Belagavi: today at 10:00 pm.
Contents
- Belagavi KSR Bengaluru Super Fast Express ( 20654 ) Time Table
- Belagavi KSR Bengaluru Super Fast Express ( 20654 ) Route
- Other trains between Belagavi and Bengaluru City Junction
- Belagavi KSR Bengaluru Super Fast Express ( 20654 ) Ticket Fare
- FAQ About Belagavi KSR Bengaluru Super Fast Express ( 20654 )
Belagavi KSR Bengaluru Super Fast Express ( 20654 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Belagavi BGM | 1 | - | 10:00 pm | - |
| 2 | Dharwad DWR | 1 | 11:53 pm | 11:55 pm | 2 min |
| 3 | Hubballi Junction UBL | 2 | 12:20 am | 12:30 am | 10 min |
| 4 | Davangere DVG | 2 | 2:10 am | 2:12 am | 2 min |
| 5 | Arsikere Junction ASK | 2 | 4:10 am | 4:12 am | 2 min |
| 6 | Tumakuru TK | 2 | 5:20 am | 5:22 am | 2 min |
| 7 | Yesvantpur Junction YPR | 2 | 6:33 am | 6:35 am | 2 min |
| 8 | Bengaluru City Junction SBC | 2 | 7:30 am | - | - |
Belagavi KSR Bengaluru Super Fast Express ( 20654 ) Route
Belagavi KSR Bengaluru Super Fast Express ( 20654 ) goes from Belagavi to Bengaluru City Junction through these stations: Belagavi, Dharwad, Hubballi Junction, Davangere, Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction.
All trains from Belagavi to Bengaluru City Junction
| Train name & number | Full route | Departs Belagavi | Arrives Bengaluru City Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Belagavi SMVT Bengaluru Dasara Special (06274) | Jodhpur Junction to Mysuru City Junction | 4:00 am | 2:20 pm | 10h 20m | 10 stations Belagavi, Dharwad, Hubballi Junction, Haveri, Davangere, Kadur Junction, Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Belagavi KSR Bengaluru Vande Bharat Express (26751) | Belagavi to Bengaluru City Junction | 5:35 am | 1:50 pm | 8h 15m | 8 stations Belagavi, Dharwad, Hubballi Junction, Haveri, Davangere, Tumakuru, Yesvantpur Junction, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Ajmer Mysuru Express (16209) | Ajmer Junction to Mysuru City Junction | 9:40 am | 8:35 pm | 10h 55m | 15 stations Belagavi, Londa Junction, Dharwad, Hubballi Junction, Haveri, Ranibennur, Harihar, Davangere, Birur Junction, Arsikere Junction, Tiptur, Tumakuru, Yesvantpur Junction, Malleswaram, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Ajmer KSR Bengaluru Garib Nawaz Express (16531) | Ajmer Junction to Bengaluru City Junction | 9:40 am | 2:30 am (+1 day) | 16h 50m | 14 stations Belagavi, Londa Junction, Dharwad, Hubballi Junction, Gadag Junction, Koppal, Hosapete Junction, Ballari Junction, Guntakal Junction, Anantapur, Dharmavaram Junction, Hindupur, Yesvantpur Junction, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Belagavi Mysuru Special Fare Special (06286) | Belagavi to Mysuru City Junction | 5:30 pm | 3:05 am (+1 day) | 9h 35m | 14 stations Belagavi, Khanapur, Londa Junction, Alnavar Junction, Dharwad, Hubballi Junction, Harihar, Davangere, Chikjajur Junction, Kadur Junction, Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Belagavi KSR Bengaluru Super Fast Express (20654) | Belagavi to Bengaluru City Junction | 10:00 pm | 7:30 am (+1 day) | 9h 30m | 8 stations Belagavi, Dharwad, Hubballi Junction, Davangere, Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction | SunMonTueWedThuFriSat |
Other trains between Belagavi and Bengaluru City Junction
- Belagavi SMVT Bengaluru Dasara Special ( 06274 ) – Belagavi 4:00 am to Bengaluru City Junction 2:20 pm
- Belagavi KSR Bengaluru Vande Bharat Express ( 26751 ) – Belagavi 5:35 am to Bengaluru City Junction 1:50 pm
- Ajmer Mysuru Express ( 16209 ) – Belagavi 9:40 am to Bengaluru City Junction 8:35 pm
- Ajmer KSR Bengaluru Garib Nawaz Express ( 16531 ) – Belagavi 9:40 am to Bengaluru City Junction 2:30 am
- Belagavi Mysuru Special Fare Special ( 06286 ) – Belagavi 5:30 pm to Bengaluru City Junction 3:05 am
Belagavi KSR Bengaluru Super Fast Express ( 20654 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹2230 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1325 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹920 |
| SL | Second-class sleeper | ₹340 |

