Bhagat Ki Kothi Valsad Super Fast Express ( 22992 ) runs from Bhagat Ki Kothi to Valsad. It departs Bhagat Ki Kothi at 7:30 pm and reaches Valsad at 8:30 am (next day), stopping at 18 stations. The train does not run on Sun, Mon, Tue, Thu, Fri, Sat. Check the live train running status of Bhagat Ki Kothi Valsad Super Fast Express ( 22992 ) below, along with its live blog, full time table and route.
Bhagat Ki Kothi Valsad Super Fast Express ( 22992 ) does not run today (Sun). Next departure from Bhagat Ki Kothi: Wed at 7:30 pm.
Contents
Bhagat Ki Kothi Valsad Super Fast Express ( 22992 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bhagat Ki Kothi BGKT | 1 | - | 7:30 pm | - |
| 2 | Luni Junction LUNI | 1 | 7:55 pm | 7:58 pm | 3 min |
| 3 | Pali Marwar PMY | 1 | 8:25 pm | 8:30 pm | 5 min |
| 4 | Marwar Junction MJ | 1 | 9:10 pm | 9:15 pm | 5 min |
| 5 | Falna FA | 1 | 10:04 pm | 10:06 pm | 2 min |
| 6 | Pindwara PDWA | 1 | 10:42 pm | 10:44 pm | 2 min |
| 7 | Abu Road ABR | 1 | 11:20 pm | 11:30 pm | 10 min |
| 8 | Palanpur Junction PNU | 2 | 12:25 am | 12:27 am | 2 min |
| 9 | Mehsana Junction MSH | 2 | 1:24 am | 1:26 am | 2 min |
| 10 | Sabarmati Bg SBIB | 2 | 2:24 am | 2:26 am | 2 min |
| 11 | Ahmedabad Junction ADI | 2 | 3:05 am | 3:15 am | 10 min |
| 12 | Nadiad Junction ND | 2 | 4:16 am | 4:18 am | 2 min |
| 13 | Anand Junction ANND | 2 | 4:33 am | 4:35 am | 2 min |
| 14 | Vadodara Junction BRC | 2 | 5:10 am | 5:15 am | 5 min |
| 15 | Bharuch Junction BH | 2 | 6:08 am | 6:10 am | 2 min |
| 16 | Surat ST | 2 | 7:10 am | 7:15 am | 5 min |
| 17 | Navsari NVS | 2 | 7:33 am | 7:35 am | 2 min |
| 18 | Valsad BL | 2 | 8:30 am | - | - |
Bhagat Ki Kothi Valsad Super Fast Express ( 22992 ) Route
Bhagat Ki Kothi Valsad Super Fast Express ( 22992 ) goes from Bhagat Ki Kothi to Valsad through these stations: Bhagat Ki Kothi, Luni Junction, Pali Marwar, Marwar Junction, Falna, Pindwara, Abu Road, Palanpur Junction, Mehsana Junction, Sabarmati Bg, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Valsad.
All trains from Bhagat Ki Kothi to Valsad
| Train name & number | Full route | Departs Bhagat Ki Kothi | Arrives Valsad | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhagat Ki Kothi SSS Hubballi AC Special (07360) | Bhagat Ki Kothi to Hubballi Junction | 7:50 am | 9:08 pm | 13h 18m | 13 stations Bhagat Ki Kothi, Luni Junction, Pali Marwar, Marwar Junction, Falna, Pindwara, Abu Road, Palanpur Junction, Mehsana Junction, Ahmedabad Junction, Vadodara Junction, Surat, Valsad | SunMonTueWedThuFriSat |
| Bhagat Ki Kothi Pune Express (11089) | Bhagat Ki Kothi to Pune Junction | 12:15 pm | 1:00 am (+1 day) | 12h 45m | 18 stations Bhagat Ki Kothi, Luni Junction, Pali Marwar, Marwar Junction, Rani, Falna, Sumerpur Jawai Bandh, Abu Road, Palanpur Junction, Mehsana Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Valsad | SunMonTueWedThuFriSat |
| Bhagat Ki Kothi Bandra Super Fast Express (22966) | Bhagat Ki Kothi to Bandra Terminus | 7:30 pm | 8:08 am (+1 day) | 12h 38m | 9 stations Bhagat Ki Kothi, Pali Marwar, Marwar Junction, Abu Road, Mehsana Junction, Ahmedabad Junction, Vadodara Junction, Surat, Valsad | SunMonTueWedThuFriSat |
| Bhagat Ki Kothi Valsad Super Fast Express (22992) | Bhagat Ki Kothi to Valsad | 7:30 pm | 8:30 am (+1 day) | 13h 00m | 18 stations Bhagat Ki Kothi, Luni Junction, Pali Marwar, Marwar Junction, Falna, Pindwara, Abu Road, Palanpur Junction, Mehsana Junction, Sabarmati Bg, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Valsad | SunMonTueWedThuFriSat |
Other trains between Bhagat Ki Kothi and Valsad
- Bhagat Ki Kothi SSS Hubballi AC Special ( 07360 ) – Bhagat Ki Kothi 7:50 am to Valsad 9:08 pm
- Bhagat Ki Kothi Pune Express ( 11089 ) – Bhagat Ki Kothi 12:15 pm to Valsad 1:00 am
- Bhagat Ki Kothi Bandra Super Fast Express ( 22966 ) – Bhagat Ki Kothi 7:30 pm to Valsad 8:08 am
- Bandra Bhagat Ki Kothi Super Fast Express ( 22965 ) – Valsad 2:25 am to Bhagat Ki Kothi 3:25 pm
Bhagat Ki Kothi Valsad Super Fast Express ( 22992 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1560 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1100 |
| SL | Second-class sleeper | ₹415 |

