Palanpur Junction (PNU) is a railway station with 32 trains in our time table: 0 starting here, 0 ending here and 32 passing through. The first train leaves at 12:25 am (Bandra Bikaner Super Fast Express (22474) to Bikaner Junction) and the last at 11:55 pm (Amreli Junagadh Special (09531) to Howrah Junction). From here you can travel by train to 259 stations, most often to Abu Road, Falna, Marwar Junction.
32Trains
0Start here
0End here
32Pass through
PNUStation code
Trains passing through Palanpur Junction (32)
| Train | From | Arrives | Departs | Halt | To | Runs on |
|---|
| Bandra Bikaner Super Fast Express (22474) | Bandra Terminus BDTS | 12:23 am | 12:25 am | 2 min | Bikaner Junction BKN | Wed |
| Bandra Delhi Sarai Rohilla Super Fast Express (22949) | Bandra Terminus BDTS | 12:23 am | 12:25 am | 2 min | Delhi Sarai Rohilla DEE | Thu |
| Ajmer Puri Super Fast Express (20824) | Ajmer Junction AII | 12:25 am | 12:27 am | 2 min | Puri PURI | Thu, Sat |
| Ala Hazrat Express (14312) | Bhuj BHUJ | 12:37 am | 12:42 am | 5 min | Bareilly Junction BRY | Sun, Thu, Fri |
| Ala Hazrat Express (14322) | Bhuj BHUJ | 12:37 am | 12:42 am | 5 min | Bareilly Junction BRY | Mon, Tue, Wed, Sat |
| Bandra Bhavnagar Special Fare Holi Special (09203) | Veraval Junction VRL | 12:58 am | 1:00 am | 2 min | Haridwar HW | Wed |
| Ala Hazrat Express (14311) | Bareilly Junction BRY | 1:47 am | 1:49 am | 2 min | Bhuj BHUJ | Mon, Thu, Sat |
| Ala Hazrat Express (14321) | Bareilly Junction BRY | 1:47 am | 1:49 am | 2 min | Bhuj BHUJ | Mon, Tue, Thu, Sat |
| Ajmer Dadar Western Super Fast Express (12990) | Ajmer Junction AII | 2:00 am | 2:02 am | 2 min | Dadar DDR | Sun, Tue, Fri |
| Bandra Bhuj Weekly Super Fast Express (12959) | Bandra Terminus BDTS | 3:00 am | 3:10 am | 10 min | Bhuj BHUJ | Sun |
| Belagavi SMVT Bengaluru Dasara Special (06274) | Jodhpur Junction JU | 5:05 am | 5:07 am | 2 min | Mysuru City Junction MYS | Fri |
| Abu Road Mahesana DEMU (79438) | Abu Road ABR | 6:35 am | 6:37 am | 2 min | Mehsana Junction MSH | Daily |
| Amrapur Aravali Express (14702) | Bandra Terminus BDTS | 7:50 am | 7:55 am | 5 min | Shri Ganganagar Junction SGNR | Daily |
| Bandra Bhagat Ki Kothi Humsafar Express (20943) | Bandra Terminus BDTS | 8:03 am | 8:05 am | 2 min | Bhagat Ki Kothi BGKT | Fri |
| Agra Cantt Sabarmati Super Fast Express (12547) | Agra Cantonment AGC | 9:30 am | 9:32 am | 2 min | Gandhigram GG | Sun, Wed, Thu, Sat |
| Bandra Bikaner AC Super Fast Express (21903) | Bandra Terminus BDTS | 10:25 am | 10:27 am | 2 min | Bikaner Junction BKN | Tue |
| Anand Khambhat MEMU Special (09429) | Sabarmati Bg SBIB | 10:58 am | 11:00 am | 2 min | Gorakhpur Junction GKP | Sun, Thu, Fri |
| Ajmer Mysuru Express (16209) | Ajmer Junction AII | 11:18 am | 11:20 am | 2 min | Mysuru City Junction MYS | Sun, Fri |
| Ajmer KSR Bengaluru Garib Nawaz Express (16531) | Ajmer Junction AII | 11:18 am | 11:20 am | 2 min | Bengaluru City Junction SBC | Mon |
| Banaras Sabarmati Kumbh Mela Special (09422) | Durgapur DGR | 5:25 pm | 5:27 pm | 2 min | Sabarmati Bg SBIB | Thu, Sat |
| Ahmedabad Sheikhpura Festival Special (09463) | Gandhidham Junction GIMB | 5:55 pm | 6:00 pm | 5 min | Malda Town MLDT | Sat |
| Amrapur Aravali Express (14701) | Shri Ganganagar Junction SGNR | 6:25 pm | 6:30 pm | 5 min | Bandra Terminus BDTS | Daily |
| Chandigarh Bandra Super Fast Express (22452) | Chandigarh Junction CDG | 9:15 pm | 9:20 pm | 5 min | Bandra Terminus BDTS | Sun, Wed |
| Bandra Termnius Bhagat Ki Kothi Holi Special (04828) | Bandra Terminus BDTS | 10:05 pm | 10:07 pm | 2 min | Bhagat Ki Kothi BGKT | Sun |
| Bandra Jammu Tawi Vivek Express (19027) | Bandra Terminus BDTS | 10:10 pm | 10:12 pm | 2 min | Jammu Tawi JAT | Sat |
| Bandra Delhi Sarai Rohilla Garib Rath Express (12216) | Bandra Terminus BDTS | 10:18 pm | 10:20 pm | 2 min | Delhi Sarai Rohilla DEE | Sun, Tue, Wed, Fri |
| Bandra Chandigarh Super Fast Express (22451) | Bandra Terminus BDTS | 10:18 pm | 10:20 pm | 2 min | Chandigarh Junction CDG | Mon, Thu |
| Bandra Hisar Super Fast Express (22915) | Bandra Terminus BDTS | 10:43 pm | 10:45 pm | 2 min | Hisar Junction HSR | Mon |
| Bandra Jaisalmer Super Fast Express (22931) | Bandra Terminus BDTS | 10:43 pm | 10:45 pm | 2 min | Jaisalmer JSM | Fri |
| Bandra Bhuj Weekly Super Fast Express (12965) | Bandra Terminus BDTS | 11:00 pm | 11:10 pm | 10 min | Bhuj BHUJ | Tue |
| Banaras Sabarmati Kumbh Mela Special (09414) | Durgapur DGR | 11:15 pm | 11:17 pm | 2 min | Sabarmati Bg SBIB | Tue |
| Amreli Junagadh Special (09531) | Bhavnagar Terminus BVC | 11:53 pm | 11:55 pm | 2 min | Howrah Junction HWH | Mon |
Popular train routes from Palanpur Junction
FAQ about Palanpur Junction railway station
How many trains stop at Palanpur Junction?
Palanpur Junction (PNU) has 32 trains in our time table: 0 starting here, 0 ending here and 32 passing through.
What is the station code of Palanpur Junction?
The station code of Palanpur Junction is PNU.
Which is the first train from Palanpur Junction?
Bandra Bikaner Super Fast Express (22474) leaves Palanpur Junction at 12:25 am for Bikaner Junction.
Which is the last train from Palanpur Junction?
Amreli Junagadh Special (09531) leaves Palanpur Junction at 11:55 pm for Howrah Junction.
Which station is near Palanpur Junction?
The nearest station with trains is Umardashi, 4.8 km away.
How can I check the live running status of a train at Palanpur Junction?
Open the train in the lists above to see where it is now, its next station and its expected time at Palanpur Junction.