Bhusaval Badnera MEMU ( 61101 ) runs from Bhusaval Junction to Badnera Junction. It departs Bhusaval Junction at 6:30 am and reaches Badnera Junction at 11:25 am, stopping at 24 stations. The train runs every day. Check the live train running status of Bhusaval Badnera MEMU ( 61101 ) below, along with its live blog, full time table and route.
Bhusaval Badnera MEMU ( 61101 ) is running between Bhusaval Junction and Varangaon. Next station: Varangaon at 6:45 am. 8% of the journey is done. Based on the timetable.
Contents
Bhusaval Badnera MEMU ( 61101 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bhusaval Junction BSL | - | 6:30 am | - |
| 2 | Varangaon VNA | 6:45 am | 6:47 am | 2 min |
| 3 | Achegaon ACG | 6:54 am | 6:55 am | 1 min |
| 4 | Bodwad BDWD | 7:05 am | 7:07 am | 2 min |
| 5 | Kolhadi KLHD | 7:12 am | 7:13 am | 1 min |
| 6 | Khamkhed KMKD | 7:19 am | 7:20 am | 1 min |
| 7 | Malkapur MKU | 7:29 am | 7:30 am | 1 min |
| 8 | Wadoda WADO | 7:36 am | 7:37 am | 1 min |
| 9 | Biswa Bridge BIS | 7:44 am | 7:45 am | 1 min |
| 10 | Khumgaon Burti KJL | 7:54 am | 7:55 am | 1 min |
| 11 | Nandura NN | 8:04 am | 8:05 am | 1 min |
| 12 | Jalamb Junction JM | 8:29 am | 8:30 am | 1 min |
| 13 | Shegaon SEG | 8:43 am | 8:45 am | 2 min |
| 14 | Shri Kshetra Nagjhari NGZ | 8:52 am | 8:53 am | 1 min |
| 15 | Paras PS | 9:09 am | 9:10 am | 1 min |
| 16 | Gaigaon GAO | 9:19 am | 9:20 am | 1 min |
| 17 | Akola Junction AK | 9:42 am | 9:45 am | 3 min |
| 18 | Yeulkhed YAD | 9:52 am | 9:53 am | 1 min |
| 19 | Borgaon BGN | 10:01 am | 10:02 am | 1 min |
| 20 | Katepurna KTP | 10:11 am | 10:12 am | 1 min |
| 21 | Murtizapur Junction MZR | 10:23 am | 10:25 am | 2 min |
| 22 | Mana MANA | 10:39 am | 10:40 am | 1 min |
| 23 | Kuram KUM | 10:51 am | 10:52 am | 1 min |
| 24 | Badnera Junction BD | 11:25 am | - | - |
Bhusaval Badnera MEMU ( 61101 ) Route
Bhusaval Badnera MEMU ( 61101 ) goes from Bhusaval Junction to Badnera Junction through these stations: Bhusaval Junction, Varangaon, Achegaon, Bodwad, Kolhadi, Khamkhed, Malkapur, Wadoda, Biswa Bridge, Khumgaon Burti, Nandura, Jalamb Junction, Shegaon, Shri Kshetra Nagjhari, Paras, Gaigaon, Akola Junction, Yeulkhed, Borgaon, Katepurna, Murtizapur Junction, Mana, Kuram, Badnera Junction.
All trains from Bhusaval Junction to Badnera Junction
| Train name & number | Full route | Departs Bhusaval Junction | Arrives Badnera Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhagat Ki Kothi MGR Chennai Super Fast Express (20626) | Bhagat Ki Kothi to Puratchi Thalaivar Dr. Central | 12:55 am | 4:47 am | 3h 52m | 4 stations Bhusaval Junction, Malkapur, Akola Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Ambikapur Durg Covid 19 Special (08242) | Madgaon Junction to Bilaspur Junction | 1:15 am | 5:27 am | 4h 12m | 4 stations Bhusaval Junction, Malkapur, Akola Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Ahmedabad Howrah Super Fast Special (02833) | Ahmedabad Junction to Src | 1:20 am | 5:15 am | 3h 55m | 2 stations Bhusaval Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Ahmedabad Puri Super Fast Express (12844) | Ahmedabad Junction to Puri | 4:35 am | 8:02 am | 3h 27m | 5 stations Bhusaval Junction, Malkapur, Nandura, Akola Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Ahmedabad Puri Super Fast Express (20862) | Ahmedabad Junction to Puri | 4:35 am | 8:02 am | 3h 27m | 4 stations Bhusaval Junction, Malkapur, Akola Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Bhusaval Nagpur Special (01213) | Bhusaval Junction to Nagpur Junction | 5:00 am | 8:47 am | 3h 47m | 6 stations Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Bhiwandi Road Sankrail Goods Terminal Mixed Special (01149) | Bhiwandi Road to Sankrail Goods Terminal | 5:50 am | 11:00 am | 5h 10m | 3 stations Bhusaval Junction, Akola Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express (12405) | Bhusaval Junction to Hazrat Nizamuddin | 6:00 am | 9:07 am | 3h 07m | 6 stations Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Bhusaval Badnera MEMU (61101) | Bhusaval Junction to Badnera Junction | 6:30 am | 11:25 am | 4h 55m | 24 stations Bhusaval Junction, Varangaon, Achegaon, Bodwad, Kolhadi, Khamkhed, Malkapur, Wadoda, Biswa Bridge, Khumgaon Burti, Nandura, Jalamb Junction, Shegaon, Shri Kshetra Nagjhari, Paras, Gaigaon, Akola Junction, Yeulkhed, Borgaon, Katepurna, Murtizapur Junction, Mana, Kuram, Badnera Junction | SunMonTueWedThuFriSat |
| Ahmedabad Howrah Super Fast Express (12833) | Ahmedabad Junction to Howrah Junction | 11:25 am | 3:00 pm | 3h 35m | 7 stations Bhusaval Junction, Malkapur, Nandura, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Ajmer Puri Super Fast Express (20824) | Ajmer Junction to Puri | 1:55 pm | 5:22 pm | 3h 27m | 6 stations Bhusaval Junction, Malkapur, Nandura, Shegaon, Akola Junction, Badnera Junction | SunMonTueWedThuFriSat |
| Bhusaval Wardha MEMU Express (11121) | Bhusaval Junction to Wardha Junction | 2:25 pm | 7:10 pm | 4h 45m | 22 stations Bhusaval Junction, Varangaon, Bodwad, Kolhadi, Khamkhed, Malkapur, Wadoda, Biswa Bridge, Khumgaon Burti, Nandura, Jalamb Junction, Shegaon, Shri Kshetra Nagjhari, Paras, Gaigaon, Akola Junction, Borgaon, Katepurna, Murtizapur Junction, Mana, Kuram, Badnera Junction | SunMonTueWedThuFriSat |
| Bandra Barhni Summer Special (09043) | Valsad to Kharagpur Junction | 7:35 pm | 10:47 pm | 3h 12m | 2 stations Bhusaval Junction, Badnera Junction | SunMonTueWedThuFriSat |
Other trains between Bhusaval Junction and Badnera Junction
- Bhagat Ki Kothi MGR Chennai Super Fast Express ( 20626 ) – Bhusaval Junction 12:55 am to Badnera Junction 4:47 am
- Ambikapur Durg Covid 19 Special ( 08242 ) – Bhusaval Junction 1:15 am to Badnera Junction 5:27 am
- Ahmedabad Howrah Super Fast Special ( 02833 ) – Bhusaval Junction 1:20 am to Badnera Junction 5:15 am
- Ahmedabad Puri Super Fast Express ( 12844 ) – Bhusaval Junction 4:35 am to Badnera Junction 8:02 am
- Ahmedabad Puri Super Fast Express ( 20862 ) – Bhusaval Junction 4:35 am to Badnera Junction 8:02 am
- Bhusaval Nagpur Special ( 01213 ) – Bhusaval Junction 5:00 am to Badnera Junction 8:47 am
- Bhiwandi Road Sankrail Goods Terminal Mixed Special ( 01149 ) – Bhusaval Junction 5:50 am to Badnera Junction 11:00 am
- Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express ( 12405 ) – Bhusaval Junction 6:00 am to Badnera Junction 9:07 am
- Ahmedabad Howrah Super Fast Express ( 12833 ) – Bhusaval Junction 11:25 am to Badnera Junction 3:00 pm
- Ajmer Puri Super Fast Express ( 20824 ) – Bhusaval Junction 1:55 pm to Badnera Junction 5:22 pm
- Bhusaval Wardha MEMU Express ( 11121 ) – Bhusaval Junction 2:25 pm to Badnera Junction 7:10 pm
- Bandra Barhni Summer Special ( 09043 ) – Bhusaval Junction 7:35 pm to Badnera Junction 10:47 pm
- Barhni Bandra Summer Special ( 09044 ) – Badnera Junction 3:00 am to Bhusaval Junction 6:20 am
- Amravati Surat Super Fast Express ( 20926 ) – Badnera Junction 9:23 am to Bhusaval Junction 1:05 pm
- Badnera Nashik Road MEMU Festival Special ( 01211 ) – Badnera Junction 10:05 am to Bhusaval Junction 3:05 pm
- BD-NK Memu ( 61130 ) – Badnera Junction 10:05 am to Bhusaval Junction 3:10 pm
- Ajni Pune Vande Bharat Express ( 26102 ) – Badnera Junction 11:52 am to Bhusaval Junction 2:55 pm
- Amravati Pune Festival Special ( 01404 ) – Badnera Junction 12:20 pm to Bhusaval Junction 3:40 pm
- Badnera Bhusaval MEMU ( 61102 ) – Badnera Junction 1:30 pm to Bhusaval Junction 6:55 pm
- Balharshah Mumbai LTT Special ( 01128 ) – Badnera Junction 2:00 pm to Bhusaval Junction 5:20 pm
- Balharshah Mumbai LTT Super Fast Express ( 22110 ) – Badnera Junction 6:20 pm to Bhusaval Junction 9:40 pm
- Azad Hind Express ( 12130 ) – Badnera Junction 6:40 pm to Bhusaval Junction 9:55 pm
- Amravati Pune AC Super Fast Express ( 22118 ) – Badnera Junction 7:10 pm to Bhusaval Junction 10:15 pm
- Amravati Mumbai CSMT Super Fast Express ( 12112 ) – Badnera Junction 7:30 pm to Bhusaval Junction 10:50 pm
- Bhusaval Miraj Special ( 01209 ) – Badnera Junction 10:27 pm to Bhusaval Junction 2:20 am
- Ajni Pune Special ( 01190 ) – Badnera Junction 10:35 pm to Bhusaval Junction 2:20 am
- Ajni Pune AC Super Fast Express ( 22124 ) – Badnera Junction 10:35 pm to Bhusaval Junction 2:05 am
- Ajni Nagpur Pune Humsafar Express ( 22140 ) – Badnera Junction 10:35 pm to Bhusaval Junction 2:05 am
- Amravati Pune Express ( 11026 ) – Badnera Junction 11:07 pm to Bhusaval Junction 2:20 am
- Ajni Pune Super Fast Special ( 02142 ) – Badnera Junction 11:43 pm to Bhusaval Junction 2:40 am
Bhusaval Badnera MEMU ( 61101 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹45 |

