Bhusaval Surat Passenger ( 59076 ) runs from Bhusaval Junction to Nandurbar. It departs Bhusaval Junction at 9:00 am and reaches Nandurbar at 1:40 pm, stopping at 22 stations. The train runs every day. Check the live train running status of Bhusaval Surat Passenger ( 59076 ) below, along with its live blog, full time table and route.
Bhusaval Surat Passenger ( 59076 ) has reached Nandurbar. Next departure from Bhusaval Junction: tomorrow at 9:00 am.
Contents
Bhusaval Surat Passenger ( 59076 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bhusaval Junction BSL | - | 9:00 am | - |
| 2 | Bhadli BDI | 9:13 am | 9:14 am | 1 min |
| 3 | Jalgaon Junction JL | 9:27 am | 9:30 am | 3 min |
| 4 | Paldhi PLD | 9:55 am | 9:57 am | 2 min |
| 5 | Chavalkhede CHLK | 10:03 am | 10:05 am | 2 min |
| 6 | Dharangaon DXG | 10:10 am | 10:12 am | 2 min |
| 7 | Bhone BHNE | 10:19 am | 10:20 am | 1 min |
| 8 | Takarkhede TKHE | 10:33 am | 10:35 am | 2 min |
| 9 | Amalner AN | 10:43 am | 10:45 am | 2 min |
| 10 | Bhortex BRTK | 10:58 am | 11:00 am | 2 min |
| 11 | Padse PDP | 11:03 am | 11:05 am | 2 min |
| 12 | Betavad BEW | 11:14 am | 11:15 am | 1 min |
| 13 | Nardana NDN | 11:23 am | 11:25 am | 2 min |
| 14 | Hol HOL | 11:34 am | 11:35 am | 1 min |
| 15 | Sindkheda SNK | 11:43 am | 11:45 am | 2 min |
| 16 | Sonshelu SNSL | 11:54 am | 11:55 am | 1 min |
| 17 | Vikhran VKH | 12:03 pm | 12:05 pm | 2 min |
| 18 | Dondaicha DDE | 12:13 pm | 12:15 pm | 2 min |
| 19 | Ranala RNL | 12:28 pm | 12:30 pm | 2 min |
| 20 | Tisi TISI | 12:54 pm | 12:55 pm | 1 min |
| 21 | Choupale CUE | 1:04 pm | 1:05 pm | 1 min |
| 22 | Nandurbar NDB | 1:40 pm | - | - |
Bhusaval Surat Passenger ( 59076 ) Route
Bhusaval Surat Passenger ( 59076 ) goes from Bhusaval Junction to Nandurbar through these stations: Bhusaval Junction, Bhadli, Jalgaon Junction, Paldhi, Chavalkhede, Dharangaon, Bhone, Takarkhede, Amalner, Bhortex, Padse, Betavad, Nardana, Hol, Sindkheda, Sonshelu, Vikhran, Dondaicha, Ranala, Tisi, Choupale, Nandurbar.
All trains from Bhusaval Junction to Nandurbar
| Train name & number | Full route | Departs Bhusaval Junction | Arrives Nandurbar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Asansol Ahmedabad Weekly Express (19436) | Asansol Junction to Ahmedabad Junction | 2:30 am | 5:35 am | 3h 05m | 4 stations Bhusaval Junction, Amalner, Dondaicha, Nandurbar | SunMonTueWedThuFriSat |
| Bhagalpur Ratlam Summer Special (09168) | Madhubani to Udhna Junction | 5:45 am | 8:55 am | 3h 10m | 2 stations Bhusaval Junction, Nandurbar | SunMonTueWedThuFriSat |
| Barhni Bandra Summer Special (09044) | Kharagpur Junction to Valsad | 6:25 am | 10:30 am | 4h 05m | 2 stations Bhusaval Junction, Nandurbar | SunMonTueWedThuFriSat |
| Bhusaval Surat Passenger (59076) | Bhusaval Junction to Nandurbar | 9:00 am | 1:40 pm | 4h 40m | 22 stations Bhusaval Junction, Bhadli, Jalgaon Junction, Paldhi, Chavalkhede, Dharangaon, Bhone, Takarkhede, Amalner, Bhortex, Padse, Betavad, Nardana, Hol, Sindkheda, Sonshelu, Vikhran, Dondaicha, Ranala, Tisi, Choupale, Nandurbar | SunMonTueWedThuFriSat |
| Bhagalpur Surat Super Fast Express (22948) | Bhagalpur Junction to Surat | 9:40 am | 1:00 pm | 3h 20m | 5 stations Bhusaval Junction, Jalgaon Junction, Amalner, Dondaicha, Nandurbar | SunMonTueWedThuFriSat |
| Azimganj Surat Special (03003) | Azimganj Junction to Surat | 10:24 am | 1:34 pm | 3h 10m | 4 stations Bhusaval Junction, Amalner, Dondaicha, Nandurbar | SunMonTueWedThuFriSat |
| Amravati Surat Super Fast Express (20926) | Amravati Terminal to Surat | 1:10 pm | 4:25 pm | 3h 15m | 8 stations Bhusaval Junction, Jalgaon Junction, Dharangaon, Amalner, Nardana, Sindkheda, Dondaicha, Nandurbar | SunMonTueWedThuFriSat |
| Bhusaval Dadar Western Special (09050) | Bhusaval Junction to Dadar | 5:40 pm | 8:45 pm | 3h 05m | 8 stations Bhusaval Junction, Jalgaon Junction, Dharangaon, Amalner, Nardana, Sindkheda, Dondaicha, Nandurbar | SunMonTueWedThuFriSat |
| Bhusaval Dadar Western Special (09052) | Bhusaval Junction to Dadar | 5:40 pm | 8:55 pm | 3h 15m | 8 stations Bhusaval Junction, Jalgaon Junction, Dharangaon, Amalner, Nardana, Sindkheda, Dondaicha, Nandurbar | SunMonTueWedThuFriSat |
| Bhusaval Surat Express (19006) | Bhusaval Junction to Surat | 7:30 pm | 12:10 am (+1 day) | 4h 40m | 21 stations Bhusaval Junction, Bhadli, Jalgaon Junction, Paldhi, Chavalkhede, Dharangaon, Bhone, Takarkhede, Amalner, Bhortex, Padse, Betavad, Nardana, Hol, Sindkheda, Sonshelu, Vikhran, Dondaicha, Ranala, Tisi, Nandurbar | SunMonTueWedThuFriSat |
| Bhusaval Surat Express (19008) | Bhusaval Junction to Surat | 8:15 pm | 12:40 am (+1 day) | 4h 25m | 8 stations Bhusaval Junction, Jalgaon Junction, Dharangaon, Amalner, Nardana, Sindkheda, Dondaicha, Nandurbar | SunMonTueWedThuFriSat |
| Bhusaval Udhna Express (19106) | Bhusaval Junction to Udhna Junction | 10:15 pm | 2:25 am (+1 day) | 4h 10m | 20 stations Bhusaval Junction, Bhadli, Jalgaon Junction, Paldhi, Chavalkhede, Dharangaon, Takarkhede, Amalner, Bhortex, Padse, Betavad, Nardana, Hol, Sindkheda, Vikhran, Dondaicha, Ranala, Tisi, Choupale, Nandurbar | SunMonTueWedThuFriSat |
| Banaras Udhna Weekly Super Fast Express (20930) | Banaras to Udhna Junction | 11:35 pm | 2:40 am (+1 day) | 3h 05m | 4 stations Bhusaval Junction, Jalgaon Junction, Amalner, Nandurbar | SunMonTueWedThuFriSat |
Other trains between Bhusaval Junction and Nandurbar
- Asansol Ahmedabad Weekly Express ( 19436 ) – Bhusaval Junction 2:30 am to Nandurbar 5:35 am
- Bhagalpur Ratlam Summer Special ( 09168 ) – Bhusaval Junction 5:45 am to Nandurbar 8:55 am
- Barhni Bandra Summer Special ( 09044 ) – Bhusaval Junction 6:25 am to Nandurbar 10:30 am
- Bhagalpur Surat Super Fast Express ( 22948 ) – Bhusaval Junction 9:40 am to Nandurbar 1:00 pm
- Azimganj Surat Special ( 03003 ) – Bhusaval Junction 10:24 am to Nandurbar 1:34 pm
- Amravati Surat Super Fast Express ( 20926 ) – Bhusaval Junction 1:10 pm to Nandurbar 4:25 pm
- Bhusaval Dadar Western Special ( 09050 ) – Bhusaval Junction 5:40 pm to Nandurbar 8:45 pm
- Bhusaval Dadar Western Special ( 09052 ) – Bhusaval Junction 5:40 pm to Nandurbar 8:55 pm
- Bhusaval Surat Express ( 19006 ) – Bhusaval Junction 7:30 pm to Nandurbar 12:10 am
- Bhusaval Surat Express ( 19008 ) – Bhusaval Junction 8:15 pm to Nandurbar 12:40 am
- Bhusaval Udhna Express ( 19106 ) – Bhusaval Junction 10:15 pm to Nandurbar 2:25 am
- Banaras Udhna Weekly Super Fast Express ( 20930 ) – Bhusaval Junction 11:35 pm to Nandurbar 2:40 am
- Bandra Patna Weekly Super Fast Express ( 22971 ) – Nandurbar 1:25 am to Bhusaval Junction 4:15 am
- Ahmedabad Puri Super Fast Express ( 12844 ) – Nandurbar 1:45 am to Bhusaval Junction 4:30 am
- Ahmedabad Puri Super Fast Express ( 20862 ) – Nandurbar 1:45 am to Bhusaval Junction 4:30 am
- Bandra Gorakhpur Weekly Express ( 15068 ) – Nandurbar 7:15 am to Bhusaval Junction 11:55 am
- Dadar Western Bhusaval Special ( 09051 ) – Nandurbar 7:30 am to Bhusaval Junction 12:00 pm
- Ahmedabad Howrah Super Fast Express ( 12833 ) – Nandurbar 7:40 am to Bhusaval Junction 11:20 am
- Ahmedabad Asansol Weekly Express ( 19435 ) – Nandurbar 8:10 am to Bhusaval Junction 11:30 am
- Ahmedabad Saharsa Express ( 19483 ) – Nandurbar 8:10 am to Bhusaval Junction 11:30 am
- Dadar Western Bhusaval Special ( 09049 ) – Nandurbar 8:30 am to Bhusaval Junction 12:25 pm
- Ajmer Puri Super Fast Express ( 20824 ) – Nandurbar 10:15 am to Bhusaval Junction 1:50 pm
- Bandra Barhni Summer Special ( 09043 ) – Nandurbar 4:35 pm to Bhusaval Junction 7:30 pm
- Akola Tirupati Super Fast Special ( 07606 ) – Nandurbar 7:05 pm to Bhusaval Junction 10:25 pm
- Bandra Palitana Samvatsari Special ( 09121 ) – Nandurbar 8:45 pm to Bhusaval Junction 12:40 am
- Bhagat Ki Kothi MGR Chennai Super Fast Express ( 20626 ) – Nandurbar 9:15 pm to Bhusaval Junction 12:50 am
- Ahmedabad Howrah Super Fast Special ( 02833 ) – Nandurbar 10:02 pm to Bhusaval Junction 1:10 am
- Bandra Saharsa Humsafar Express ( 22913 ) – Nandurbar 10:50 pm to Bhusaval Junction 1:35 am
- Ahmedabad Prayagraj Weekly Super Fast Express ( 22967 ) – Nandurbar 10:50 pm to Bhusaval Junction 1:35 am
Bhusaval Surat Passenger ( 59076 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| SL | Second-class sleeper | ₹140 |

