Bhusaval Udhna Express ( 19106 ) runs from Bhusaval Junction to Udhna Junction. It departs Bhusaval Junction at 10:15 pm and reaches Udhna Junction at 7:15 am (next day), stopping at 36 stations. The train runs every day. Check the live train running status of Bhusaval Udhna Express ( 19106 ) below, along with its live blog, full time table and route.
Bhusaval Udhna Express ( 19106 ) has reached Udhna Junction. Next departure from Bhusaval Junction: today at 10:15 pm.
Contents
Bhusaval Udhna Express ( 19106 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bhusaval Junction BSL | 1 | - | 10:15 pm | - |
| 2 | Bhadli BDI | 1 | 10:28 pm | 10:29 pm | 1 min |
| 3 | Jalgaon Junction JL | 1 | 10:40 pm | 10:43 pm | 3 min |
| 4 | Paldhi PLD | 1 | 11:10 pm | 11:12 pm | 2 min |
| 5 | Chavalkhede CHLK | 1 | 11:19 pm | 11:20 pm | 1 min |
| 6 | Dharangaon DXG | 1 | 11:28 pm | 11:30 pm | 2 min |
| 7 | Takarkhede TKHE | 1 | 11:54 pm | 11:56 pm | 2 min |
| 8 | Amalner AN | 2 | 12:18 am | 12:20 am | 2 min |
| 9 | Bhortex BRTK | 2 | 12:29 am | 12:30 am | 1 min |
| 10 | Padse PDP | 2 | 12:39 am | 12:40 am | 1 min |
| 11 | Betavad BEW | 2 | 12:44 am | 12:45 am | 1 min |
| 12 | Nardana NDN | 2 | 12:59 am | 1:00 am | 1 min |
| 13 | Hol HOL | 2 | 1:04 am | 1:05 am | 1 min |
| 14 | Sindkheda SNK | 2 | 1:14 am | 1:15 am | 1 min |
| 15 | Vikhran VKH | 2 | 1:24 am | 1:25 am | 1 min |
| 16 | Dondaicha DDE | 2 | 1:34 am | 1:35 am | 1 min |
| 17 | Ranala RNL | 2 | 1:44 am | 1:45 am | 1 min |
| 18 | Tisi TISI | 2 | 1:59 am | 2:00 am | 1 min |
| 19 | Choupale CUE | 2 | 2:08 am | 2:10 am | 2 min |
| 20 | Nandurbar NDB | 2 | 2:25 am | 2:30 am | 5 min |
| 21 | Dhekvad DWD | 2 | 2:43 am | 2:44 am | 1 min |
| 22 | Khandbara KBH | 2 | 3:18 am | 3:20 am | 2 min |
| 23 | Khatgaon KHTG | 2 | 3:44 am | 3:45 am | 1 min |
| 24 | Chinchpada CPD | 2 | 3:59 am | 4:00 am | 1 min |
| 25 | Kolde KFF | 2 | 4:14 am | 4:15 am | 1 min |
| 26 | Navapur NWU | 2 | 4:28 am | 4:30 am | 2 min |
| 27 | Bhadbhunja BBAI | 2 | 4:39 am | 4:40 am | 1 min |
| 28 | Lakkad Kot LKKD | 2 | 4:49 am | 4:50 am | 1 min |
| 29 | Ukai Songadh USD | 2 | 4:58 am | 5:00 am | 2 min |
| 30 | Kikakui Road KKRD | 2 | 5:09 am | 5:10 am | 1 min |
| 31 | Vyara VYA | 2 | 5:19 am | 5:20 am | 1 min |
| 32 | Madhi MID | 2 | 5:38 am | 5:40 am | 2 min |
| 33 | Bardoli BIY | 2 | 6:09 am | 6:10 am | 1 min |
| 34 | Gangadhara GDRA | 2 | 6:14 am | 6:15 am | 1 min |
| 35 | Chalthan CHM | 2 | 6:29 am | 6:30 am | 1 min |
| 36 | Udhna Junction UDN | 2 | 7:15 am | - | - |
Bhusaval Udhna Express ( 19106 ) Route
Bhusaval Udhna Express ( 19106 ) goes from Bhusaval Junction to Udhna Junction through these stations: Bhusaval Junction, Bhadli, Jalgaon Junction, Paldhi, Chavalkhede, Dharangaon, Takarkhede, Amalner, Bhortex, Padse, Betavad, Nardana, Hol, Sindkheda, Vikhran, Dondaicha, Ranala, Tisi, Choupale, Nandurbar, Dhekvad, Khandbara, Khatgaon, Chinchpada, Kolde, Navapur, Bhadbhunja, Lakkad Kot, Ukai Songadh, Kikakui Road, Vyara, Madhi, Bardoli, Gangadhara, Chalthan, Udhna Junction.
All trains from Bhusaval Junction to Udhna Junction
| Train name & number | Full route | Departs Bhusaval Junction | Arrives Udhna Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhagalpur Ratlam Summer Special (09168) | Madhubani to Udhna Junction | 5:45 am | 11:35 am | 5h 50m | 5 stations Bhusaval Junction, Nandurbar, Bardoli, Chalthan, Udhna Junction | SunMonTueWedThuFriSat |
| Bhagalpur Surat Super Fast Express (22948) | Bhagalpur Junction to Surat | 9:40 am | 3:23 pm | 5h 43m | 8 stations Bhusaval Junction, Jalgaon Junction, Amalner, Dondaicha, Nandurbar, Navapur, Vyara, Udhna Junction | SunMonTueWedThuFriSat |
| Amravati Surat Super Fast Express (20926) | Amravati Terminal to Surat | 1:10 pm | 6:35 pm | 5h 25m | 11 stations Bhusaval Junction, Jalgaon Junction, Dharangaon, Amalner, Nardana, Sindkheda, Dondaicha, Nandurbar, Navapur, Vyara, Udhna Junction | SunMonTueWedThuFriSat |
| Bhusaval Surat Express (19006) | Bhusaval Junction to Surat | 7:30 pm | 4:18 am (+1 day) | 8h 48m | 30 stations Bhusaval Junction, Bhadli, Jalgaon Junction, Paldhi, Chavalkhede, Dharangaon, Bhone, Takarkhede, Amalner, Bhortex, Padse, Betavad, Nardana, Hol, Sindkheda, Sonshelu, Vikhran, Dondaicha, Ranala, Tisi, Nandurbar, Khandbara, Chinchpada, Navapur, Ukai Songadh, Vyara, Madhi, Bardoli, Chalthan, Udhna Junction | SunMonTueWedThuFriSat |
| Bhusaval Surat Express (19008) | Bhusaval Junction to Surat | 8:15 pm | 5:43 am (+1 day) | 9h 28m | 27 stations Bhusaval Junction, Jalgaon Junction, Dharangaon, Amalner, Nardana, Sindkheda, Dondaicha, Nandurbar, Dhekvad, Khandbara, Khatgaon, Chinchpada, Kolde, Navapur, Bhadbhunja, Lakkad Kot, Ukai Songadh, Kikakui Road, Vyara, Kaher, Madhi, Timbarva, Bardoli, Gangadhara, Bagumra, Chalthan, Udhna Junction | SunMonTueWedThuFriSat |
| Bhusaval Udhna Express (19106) | Bhusaval Junction to Udhna Junction | 10:15 pm | 7:15 am (+1 day) | 9h 00m | 36 stations Bhusaval Junction, Bhadli, Jalgaon Junction, Paldhi, Chavalkhede, Dharangaon, Takarkhede, Amalner, Bhortex, Padse, Betavad, Nardana, Hol, Sindkheda, Vikhran, Dondaicha, Ranala, Tisi, Choupale, Nandurbar, Dhekvad, Khandbara, Khatgaon, Chinchpada, Kolde, Navapur, Bhadbhunja, Lakkad Kot, Ukai Songadh, Kikakui Road, Vyara, Madhi, Bardoli, Gangadhara, Chalthan, Udhna Junction | SunMonTueWedThuFriSat |
| Banaras Udhna Weekly Super Fast Express (20930) | Banaras to Udhna Junction | 11:35 pm | 5:15 am (+1 day) | 5h 40m | 5 stations Bhusaval Junction, Jalgaon Junction, Amalner, Nandurbar, Udhna Junction | SunMonTueWedThuFriSat |
Other trains between Bhusaval Junction and Udhna Junction
- Bhagalpur Ratlam Summer Special ( 09168 ) – Bhusaval Junction 5:45 am to Udhna Junction 11:35 am
- Bhagalpur Surat Super Fast Express ( 22948 ) – Bhusaval Junction 9:40 am to Udhna Junction 3:23 pm
- Amravati Surat Super Fast Express ( 20926 ) – Bhusaval Junction 1:10 pm to Udhna Junction 6:35 pm
- Bhusaval Surat Express ( 19006 ) – Bhusaval Junction 7:30 pm to Udhna Junction 4:18 am
- Bhusaval Surat Express ( 19008 ) – Bhusaval Junction 8:15 pm to Udhna Junction 5:43 am
- Banaras Udhna Weekly Super Fast Express ( 20930 ) – Bhusaval Junction 11:35 pm to Udhna Junction 5:15 am
- Ahmedabad Howrah Super Fast Express ( 12833 ) – Udhna Junction 4:40 am to Bhusaval Junction 11:20 am
- Akola Tirupati Super Fast Special ( 07606 ) – Udhna Junction 4:45 pm to Bhusaval Junction 10:25 pm
- Bandra Palitana Samvatsari Special ( 09121 ) – Udhna Junction 6:00 pm to Bhusaval Junction 12:40 am
- Bhagat Ki Kothi MGR Chennai Super Fast Express ( 20626 ) – Udhna Junction 7:10 pm to Bhusaval Junction 12:50 am
Bhusaval Udhna Express ( 19106 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹65 |

