Brahmapur Bhubaneswar Memu ( 68412 ) runs from Brahmapur to Bhubaneswar. It departs Brahmapur at 3:30 pm and reaches Bhubaneswar at 7:15 pm, stopping at 27 stations. The train runs every day. Check the live train running status of Brahmapur Bhubaneswar Memu ( 68412 ) below, along with its live blog, full time table and route.
Brahmapur Bhubaneswar Memu ( 68412 ) has reached Bhubaneswar. Next departure from Brahmapur: tomorrow at 3:30 pm.
Contents
Brahmapur Bhubaneswar Memu ( 68412 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Brahmapur BAM | - | 3:30 pm | - |
| 2 | Jagan Nathapur JNP | 3:37 pm | 3:38 pm | 1 min |
| 3 | Chatrapur CAP | 3:47 pm | 3:48 pm | 1 min |
| 4 | Chatrapur Court CAPC | 3:53 pm | 3:54 pm | 1 min |
| 5 | Ganjam GAM | 3:59 pm | 4:00 pm | 1 min |
| 6 | Humma HMA | 4:08 pm | 4:09 pm | 1 min |
| 7 | Rambha RBA | 4:18 pm | 4:19 pm | 1 min |
| 8 | Khallikot KIT | 4:29 pm | 4:30 pm | 1 min |
| 9 | Kalijai KLJI | 4:35 pm | 4:36 pm | 1 min |
| 10 | Chilka CLKA | 4:41 pm | 4:42 pm | 1 min |
| 11 | Balugaon BALU | 4:48 pm | 4:49 pm | 1 min |
| 12 | Solari SLZ | 4:57 pm | 4:58 pm | 1 min |
| 13 | Gangadharpur GNGD | 5:05 pm | 5:06 pm | 1 min |
| 14 | Kuhuri KUU | 5:14 pm | 5:15 pm | 1 min |
| 15 | Kalupara Ghat KAPG | 5:22 pm | 5:23 pm | 1 min |
| 16 | Muketashwar MKTP | 5:27 pm | 5:28 pm | 1 min |
| 17 | Bhusandpur BSDP | 5:33 pm | 5:34 pm | 1 min |
| 18 | Nirakarpur NKP | 5:41 pm | 5:42 pm | 1 min |
| 19 | Golabai GLBA | 5:46 pm | 5:47 pm | 1 min |
| 20 | Tapang TAP | 5:51 pm | 5:52 pm | 1 min |
| 21 | Dhaulimuhan DLMH | 5:57 pm | 5:58 pm | 1 min |
| 22 | Kaipadar Road KPXR | 6:02 pm | 6:03 pm | 1 min |
| 23 | Argul ARGL | 6:31 pm | 6:32 pm | 1 min |
| 24 | Khurda Road Junction KUR | 6:35 pm | 6:40 pm | 5 min |
| 25 | Retang RTN | 6:52 pm | 6:53 pm | 1 min |
| 26 | Lingaraj Temple Road LGTR | 7:00 pm | 7:01 pm | 1 min |
| 27 | Bhubaneswar BBS | 7:15 pm | - | - |
Brahmapur Bhubaneswar Memu ( 68412 ) Route
Brahmapur Bhubaneswar Memu ( 68412 ) goes from Brahmapur to Bhubaneswar through these stations: Brahmapur, Jagan Nathapur, Chatrapur, Chatrapur Court, Ganjam, Humma, Rambha, Khallikot, Kalijai, Chilka, Balugaon, Solari, Gangadharpur, Kuhuri, Kalupara Ghat, Muketashwar, Bhusandpur, Nirakarpur, Golabai, Tapang, Dhaulimuhan, Kaipadar Road, Argul, Khurda Road Junction, Retang, Lingaraj Temple Road, Bhubaneswar.
All trains from Brahmapur to Bhubaneswar
| Train name & number | Full route | Departs Brahmapur | Arrives Bhubaneswar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Agartala Karimganj DEMU Special (07679) | Charlapalli to Kharagpur Junction | 12:30 am | 3:00 am | 2h 30m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Shalimar Amrit Bharat Express (17065) | Charlapalli to Kolkata Shalimar | 12:30 am | 3:05 am | 2h 35m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Santragachi Special (07221) | Charlapalli to Src | 12:40 am | 3:35 am | 2h 55m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Shalimar Holi Special (07512) | Charlapalli to Kolkata Shalimar | 12:42 am | 3:15 am | 2h 33m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Yesvantpur Belagavi Special (06505) | Sir Mokshagundam Visvesvaraya Terminal to Kolkata Shalimar | 12:45 am | 3:05 am | 2h 20m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Shalimar Summer Special (08046) | Charlapalli to Kolkata Shalimar | 12:45 am | 3:05 am | 2h 20m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Aronai Express (15607) | Trivandrum Central to Silchar | 1:35 am | 4:05 am | 2h 30m | 4 stations Brahmapur, Balugaon, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Bhadrak Kharagpur MEMU Special (08064) | Yelahanka Junction to Santragachi Junction | 3:05 am | 6:15 am | 3h 10m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Yesvantpur Bhubaneswar AC Special (02812) | Yesvantpur Junction to Bhubaneswar | 3:10 am | 6:00 am | 2h 50m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Bidar Pandharpur Kartiki Ekadashi Special (07517) | Charlapalli to Santragachi Junction | 3:20 am | 5:45 am | 2h 25m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Santragachi Summer Special (07675) | Charlapalli to Src | 3:20 am | 5:45 am | 2h 25m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Araku Visakhapatnam Special Fare Special (08502) | Visakhapatnam Junction to Santragachi Junction | 4:00 am | 7:30 am | 3h 30m | 5 stations Brahmapur, Chatrapur, Balugaon, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Brahmapur Tatanagar Vande Bharat Express (20892) | Brahmapur to Tatanagar Junction | 5:15 am | 7:15 am | 2h 00m | 4 stations Brahmapur, Balugaon, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Yelahanka Santragachi AC Express (18064) | Yelahanka Junction to Src | 7:10 am | 10:30 am | 3h 20m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Chennai Egmore Thiruvananthapuram North Super Fast Festival Special (06075) | Tambaram to Santragachi Junction | 7:18 am | 9:50 am | 2h 32m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Agartala Special (07030) | Charlapalli to Agartala | 8:32 am | 11:05 am | 2h 33m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Silchar Express (15645) | Charlapalli to Silchar | 8:32 am | 11:05 am | 2h 33m | 4 stations Brahmapur, Balugaon, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Yesvantpur Bijapur Special (06561) | Sir Mokshagundam Visvesvaraya Terminal to Balurghat | 10:00 am | 12:10 pm | 2h 10m | 4 stations Brahmapur, Balugaon, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Yesvantpur Bikaner Express (16587) | Sir Mokshagundam Visvesvaraya Terminal to Balurghat | 10:00 am | 12:10 pm | 2h 10m | 4 stations Brahmapur, Balugaon, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Anga Express (12253) | Sir Mokshagundam Visvesvaraya Terminal to Bhagalpur Junction | 1:04 pm | 3:20 pm | 2h 16m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Bhubaneswar New Express (17067) | Charlapalli to Bhubaneswar New | 1:53 pm | 4:03 pm | 2h 10m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Charlapalli Kamakhya Amrit Bharat Express (15673) | Charlapalli to Kamakhya Junction | 2:03 pm | 5:00 pm | 2h 57m | 4 stations Brahmapur, Balugaon, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Belagavi Mau Summer Special (07327) | Hubballi Junction to Kharagpur Junction | 2:25 pm | 5:25 pm | 3h 00m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Brahmapur Bhubaneswar Memu (68412) | Brahmapur to Bhubaneswar | 3:30 pm | 7:15 pm | 3h 45m | 27 stations Brahmapur, Jagan Nathapur, Chatrapur, Chatrapur Court, Ganjam, Humma, Rambha, Khallikot, Kalijai, Chilka, Balugaon, Solari, Gangadharpur, Kuhuri, Kalupara Ghat, Muketashwar, Bhusandpur, Nirakarpur, Golabai, Tapang, Dhaulimuhan, Kaipadar Road, Argul, Khurda Road Junction, Retang, Lingaraj Temple Road, Bhubaneswar | SunMonTueWedThuFriSat |
| Agartala - Sabroom DEMU Special (07685) | Tirupati to Kharagpur Junction | 5:42 pm | 7:45 pm | 2h 03m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
| Chennai Kolkata Shalimar Coromandel Express (12842) | Puratchi Thalaivar Dr. Central to Howrah Junction | 11:50 pm | 1:55 am (+1 day) | 2h 05m | 3 stations Brahmapur, Khurda Road Junction, Bhubaneswar | SunMonTueWedThuFriSat |
Other trains between Brahmapur and Bhubaneswar
- Agartala Karimganj DEMU Special ( 07679 ) – Brahmapur 12:30 am to Bhubaneswar 3:00 am
- Charlapalli Shalimar Amrit Bharat Express ( 17065 ) – Brahmapur 12:30 am to Bhubaneswar 3:05 am
- Charlapalli Santragachi Special ( 07221 ) – Brahmapur 12:40 am to Bhubaneswar 3:35 am
- Charlapalli Shalimar Holi Special ( 07512 ) – Brahmapur 12:42 am to Bhubaneswar 3:15 am
- Yesvantpur Belagavi Special ( 06505 ) – Brahmapur 12:45 am to Bhubaneswar 3:05 am
- Charlapalli Shalimar Summer Special ( 08046 ) – Brahmapur 12:45 am to Bhubaneswar 3:05 am
- Aronai Express ( 15607 ) – Brahmapur 1:35 am to Bhubaneswar 4:05 am
- Bhadrak Kharagpur MEMU Special ( 08064 ) – Brahmapur 3:05 am to Bhubaneswar 6:15 am
- Yesvantpur Bhubaneswar AC Special ( 02812 ) – Brahmapur 3:10 am to Bhubaneswar 6:00 am
- Bidar Pandharpur Kartiki Ekadashi Special ( 07517 ) – Brahmapur 3:20 am to Bhubaneswar 5:45 am
- Charlapalli Santragachi Summer Special ( 07675 ) – Brahmapur 3:20 am to Bhubaneswar 5:45 am
- Araku Visakhapatnam Special Fare Special ( 08502 ) – Brahmapur 4:00 am to Bhubaneswar 7:30 am
- Brahmapur Tatanagar Vande Bharat Express ( 20892 ) – Brahmapur 5:15 am to Bhubaneswar 7:15 am
- Yelahanka Santragachi AC Express ( 18064 ) – Brahmapur 7:10 am to Bhubaneswar 10:30 am
- Chennai Egmore Thiruvananthapuram North Super Fast Festival Special ( 06075 ) – Brahmapur 7:18 am to Bhubaneswar 9:50 am
- Charlapalli Agartala Special ( 07030 ) – Brahmapur 8:32 am to Bhubaneswar 11:05 am
- Charlapalli Silchar Express ( 15645 ) – Brahmapur 8:32 am to Bhubaneswar 11:05 am
- Yesvantpur Bijapur Special ( 06561 ) – Brahmapur 10:00 am to Bhubaneswar 12:10 pm
- Yesvantpur Bikaner Express ( 16587 ) – Brahmapur 10:00 am to Bhubaneswar 12:10 pm
- Anga Express ( 12253 ) – Brahmapur 1:04 pm to Bhubaneswar 3:20 pm
- Charlapalli Bhubaneswar New Express ( 17067 ) – Brahmapur 1:53 pm to Bhubaneswar 4:03 pm
- Charlapalli Kamakhya Amrit Bharat Express ( 15673 ) – Brahmapur 2:03 pm to Bhubaneswar 5:00 pm
- Belagavi Mau Summer Special ( 07327 ) – Brahmapur 2:25 pm to Bhubaneswar 5:25 pm
- Agartala - Sabroom DEMU Special ( 07685 ) – Brahmapur 5:42 pm to Bhubaneswar 7:45 pm
- Chennai Kolkata Shalimar Coromandel Express ( 12842 ) – Brahmapur 11:50 pm to Bhubaneswar 1:55 am
- Bidar Baiyappanahalli Special ( 06568 ) – Bhubaneswar 3:25 am to Brahmapur 5:38 am
- Alipurduar Mysuru Summer Special ( 06290 ) – Bhubaneswar 4:35 am to Brahmapur 7:10 am
- Bhubaneswar Visakhapatnam Vande Bharat Express ( 20841 ) – Bhubaneswar 5:15 am to Brahmapur 6:55 am
- Bhagalpur Baiyappanahalli Anga Express ( 12254 ) – Bhubaneswar 5:20 am to Brahmapur 7:58 am
- Bhubaneswar SMVT Bengaluru Super Fast Express ( 12845 ) – Bhubaneswar 7:30 am to Brahmapur 9:28 am
- Aronai Express ( 15608 ) – Bhubaneswar 7:35 am to Brahmapur 10:00 am
- Bhubaneswar New Visakhapatnam Super Fast Express ( 22819 ) – Bhubaneswar 7:45 am to Brahmapur 10:06 am
- Bhubaneswar Brahmapur Memu ( 68411 ) – Bhubaneswar 10:10 am to Brahmapur 1:40 pm
- Bhagat Ki Kothi Baiyappanahalli Special ( 06558 ) – Bhubaneswar 10:20 am to Brahmapur 12:55 pm
- Bhubaneswar Rameswaram Weekly Super Fast Express ( 20849 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar Puducherry Super Fast Express ( 20851 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar MGR Chennai Super Fast Express ( 20853 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar SMVT Bengaluru Humsafar Express ( 22833 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar Tirupati Weekly Super Fast Express ( 22871 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Bhubaneswar Tirupati Super Fast Express ( 22879 ) – Bhubaneswar 12:10 pm to Brahmapur 1:57 pm
- Barauni MGR Chennai Holi Special ( 06040 ) – Bhubaneswar 4:55 pm to Brahmapur 7:03 pm
- Banaras SSS Hubballi Summer Special ( 07324 ) – Bhubaneswar 5:00 pm to Brahmapur 8:00 pm
- Bhubaneswar New Hyderabad Special ( 07166 ) – Bhubaneswar 6:50 pm to Brahmapur 9:48 pm
- Agartala SMVT Bengaluru Humsafar Express ( 12504 ) – Bhubaneswar 6:55 pm to Brahmapur 9:03 pm
- Bhubaneswar Yesvantpur AC Special ( 02811 ) – Bhubaneswar 7:15 pm to Brahmapur 9:05 pm
- Bhubaneswar Palasa Memu ( 68419 ) – Bhubaneswar 7:25 pm to Brahmapur 10:40 pm
- Agartala Secunderabad Special ( 07029 ) – Bhubaneswar 8:05 pm to Brahmapur 11:07 pm
- Agartala Sabroom DEMU Special ( 07682 ) – Bhubaneswar 9:15 pm to Brahmapur 11:23 pm
- Agartala Sabroom DEMU Special ( 07684 ) – Bhubaneswar 9:15 pm to Brahmapur 11:23 pm
- Bhubaneswar Pune Superfast Express ( 22882 ) – Bhubaneswar 9:20 pm to Brahmapur 11:23 pm
- Bhubaneswar Junagarh Road Super Fast Express ( 20837 ) – Bhubaneswar 9:35 pm to Brahmapur 11:40 pm
- Alipurduar SMVT Bengaluru Amrit Bharat Express ( 16598 ) – Bhubaneswar 9:45 pm to Brahmapur 12:05 am
- Balurghat SMVT Bengaluru Express ( 16524 ) – Bhubaneswar 9:55 pm to Brahmapur 12:08 am
- Chamarajanagar Mysuru Passenger Special ( 06234 ) – Bhubaneswar 10:40 pm to Brahmapur 12:40 am
- Bhubaneswar New Charlapalli Express ( 17068 ) – Bhubaneswar 10:45 pm to Brahmapur 1:43 am
- Agartala Sabroom DEMU Special ( 07688 ) – Bhubaneswar 11:00 pm to Brahmapur 2:25 am
- Ballari Guntakal DEMU Express Special ( 07669 ) – Bhubaneswar 11:50 pm to Brahmapur 4:30 am
- Aurangabad - Guntur Special Fare Exam Special ( 07678 ) – Bhubaneswar 11:50 pm to Brahmapur 4:30 am
Brahmapur Bhubaneswar Memu ( 68412 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹35 |

