Cuttack Paradeep Memu ( 68401 ) runs from Cuttack Junction to Paradeep. It departs Cuttack Junction at 7:00 pm and reaches Paradeep at 8:55 pm, stopping at 14 stations. The train runs every day. Check the live train running status of Cuttack Paradeep Memu ( 68401 ) below, along with its live blog, full time table and route.
Cuttack Paradeep Memu ( 68401 ) has not left Cuttack Junction yet. It is scheduled to depart at 7:00 pm.
Contents
Cuttack Paradeep Memu ( 68401 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Cuttack Junction CTC | - | 7:00 pm | - |
| 2 | Mattagajpur MTND | 7:07 pm | 7:08 pm | 1 min |
| 3 | Kandarpur KDRP | 7:17 pm | 7:18 pm | 1 min |
| 4 | Badakhandita BDKT | 7:25 pm | 7:26 pm | 1 min |
| 5 | Raghunathpur RPR | 7:32 pm | 7:33 pm | 1 min |
| 6 | Banbihari Gwalipur BNHR | 7:38 pm | 7:39 pm | 1 min |
| 7 | Gorakhnath GRKN | 7:47 pm | 7:48 pm | 1 min |
| 8 | Jhankad Sarala Road JSRD | 7:53 pm | 7:54 pm | 1 min |
| 9 | Nimkana NIN | 7:59 pm | 8:00 pm | 1 min |
| 10 | Rahama RHMA | 8:06 pm | 8:07 pm | 1 min |
| 11 | Gopinathjew Banikund GNJB | 8:11 pm | 8:12 pm | 1 min |
| 12 | Badabandha BDBA | 8:18 pm | 8:19 pm | 1 min |
| 13 | Bagadia BGDI | 8:26 pm | 8:27 pm | 1 min |
| 14 | Paradeep PRDP | 8:55 pm | - | - |
Cuttack Paradeep Memu ( 68401 ) Route
Cuttack Paradeep Memu ( 68401 ) goes from Cuttack Junction to Paradeep through these stations: Cuttack Junction, Mattagajpur, Kandarpur, Badakhandita, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep.
All trains from Cuttack Junction to Paradeep
| Train name & number | Full route | Departs Cuttack Junction | Arrives Paradeep | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Cuttack Paradeep Memu (68435) | Cuttack Junction to Paradeep | 11:30 am | 1:00 pm | 1h 30m | 14 stations Cuttack Junction, Mattagajpur, Kandarpur, Badakhandita, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep | SunMonTueWedThuFriSat |
| Cuttack Paradeep Passenger (58405) | Cuttack Junction to Paradeep | 3:00 pm | 5:00 pm | 2h 00m | 12 stations Cuttack Junction, Kandarpur, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep | SunMonTueWedThuFriSat |
| Cuttack Paradeep Memu (68401) | Cuttack Junction to Paradeep | 7:00 pm | 8:55 pm | 1h 55m | 14 stations Cuttack Junction, Mattagajpur, Kandarpur, Badakhandita, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep | SunMonTueWedThuFriSat |
Other trains between Cuttack Junction and Paradeep
- Cuttack Paradeep Memu ( 68435 ) – Cuttack Junction 11:30 am to Paradeep 1:00 pm
- Cuttack Paradeep Passenger ( 58405 ) – Cuttack Junction 3:00 pm to Paradeep 5:00 pm
- Bhubaneswar Jaleswar MEMU Inaugural Special ( 08417 ) – Paradeep 7:00 am to Cuttack Junction 9:06 am
Cuttack Paradeep Memu ( 68401 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | 25 |

