Cuttack Paradeep Memu ( 68435 ) runs from Cuttack Junction to Paradeep. It departs Cuttack Junction at 11:30 am and reaches Paradeep at 1:00 pm, stopping at 14 stations. The train runs every day. Check the live train running status of Cuttack Paradeep Memu ( 68435 ) below, along with its live blog, full time table and route.
Cuttack Paradeep Memu ( 68435 ) has not left Cuttack Junction yet. It is scheduled to depart at 11:30 am.
Contents
Cuttack Paradeep Memu ( 68435 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Cuttack Junction CTC | - | 11:30 am | - |
| 2 | Mattagajpur MTND | 11:35 am | 11:36 am | 1 min |
| 3 | Kandarpur KDRP | 11:43 am | 11:44 am | 1 min |
| 4 | Badakhandita BDKT | 11:49 am | 11:50 am | 1 min |
| 5 | Raghunathpur RPR | 11:54 am | 11:55 am | 1 min |
| 6 | Banbihari Gwalipur BNHR | 11:58 am | 11:59 am | 1 min |
| 7 | Gorakhnath GRKN | 12:05 pm | 12:06 pm | 1 min |
| 8 | Jhankad Sarala Road JSRD | 12:09 pm | 12:10 pm | 1 min |
| 9 | Nimkana NIN | 12:13 pm | 12:14 pm | 1 min |
| 10 | Rahama RHMA | 12:18 pm | 12:19 pm | 1 min |
| 11 | Gopinathjew Banikund GNJB | 12:22 pm | 12:23 pm | 1 min |
| 12 | Badabandha BDBA | 12:28 pm | 12:29 pm | 1 min |
| 13 | Bagadia BGDI | 12:34 pm | 12:35 pm | 1 min |
| 14 | Paradeep PRDP | 1:00 pm | - | - |
Cuttack Paradeep Memu ( 68435 ) Route
Cuttack Paradeep Memu ( 68435 ) goes from Cuttack Junction to Paradeep through these stations: Cuttack Junction, Mattagajpur, Kandarpur, Badakhandita, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep.
All trains from Cuttack Junction to Paradeep
| Train name & number | Full route | Departs Cuttack Junction | Arrives Paradeep | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Cuttack Paradeep Memu (68435) | Cuttack Junction to Paradeep | 11:30 am | 1:00 pm | 1h 30m | 14 stations Cuttack Junction, Mattagajpur, Kandarpur, Badakhandita, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep | SunMonTueWedThuFriSat |
| Cuttack Paradeep Passenger (58405) | Cuttack Junction to Paradeep | 3:00 pm | 5:00 pm | 2h 00m | 12 stations Cuttack Junction, Kandarpur, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep | SunMonTueWedThuFriSat |
| Cuttack Paradeep Memu (68401) | Cuttack Junction to Paradeep | 7:00 pm | 8:55 pm | 1h 55m | 14 stations Cuttack Junction, Mattagajpur, Kandarpur, Badakhandita, Raghunathpur, Banbihari Gwalipur, Gorakhnath, Jhankad Sarala Road, Nimkana, Rahama, Gopinathjew Banikund, Badabandha, Bagadia, Paradeep | SunMonTueWedThuFriSat |
Other trains between Cuttack Junction and Paradeep
- Cuttack Paradeep Passenger ( 58405 ) – Cuttack Junction 3:00 pm to Paradeep 5:00 pm
- Cuttack Paradeep Memu ( 68401 ) – Cuttack Junction 7:00 pm to Paradeep 8:55 pm
- Bhubaneswar Jaleswar MEMU Inaugural Special ( 08417 ) – Paradeep 7:00 am to Cuttack Junction 9:06 am
Cuttack Paradeep Memu ( 68435 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | 25 |

