Danapur Nagpur Kumbh Mela Special ( 01218 ) runs from Nagpur Junction to Nasik Road. It departs Nagpur Junction at 9:59 pm and reaches Nasik Road at 10:20 am (next day), stopping at 16 stations. The train does not run on Sun, Tue, Thu, Fri, Sat. Check the live train running status of Danapur Nagpur Kumbh Mela Special ( 01218 ) below, along with its live blog, full time table and route.
Danapur Nagpur Kumbh Mela Special ( 01218 ) has reached Nasik Road. Next departure from Nagpur Junction: tomorrow at 9:59 pm.
Contents
Danapur Nagpur Kumbh Mela Special ( 01218 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Nagpur Junction NGP | 1 | - | 9:59 pm | - |
| 2 | Ajni AJNI | 1 | 10:12 pm | 10:15 pm | 3 min |
| 3 | Wardha Junction WR | 1 | 11:10 pm | 11:13 pm | 3 min |
| 4 | Pulgaon Junction PLO | 1 | 11:25 pm | 11:28 pm | 3 min |
| 5 | Dhamangaon DMN | 1 | 11:42 pm | 11:45 pm | 3 min |
| 6 | Badnera Junction BD | 2 | 1:10 am | 1:13 am | 3 min |
| 7 | Murtizapur Junction MZR | 2 | 1:40 am | 1:43 am | 3 min |
| 8 | Akola Junction AK | 2 | 2:08 am | 2:13 am | 5 min |
| 9 | Shegaon SEG | 2 | 2:37 am | 2:40 am | 3 min |
| 10 | Malkapur MKU | 2 | 3:27 am | 3:30 am | 3 min |
| 11 | Bhusaval Junction BSL | 2 | 4:30 am | 4:35 am | 5 min |
| 12 | Jalgaon Junction JL | 2 | 5:12 am | 5:15 am | 3 min |
| 13 | Pachora Junction PC | 2 | 5:43 am | 5:50 am | 7 min |
| 14 | Chalisgaon Junction CSN | 2 | 6:30 am | 6:33 am | 3 min |
| 15 | Manmad Junction MMR | 2 | 9:00 am | 9:03 am | 3 min |
| 16 | Nasik Road NK | 2 | 10:20 am | - | - |
Danapur Nagpur Kumbh Mela Special ( 01218 ) Route
Danapur Nagpur Kumbh Mela Special ( 01218 ) goes from Nagpur Junction to Nasik Road through these stations: Nagpur Junction, Ajni, Wardha Junction, Pulgaon Junction, Dhamangaon, Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction, Jalgaon Junction, Pachora Junction, Chalisgaon Junction, Manmad Junction, Nasik Road.
All trains from Nagpur Junction to Nasik Road
| Train name & number | Full route | Departs Nagpur Junction | Arrives Nasik Road | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhubaneswar Mumbai LTT Super Fast Express (12880) | Bhubaneswar to Lokmanya Tilak Terminus | 12:05 am | 9:10 am | 9h 05m | 5 stations Nagpur Junction, Akola Junction, Bhusaval Junction, Manmad Junction, Nasik Road | SunMonTueWedThuFriSat |
| Balharshah Mumbai LTT Special (01128) | Src to Lokmanya Tilak Terminus | 11:20 am | 9:12 pm | 9h 52m | 7 stations Nagpur Junction, Wardha Junction, Badnera Junction, Akola Junction, Bhusaval Junction, Manmad Junction, Nasik Road | SunMonTueWedThuFriSat |
| Ajni Pune Super Fast Special (02142) | Nagpur Junction to Chhatrapati Shivaji Maharaj Terminus | 8:00 pm | 6:27 am (+1 day) | 10h 27m | 12 stations Nagpur Junction, Wardha Junction, Dhamangaon, Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction, Jalgaon Junction, Manmad Junction, Nasik Road | SunMonTueWedThuFriSat |
| Danapur Nagpur Kumbh Mela Special (01218) | Nagpur Junction to Nasik Road | 9:59 pm | 10:20 am (+1 day) | 12h 21m | 16 stations Nagpur Junction, Ajni, Wardha Junction, Pulgaon Junction, Dhamangaon, Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction, Jalgaon Junction, Pachora Junction, Chalisgaon Junction, Manmad Junction, Nasik Road | SunMonTueWedThuFriSat |
Other trains between Nagpur Junction and Nasik Road
- Bhubaneswar Mumbai LTT Super Fast Express ( 12880 ) – Nagpur Junction 12:05 am to Nasik Road 9:10 am
- Balharshah Mumbai LTT Special ( 01128 ) – Nagpur Junction 11:20 am to Nasik Road 9:12 pm
- Ajni Pune Super Fast Special ( 02142 ) – Nagpur Junction 8:00 pm to Nasik Road 6:27 am
- Bhiwandi Road Sankrail Goods Terminal Mixed Special ( 01149 ) – Nasik Road 1:45 am to Nagpur Junction 2:55 pm
- Dadar Sainagar Shirdi Special ( 01041 ) – Nasik Road 3:25 pm to Nagpur Junction 1:25 am
- Ambikapur Durg Covid 19 Special ( 08242 ) – Nasik Road 9:53 pm to Nagpur Junction 7:40 am
Danapur Nagpur Kumbh Mela Special ( 01218 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | Available |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹955 |
| SL | Second-class sleeper | ₹230 |

