Danapur Nagpur Mahakumbh Special ( 01204 ) runs from Bhusaval Junction to Nagpur Junction. It departs Bhusaval Junction at 4:00 pm and reaches Nagpur Junction at 11:00 pm, stopping at 12 stations. The train does not run on Sun, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Danapur Nagpur Mahakumbh Special ( 01204 ) below, along with its live blog, full time table and route.
Danapur Nagpur Mahakumbh Special ( 01204 ) does not run today (Tue). Next departure from Bhusaval Junction: Mon at 4:00 pm.
Contents
Danapur Nagpur Mahakumbh Special ( 01204 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bhusaval Junction BSL | - | 4:00 pm | - |
| 2 | Malkapur MKU | 4:45 pm | 4:47 pm | 2 min |
| 3 | Shegaon SEG | 5:33 pm | 5:35 pm | 2 min |
| 4 | Akola Junction AK | 6:07 pm | 6:10 pm | 3 min |
| 5 | Badnera Junction BD | 7:20 pm | 7:23 pm | 3 min |
| 6 | Chandur CND | 7:46 pm | 7:48 pm | 2 min |
| 7 | Dhamangaon DMN | 8:03 pm | 8:05 pm | 2 min |
| 8 | Pulgaon Junction PLO | 8:25 pm | 8:27 pm | 2 min |
| 9 | Wardha Junction WR | 8:52 pm | 8:54 pm | 2 min |
| 10 | Sewagram Junction SEGM | 9:00 pm | 9:02 pm | 2 min |
| 11 | Ajni AJNI | 9:52 pm | 9:55 pm | 3 min |
| 12 | Nagpur Junction NGP | 11:00 pm | - | - |
Danapur Nagpur Mahakumbh Special ( 01204 ) Route
Danapur Nagpur Mahakumbh Special ( 01204 ) goes from Bhusaval Junction to Nagpur Junction through these stations: Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Badnera Junction, Chandur, Dhamangaon, Pulgaon Junction, Wardha Junction, Sewagram Junction, Ajni, Nagpur Junction.
All trains from Bhusaval Junction to Nagpur Junction
| Train name & number | Full route | Departs Bhusaval Junction | Arrives Nagpur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ambikapur Durg Covid 19 Special (08242) | Madgaon Junction to Bilaspur Junction | 1:15 am | 7:40 am | 6h 25m | 6 stations Bhusaval Junction, Malkapur, Akola Junction, Badnera Junction, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Ahmedabad Howrah Super Fast Special (02833) | Ahmedabad Junction to Src | 1:20 am | 7:45 am | 6h 25m | 3 stations Bhusaval Junction, Badnera Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Danapur Pune Special (01206) | Miraj Junction to Nagpur Junction | 4:30 am | 12:25 pm | 7h 55m | 12 stations Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction, Chandur, Dhamangaon, Pulgaon Junction, Wardha Junction, Ajni, Nagpur Junction | SunMonTueWedThuFriSat |
| Ahmedabad Puri Super Fast Express (12844) | Ahmedabad Junction to Puri | 4:35 am | 10:50 am | 6h 15m | 7 stations Bhusaval Junction, Malkapur, Nandura, Akola Junction, Badnera Junction, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Ahmedabad Puri Super Fast Express (20862) | Ahmedabad Junction to Puri | 4:35 am | 10:50 am | 6h 15m | 6 stations Bhusaval Junction, Malkapur, Akola Junction, Badnera Junction, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Bhusaval Nagpur Special (01213) | Bhusaval Junction to Nagpur Junction | 5:00 am | 12:20 pm | 7h 20m | 11 stations Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction, Dhamangaon, Pulgaon Junction, Wardha Junction, Ajni, Nagpur Junction | SunMonTueWedThuFriSat |
| Bhiwandi Road Sankrail Goods Terminal Mixed Special (01149) | Bhiwandi Road to Sankrail Goods Terminal | 5:50 am | 2:55 pm | 9h 05m | 5 stations Bhusaval Junction, Akola Junction, Badnera Junction, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express (12405) | Bhusaval Junction to Hazrat Nizamuddin | 6:00 am | 12:40 pm | 6h 40m | 10 stations Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction, Dhamangaon, Pulgaon Junction, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Ahmedabad Howrah Super Fast Express (12833) | Ahmedabad Junction to Howrah Junction | 11:25 am | 6:00 pm | 6h 35m | 11 stations Bhusaval Junction, Malkapur, Nandura, Shegaon, Akola Junction, Murtizapur Junction, Badnera Junction, Chandur, Dhamangaon, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Ajmer Puri Super Fast Express (20824) | Ajmer Junction to Puri | 1:55 pm | 8:05 pm | 6h 10m | 8 stations Bhusaval Junction, Malkapur, Nandura, Shegaon, Akola Junction, Badnera Junction, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Danapur Nagpur Mahakumbh Special (01204) | Bhusaval Junction to Nagpur Junction | 4:00 pm | 11:00 pm | 7h 00m | 12 stations Bhusaval Junction, Malkapur, Shegaon, Akola Junction, Badnera Junction, Chandur, Dhamangaon, Pulgaon Junction, Wardha Junction, Sewagram Junction, Ajni, Nagpur Junction | SunMonTueWedThuFriSat |
| Dadar Sainagar Shirdi Special (01041) | Lokmanya Tilak Terminus to Santragachi Junction | 7:05 pm | 1:25 am (+1 day) | 6h 20m | 5 stations Bhusaval Junction, Akola Junction, Badnera Junction, Wardha Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Bandra Barhni Summer Special (09043) | Valsad to Kharagpur Junction | 7:35 pm | 1:20 am (+1 day) | 5h 45m | 3 stations Bhusaval Junction, Badnera Junction, Nagpur Junction | SunMonTueWedThuFriSat |
Other trains between Bhusaval Junction and Nagpur Junction
- Ambikapur Durg Covid 19 Special ( 08242 ) – Bhusaval Junction 1:15 am to Nagpur Junction 7:40 am
- Ahmedabad Howrah Super Fast Special ( 02833 ) – Bhusaval Junction 1:20 am to Nagpur Junction 7:45 am
- Danapur Pune Special ( 01206 ) – Bhusaval Junction 4:30 am to Nagpur Junction 12:25 pm
- Ahmedabad Puri Super Fast Express ( 12844 ) – Bhusaval Junction 4:35 am to Nagpur Junction 10:50 am
- Ahmedabad Puri Super Fast Express ( 20862 ) – Bhusaval Junction 4:35 am to Nagpur Junction 10:50 am
- Bhusaval Nagpur Special ( 01213 ) – Bhusaval Junction 5:00 am to Nagpur Junction 12:20 pm
- Bhiwandi Road Sankrail Goods Terminal Mixed Special ( 01149 ) – Bhusaval Junction 5:50 am to Nagpur Junction 2:55 pm
- Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express ( 12405 ) – Bhusaval Junction 6:00 am to Nagpur Junction 12:40 pm
- Ahmedabad Howrah Super Fast Express ( 12833 ) – Bhusaval Junction 11:25 am to Nagpur Junction 6:00 pm
- Ajmer Puri Super Fast Express ( 20824 ) – Bhusaval Junction 1:55 pm to Nagpur Junction 8:05 pm
- Dadar Sainagar Shirdi Special ( 01041 ) – Bhusaval Junction 7:05 pm to Nagpur Junction 1:25 am
- Bandra Barhni Summer Special ( 09043 ) – Bhusaval Junction 7:35 pm to Nagpur Junction 1:20 am
- Bhubaneswar Mumbai LTT Super Fast Express ( 12880 ) – Nagpur Junction 12:05 am to Bhusaval Junction 5:35 am
- Balharshah Mumbai LTT Special ( 01128 ) – Nagpur Junction 11:20 am to Bhusaval Junction 5:20 pm
- Azad Hind Express ( 12130 ) – Nagpur Junction 3:55 pm to Bhusaval Junction 9:55 pm
- Bilaspur Hadapsar Festival Special ( 08265 ) – Nagpur Junction 5:45 pm to Bhusaval Junction 11:45 pm
- Danapur Udhna Special ( 09054 ) – Nagpur Junction 7:20 pm to Bhusaval Junction 3:00 am
- Bhusaval Miraj Special ( 01209 ) – Nagpur Junction 7:40 pm to Bhusaval Junction 2:20 am
- Ajni Pune Super Fast Special ( 02142 ) – Nagpur Junction 8:00 pm to Bhusaval Junction 2:40 am
- Danapur Nagpur Kumbh Mela Special ( 01218 ) – Nagpur Junction 9:59 pm to Bhusaval Junction 4:30 am
- Barhni Bandra Summer Special ( 09044 ) – Nagpur Junction 11:35 pm to Bhusaval Junction 6:20 am
Danapur Nagpur Mahakumbh Special ( 01204 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | Available |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | Available |

