Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) runs from Ernakulam Junction to Kayamkulam Junction. It departs Ernakulam Junction at 8:45 am and reaches Kayamkulam Junction at 11:35 am, stopping at 10 stations. The train runs every day. Check the live train running status of Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) below, along with its live blog, full time table and route.
Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) has reached Kayamkulam Junction. Next departure from Ernakulam Junction: tomorrow at 8:45 am.
Contents
- Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) Time Table
- Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) Route
- Other trains between Ernakulam Junction and Kayamkulam Junction
- Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) Ticket Fare
- FAQ About Ernakulam Junction Kayamkulam MEMU Express ( 16309 )
Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Ernakulam Junction ERS | - | 8:45 am | - |
| 2 | Tripunittura TRTR | 9:02 am | 9:03 am | 1 min |
| 3 | Piravam Road PVRD | 9:23 am | 9:24 am | 1 min |
| 4 | Ettumanur ETM | 9:42 am | 9:43 am | 1 min |
| 5 | Kottayam KTYM | 9:57 am | 10:00 am | 3 min |
| 6 | Changanassery CGY | 10:16 am | 10:17 am | 1 min |
| 7 | Tiruvalla TRVL | 10:26 am | 10:27 am | 1 min |
| 8 | Chengannur CNGR | 10:36 am | 10:38 am | 2 min |
| 9 | Mavelikara MVLK | 10:50 am | 10:51 am | 1 min |
| 10 | Kayamkulam Junction KYJ | 11:35 am | - | - |
Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) Route
Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) goes from Ernakulam Junction to Kayamkulam Junction through these stations: Ernakulam Junction, Tripunittura, Piravam Road, Ettumanur, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction.
All trains from Ernakulam Junction to Kayamkulam Junction
| Train name & number | Full route | Departs Ernakulam Junction | Arrives Kayamkulam Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ernakulam Junction Kollam MEMU (66307) | Ernakulam Junction to Kollam Junction | 6:05 am | 8:26 am | 2h 21m | 19 stations Ernakulam Junction, Tripunittura, Kurikad, Mulanturutti, Kanjiramattom, Piravam Road, Vaikam Road, Kaduturutti Halt, Kuruppanthara, Ettumanur, Kumaranallur, Kottayam, Chingavanam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Kayamkulam MEMU Express (16309) | Ernakulam Junction to Kayamkulam Junction | 8:45 am | 11:35 am | 2h 50m | 10 stations Ernakulam Junction, Tripunittura, Piravam Road, Ettumanur, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Amritsar Thiruvananthapuram North Weekly Super Fast Express (12484) | Amritsar Junction to Thiruvananthapuram North | 9:35 am | 12:00 pm | 2h 25m | 3 stations Ernakulam Junction, Alappuzha, Kayamkulam Junction | SunMonTueWedThuFriSat |
| ERS-QLN Memu (66327) | Ernakulam Junction to Kollam Junction | 9:50 am | 12:13 pm | 2h 23m | 14 stations Ernakulam Junction, Tripunittura, Mulanturutti, Piravam Road, Vaikam Road, Kuruppanthara, Ettumanur, Kottayam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ahilya Nagari Super Fast Express (22645) | Indore Junction to Thiruvananthapuram North | 11:00 am | 12:48 pm | 1h 48m | 6 stations Ernakulam Junction, Cherthala, Alappuzha, Ambalappuzha, Haripad, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernakulam Velankanni (06061) | Ernakulam Junction to Velankanni | 1:00 pm | 2:55 pm | 1h 55m | 7 stations Ernakulam Junction, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Velankanni Express (16361) | Ernakulam Junction to Velankanni | 1:00 pm | 2:53 pm | 1h 53m | 7 stations Ernakulam Junction, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Kollam MEMU (66304) | Ernakulam Junction to Kollam Junction | 1:35 pm | 3:57 pm | 2h 22m | 19 stations Ernakulam Junction, Tripunittura, Kurikad, Mulanturutti, Kanjiramattom, Piravam Road, Vaikam Road, Kaduturutti Halt, Kuruppanthara, Ettumanur, Kumaranallur, Kottayam, Chingavanam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernad Express (16605) | Mangaluru Central to Trivandrum Central | 4:20 pm | 6:33 pm | 2h 13m | 7 stations Ernakulam Junction, Turavur, Cherthala, Alappuzha, Ambalappuzha, Haripad, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Kollam MEMU (66321) | Ernakulam Junction to Kollam Junction | 6:15 pm | 8:40 pm | 2h 25m | 19 stations Ernakulam Junction, Tripunittura, Kurikad, Mulanturutti, Kanjiramattom, Piravam Road, Vaikam Road, Kaduturutti Halt, Kuruppanthara, Ettumanur, Kumaranallur, Kottayam, Chingavanam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernakulam Jn. Kayamkulam Passenger (56319) | Ernakulam Junction to Kayamkulam Junction | 6:25 pm | 9:05 pm | 2h 40m | 19 stations Ernakulam Junction, Kumbalam, Aror, Ezhuppunna, Turavur, Vayalar, Cherthala, Tiruvizha, Mararikulam, Kalavoor Halt, Tumboli, Alappuzha, Punnapra, Ambalappuzha, Takazhi, Karuvatta Halt, Haripad, Cheppad Halt, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Bilaspur Tirunelveli Super Fast Express (22619) | Bilaspur Junction to Tirunelveli Junction | 7:45 pm | 10:03 pm | 2h 18m | 4 stations Ernakulam Junction, Cherthala, Alappuzha, Kayamkulam Junction | SunMonTueWedThuFriSat |
| Ernakulam Kollam MEMU (66309) | Ernakulam Junction to Kollam Junction | 8:10 pm | 10:08 pm | 1h 58m | 11 stations Ernakulam Junction, Kumbalam, Turavur, Cherthala, Mararikulam, Alappuzha, Punnapra, Ambalappuzha, Haripad, Cheppad Halt, Kayamkulam Junction | SunMonTueWedThuFriSat |
| ERS-VLNK Express (16363) | Ernakulam Junction to Velankanni | 11:50 pm | 1:42 am (+1 day) | 1h 52m | 7 stations Ernakulam Junction, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction | SunMonTueWedThuFriSat |
Other trains between Ernakulam Junction and Kayamkulam Junction
- Ernakulam Junction Kollam MEMU ( 66307 ) – Ernakulam Junction 6:05 am to Kayamkulam Junction 8:26 am
- Amritsar Thiruvananthapuram North Weekly Super Fast Express ( 12484 ) – Ernakulam Junction 9:35 am to Kayamkulam Junction 12:00 pm
- ERS-QLN Memu ( 66327 ) – Ernakulam Junction 9:50 am to Kayamkulam Junction 12:13 pm
- Ahilya Nagari Super Fast Express ( 22645 ) – Ernakulam Junction 11:00 am to Kayamkulam Junction 12:48 pm
- Ernakulam Velankanni ( 06061 ) – Ernakulam Junction 1:00 pm to Kayamkulam Junction 2:55 pm
- Ernakulam Junction Velankanni Express ( 16361 ) – Ernakulam Junction 1:00 pm to Kayamkulam Junction 2:53 pm
- Ernakulam Junction Kollam MEMU ( 66304 ) – Ernakulam Junction 1:35 pm to Kayamkulam Junction 3:57 pm
- Ernad Express ( 16605 ) – Ernakulam Junction 4:20 pm to Kayamkulam Junction 6:33 pm
- Ernakulam Junction Kollam MEMU ( 66321 ) – Ernakulam Junction 6:15 pm to Kayamkulam Junction 8:40 pm
- Ernakulam Jn. Kayamkulam Passenger ( 56319 ) – Ernakulam Junction 6:25 pm to Kayamkulam Junction 9:05 pm
- Bilaspur Tirunelveli Super Fast Express ( 22619 ) – Ernakulam Junction 7:45 pm to Kayamkulam Junction 10:03 pm
- Ernakulam Kollam MEMU ( 66309 ) – Ernakulam Junction 8:10 pm to Kayamkulam Junction 10:08 pm
- ERS-VLNK Express ( 16363 ) – Ernakulam Junction 11:50 pm to Kayamkulam Junction 1:42 am
- Chennai Egmore Guruvayur Express ( 16127 ) – Kayamkulam Junction 2:07 am to Ernakulam Junction 4:45 am
- Ernad Express ( 16606 ) – Kayamkulam Junction 5:34 am to Ernakulam Junction 7:35 am
- Ahilya Nagari Super Fast Express ( 22646 ) – Kayamkulam Junction 8:20 am to Ernakulam Junction 10:30 am
- Cuddalore Port Junction Villupuram Thaipoosam MEMU Special ( 06124 ) – Kayamkulam Junction 5:35 pm to Ernakulam Junction 8:15 pm
Ernakulam Junction Kayamkulam MEMU Express ( 16309 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹700 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹495 |
| SL | Second-class sleeper | ₹105 |

