Ernakulam Junction Palakkad Junction MEMU ( 66610 ) runs from Ernakulam Junction to Palakkad Junction. It departs Ernakulam Junction at 2:45 pm and reaches Palakkad Junction at 6:35 pm, stopping at 27 stations. The train does not run on Tue. Check the live train running status of Ernakulam Junction Palakkad Junction MEMU ( 66610 ) below, along with its live blog, full time table and route.
Ernakulam Junction Palakkad Junction MEMU ( 66610 ) is running between Ernakulam Town and Idappally. Next station: Idappally at 3:02 pm. 5% of the journey is done. Based on the timetable.
Contents
- Ernakulam Junction Palakkad Junction MEMU ( 66610 ) Time Table
- Ernakulam Junction Palakkad Junction MEMU ( 66610 ) Route
- Other trains between Ernakulam Junction and Palakkad Junction
- Ernakulam Junction Palakkad Junction MEMU ( 66610 ) Ticket Fare
- FAQ About Ernakulam Junction Palakkad Junction MEMU ( 66610 )
Ernakulam Junction Palakkad Junction MEMU ( 66610 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Ernakulam Junction ERS | - | 2:45 pm | - |
| 2 | Ernakulam Town ERN | 2:53 pm | 2:54 pm | 1 min |
| 3 | Idappally IPL | 3:02 pm | 3:03 pm | 1 min |
| 4 | Kalamassery KLMR | 3:09 pm | 3:10 pm | 1 min |
| 5 | Aluva AWY | 3:17 pm | 3:18 pm | 1 min |
| 6 | Chovvara CWR | 3:22 pm | 3:23 pm | 1 min |
| 7 | Angamaly AFK | 3:29 pm | 3:30 pm | 1 min |
| 8 | Karukkutty KUC | 3:34 pm | 3:35 pm | 1 min |
| 9 | Koratti Angadi KRAN | 3:38 pm | 3:39 pm | 1 min |
| 10 | Divinenagar DINR | 3:43 pm | 3:44 pm | 1 min |
| 11 | Chalakudi CKI | 3:47 pm | 3:48 pm | 1 min |
| 12 | Irinjalakuda IJK | 3:56 pm | 3:57 pm | 1 min |
| 13 | Nellayi NYI | 4:04 pm | 4:05 pm | 1 min |
| 14 | Pudukad PUK | 4:10 pm | 4:11 pm | 1 min |
| 15 | Ollur OLR | 4:19 pm | 4:20 pm | 1 min |
| 16 | Thrissur TCR | 4:27 pm | 4:29 pm | 2 min |
| 17 | Punkunnam PNQ | 4:33 pm | 4:34 pm | 1 min |
| 18 | Mulangunnathukavu MGK | 4:40 pm | 4:41 pm | 1 min |
| 19 | Wadakanchery WKI | 4:49 pm | 4:50 pm | 1 min |
| 20 | Mullurkara MUC | 4:59 pm | 5:00 pm | 1 min |
| 21 | Vallathol Nagar VTK | 5:05 pm | 5:06 pm | 1 min |
| 22 | Mannanur MNUR | 5:31 pm | 5:32 pm | 1 min |
| 23 | Ottappalam OTP | 5:39 pm | 5:40 pm | 1 min |
| 24 | Lakkiti LDY | 5:49 pm | 5:50 pm | 1 min |
| 25 | Mankarai MNY | 5:54 pm | 5:55 pm | 1 min |
| 26 | Parli PLL | 6:02 pm | 6:03 pm | 1 min |
| 27 | Palakkad Junction PGT | 6:35 pm | - | - |
Ernakulam Junction Palakkad Junction MEMU ( 66610 ) Route
Ernakulam Junction Palakkad Junction MEMU ( 66610 ) goes from Ernakulam Junction to Palakkad Junction through these stations: Ernakulam Junction, Ernakulam Town, Idappally, Kalamassery, Aluva, Chovvara, Angamaly, Karukkutty, Koratti Angadi, Divinenagar, Chalakudi, Irinjalakuda, Nellayi, Pudukad, Ollur, Thrissur, Punkunnam, Mulangunnathukavu, Wadakanchery, Mullurkara, Vallathol Nagar, Mannanur, Ottappalam, Lakkiti, Mankarai, Parli, Palakkad Junction.
All trains from Ernakulam Junction to Palakkad Junction
| Train name & number | Full route | Departs Ernakulam Junction | Arrives Palakkad Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ernakulam Tatanagar Express (18190) | Ernakulam Junction to Tatanagar Junction | 7:15 am | 10:05 am | 2h 50m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Alappuzha Dhanbad Express (13352) | Alappuzha to Dhanbad Junction | 7:25 am | 10:30 am | 3h 05m | 6 stations Ernakulam Junction, Aluva, Thrissur, Wadakanchery, Ottappalam, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Bilaspur Super Fast Express (22816) | Ernakulam Junction to Bilaspur Junction | 8:40 am | 11:12 am | 2h 32m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction KSR Bengaluru Intercity Express (16378) | Ernakulam Junction to Bengaluru City Junction | 9:05 am | 11:37 am | 2h 32m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ahilya Nagari Super Fast Express (22646) | Thiruvananthapuram North to Indore Junction | 10:35 am | 1:45 pm | 3h 10m | 9 stations Ernakulam Junction, Aluva, Angamaly, Chalakudi, Irinjalakuda, Thrissur, Wadakanchery, Ottappalam, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Barauni Rapti Sagar Express (12522) | Ernakulam Junction to Barauni Junction | 10:50 am | 1:45 pm | 2h 55m | 9 stations Ernakulam Junction, Aluva, Angamaly, Chalakudi, Irinjalakuda, Thrissur, Wadakanchery, Ottappalam, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction KSR Bengaluru Vande Bharat Express (26652) | Ernakulam Junction to Bengaluru City Junction | 2:20 pm | 4:20 pm | 2h 00m | 3 stations Ernakulam Junction, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Palakkad Junction MEMU (66610) | Ernakulam Junction to Palakkad Junction | 2:45 pm | 6:35 pm | 3h 50m | 27 stations Ernakulam Junction, Ernakulam Town, Idappally, Kalamassery, Aluva, Chovvara, Angamaly, Karukkutty, Koratti Angadi, Divinenagar, Chalakudi, Irinjalakuda, Nellayi, Pudukad, Ollur, Thrissur, Punkunnam, Mulangunnathukavu, Wadakanchery, Mullurkara, Vallathol Nagar, Mannanur, Ottappalam, Lakkiti, Mankarai, Parli, Palakkad Junction | SunMonTueWedThuFriSat |
| Alappuzha MGR Chennai Super Fast Express (22640) | Alappuzha to Puratchi Thalaivar Dr. Central | 4:27 pm | 7:47 pm | 3h 20m | 11 stations Ernakulam Junction, Ernakulam Town, Aluva, Angamaly, Chalakudi, Irinjalakuda, Thrissur, Punkunnam, Wadakanchery, Ottappalam, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction SMVT Bengaluru Super Fast Express (12683) | Ernakulam Junction to Sir Mokshagundam Visvesvaraya Terminal | 4:50 pm | 7:32 pm | 2h 42m | 5 stations Ernakulam Junction, Aluva, Thrissur, Ottappalam, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Patna Super Fast Express (22643) | Ernakulam Junction to Patna Junction | 5:20 pm | 8:12 pm | 2h 52m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Varanasi Special (04357) | Ernakulam Junction to Varanasi Junction | 8:00 pm | 11:18 pm | 3h 18m | 6 stations Ernakulam Junction, Aluva, Angamaly, Thrissur, Ottappalam, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Patna Special (06085) | Ernakulam Junction to Patna Junction | 9:30 pm | 12:55 am (+1 day) | 3h 25m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Karaikkal Express (16188) | Ernakulam Junction to Karaikal | 10:25 pm | 1:37 am (+1 day) | 3h 12m | 10 stations Ernakulam Junction, Ernakulam Town, Idappally, Aluva, Angamaly, Chalakudi, Irinjalakuda, Thrissur, Ottappalam, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Bengaluru Cantt Festival Special (06147) | Ernakulam Junction to Sir Mokshagundam Visvesvaraya Terminal | 11:10 pm | 1:55 am (+1 day) | 2h 45m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Howrah Antyodaya Express (22878) | Ernakulam Junction to Howrah Junction | 11:25 pm | 1:57 am (+1 day) | 2h 32m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Tatanagar Special (08190) | Ernakulam Junction to Tatanagar Junction | 11:50 pm | 3:07 am (+1 day) | 3h 17m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
| Ernakulam Patna Super Fast Express (22669) | Ernakulam Junction to Patna Junction | 11:55 pm | 3:07 am (+1 day) | 3h 12m | 4 stations Ernakulam Junction, Aluva, Thrissur, Palakkad Junction | SunMonTueWedThuFriSat |
Other trains between Ernakulam Junction and Palakkad Junction
- Ernakulam Tatanagar Express ( 18190 ) – Ernakulam Junction 7:15 am to Palakkad Junction 10:05 am
- Alappuzha Dhanbad Express ( 13352 ) – Ernakulam Junction 7:25 am to Palakkad Junction 10:30 am
- Ernakulam Junction Bilaspur Super Fast Express ( 22816 ) – Ernakulam Junction 8:40 am to Palakkad Junction 11:12 am
- Ernakulam Junction KSR Bengaluru Intercity Express ( 16378 ) – Ernakulam Junction 9:05 am to Palakkad Junction 11:37 am
- Ahilya Nagari Super Fast Express ( 22646 ) – Ernakulam Junction 10:35 am to Palakkad Junction 1:45 pm
- Ernakulam Barauni Rapti Sagar Express ( 12522 ) – Ernakulam Junction 10:50 am to Palakkad Junction 1:45 pm
- Ernakulam Junction KSR Bengaluru Vande Bharat Express ( 26652 ) – Ernakulam Junction 2:20 pm to Palakkad Junction 4:20 pm
- Alappuzha MGR Chennai Super Fast Express ( 22640 ) – Ernakulam Junction 4:27 pm to Palakkad Junction 7:47 pm
- Ernakulam Junction SMVT Bengaluru Super Fast Express ( 12683 ) – Ernakulam Junction 4:50 pm to Palakkad Junction 7:32 pm
- Ernakulam Patna Super Fast Express ( 22643 ) – Ernakulam Junction 5:20 pm to Palakkad Junction 8:12 pm
- Ernakulam Junction Varanasi Special ( 04357 ) – Ernakulam Junction 8:00 pm to Palakkad Junction 11:18 pm
- Ernakulam Patna Special ( 06085 ) – Ernakulam Junction 9:30 pm to Palakkad Junction 12:55 am
- Ernakulam Karaikkal Express ( 16188 ) – Ernakulam Junction 10:25 pm to Palakkad Junction 1:37 am
- Ernakulam Bengaluru Cantt Festival Special ( 06147 ) – Ernakulam Junction 11:10 pm to Palakkad Junction 1:55 am
- Ernakulam Howrah Antyodaya Express ( 22878 ) – Ernakulam Junction 11:25 pm to Palakkad Junction 1:57 am
- Ernakulam Tatanagar Special ( 08190 ) – Ernakulam Junction 11:50 pm to Palakkad Junction 3:07 am
- Ernakulam Patna Super Fast Express ( 22669 ) – Ernakulam Junction 11:55 pm to Palakkad Junction 3:07 am
- Bengaluru Cantt Ernakulam Festival Special ( 06148 ) – Palakkad Junction 2:00 am to Ernakulam Junction 5:45 am
- Erode Palakkad MEMU ( 66609 ) – Palakkad Junction 7:20 am to Ernakulam Junction 11:15 am
- Barauni Ernakulam Rapti Sagar Express ( 12521 ) – Palakkad Junction 8:00 am to Ernakulam Junction 11:30 am
- Ahilya Nagari Super Fast Express ( 22645 ) – Palakkad Junction 8:00 am to Ernakulam Junction 10:55 am
- Bilaspur Tirunelveli Super Fast Express ( 22619 ) – Palakkad Junction 5:00 pm to Ernakulam Junction 7:40 pm
- Bilaspur Ernakulam Super Fast Express ( 22815 ) – Palakkad Junction 5:00 pm to Ernakulam Junction 8:15 pm
Ernakulam Junction Palakkad Junction MEMU ( 66610 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | Available |

