Fatuha Buxar Passenger ( 53261 ) runs from Fatuha Junction to Buxar. It departs Fatuha Junction at 5:00 pm and reaches Buxar at 11:55 pm, stopping at 33 stations. The train runs every day. Check the live train running status of Fatuha Buxar Passenger ( 53261 ) below, along with its live blog, full time table and route.
Fatuha Buxar Passenger ( 53261 ) is running between Rajendra Nagar Terminal (Patna) and Patna Junction. Next station: Patna Junction at 6:25 pm. 13% of the journey is done. Based on the timetable.
Contents
Fatuha Buxar Passenger ( 53261 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Fatuha Junction FUT | - | 5:00 pm | - |
| 2 | Banka Ghat BKG | 5:09 pm | 5:10 pm | 1 min |
| 3 | Patna Saheb PNC | 5:18 pm | 5:20 pm | 2 min |
| 4 | Gulzarbagh GZH | 5:25 pm | 5:26 pm | 1 min |
| 5 | Rajendra Nagar Terminal (Patna) RJPB | 5:31 pm | 5:33 pm | 2 min |
| 6 | Patna Junction PNBE | 6:25 pm | 6:30 pm | 5 min |
| 7 | Sachiwalay Halt SCY | 6:36 pm | 6:38 pm | 2 min |
| 8 | Phulwari Sharif PWS | 6:43 pm | 6:44 pm | 1 min |
| 9 | Danapur DNR | 6:50 pm | 6:55 pm | 5 min |
| 10 | Neora NEO | 7:00 pm | 7:01 pm | 1 min |
| 11 | Gnhi | 7:05 pm | 7:06 pm | 1 min |
| 12 | Sadisopur SDE | 7:09 pm | 7:10 pm | 1 min |
| 13 | Patl | 7:13 pm | 7:14 pm | 1 min |
| 14 | Bihta BTA | 7:16 pm | 7:18 pm | 2 min |
| 15 | Pail | 7:25 pm | 7:26 pm | 1 min |
| 16 | Koelwar KWR | 7:30 pm | 7:31 pm | 1 min |
| 17 | Kulharia KUA | 7:35 pm | 7:36 pm | 1 min |
| 18 | Jmir | 7:41 pm | 7:42 pm | 1 min |
| 19 | Ara Junction ARA | 7:46 pm | 7:48 pm | 2 min |
| 20 | Jagjeewan Halt | 7:54 pm | 7:55 pm | 1 min |
| 21 | Karisath KRS | 8:01 pm | 8:02 pm | 1 min |
| 22 | Kauriya Halt KYA | 8:06 pm | 8:07 pm | 1 min |
| 23 | Sarvodaya Halt XSAN | 8:10 pm | 8:11 pm | 1 min |
| 24 | Ramanand Tiwary Halt | 8:14 pm | 8:15 pm | 1 min |
| 25 | Bihiya BEA | 8:20 pm | 8:22 pm | 2 min |
| 26 | Amar Shahid Jagdev Prasad Halt | 8:26 pm | 8:27 pm | 1 min |
| 27 | Banahi BYN | 8:31 pm | 8:32 pm | 1 min |
| 28 | Raghunathpur RPR | 9:13 pm | 9:15 pm | 2 min |
| 29 | Veer Kunwar Singh Dharauli Halt | 9:20 pm | 9:21 pm | 1 min |
| 30 | Twining Ganj TWG | 9:25 pm | 9:26 pm | 1 min |
| 31 | Dumraon DURE | 9:33 pm | 9:35 pm | 2 min |
| 32 | Baruna BUE | 9:42 pm | 9:43 pm | 1 min |
| 33 | Buxar BXR | 11:55 pm | - | - |
Fatuha Buxar Passenger ( 53261 ) Route
Fatuha Buxar Passenger ( 53261 ) goes from Fatuha Junction to Buxar through these stations: Fatuha Junction, Banka Ghat, Patna Saheb, Gulzarbagh, Rajendra Nagar Terminal (Patna), Patna Junction, Sachiwalay Halt, Phulwari Sharif, Danapur, Neora, Gnhi, Sadisopur, Patl, Bihta, Pail, Koelwar, Kulharia, Jmir, Ara Junction, Jagjeewan Halt, Karisath, Kauriya Halt, Sarvodaya Halt, Ramanand Tiwary Halt, Bihiya, Amar Shahid Jagdev Prasad Halt, Banahi, Raghunathpur, Veer Kunwar Singh Dharauli Halt, Twining Ganj, Dumraon, Baruna, Buxar.
All trains from Fatuha Junction to Buxar
| Train name & number | Full route | Departs Fatuha Junction | Arrives Buxar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Farakka Express (15733) | Balurghat to Bathinda Junction | 3:52 am | 6:50 am | 2h 58m | 12 stations Fatuha Junction, Patna Saheb, Rajendra Nagar Terminal (Patna), Patna Junction, Danapur, Bihta, Ara Junction, Bihiya, Banahi, Raghunathpur, Dumraon, Buxar | SunMonTueWedThuFriSat |
| Farakka Express (15743) | Balurghat to Bathinda Junction | 3:52 am | 6:50 am | 2h 58m | 12 stations Fatuha Junction, Patna Saheb, Rajendra Nagar Terminal (Patna), Patna Junction, Danapur, Bihta, Ara Junction, Bihiya, Banahi, Raghunathpur, Dumraon, Buxar | SunMonTueWedThuFriSat |
| Bhagalpur Ratlam Summer Special (09168) | Madhubani to Udhna Junction | 4:02 am | 6:45 am | 2h 43m | 5 stations Fatuha Junction, Patna Junction, Danapur, Ara Junction, Buxar | SunMonTueWedThuFriSat |
| Bhagalpur Mumbai LTT Super Fast Express (12335) | Bhagalpur Junction to Lokmanya Tilak Terminus | 12:55 pm | 3:24 pm | 2h 29m | 7 stations Fatuha Junction, Patna Saheb, Patna Junction, Danapur, Ara Junction, Dumraon, Buxar | SunMonTueWedThuFriSat |
| Bilaspur Patna Weekly Super Fast Express (22843) | Bilaspur Junction to Buxar | 12:55 pm | 4:10 pm | 3h 15m | 10 stations Fatuha Junction, Patna Saheb, Patna Junction, Danapur, Bihta, Ara Junction, Bihiya, Raghunathpur, Dumraon, Buxar | SunMonTueWedThuFriSat |
| Fatuha Buxar Passenger (53261) | Fatuha Junction to Buxar | 5:00 pm | 11:55 pm | 6h 55m | 33 stations Fatuha Junction, Banka Ghat, Patna Saheb, Gulzarbagh, Rajendra Nagar Terminal (Patna), Patna Junction, Sachiwalay Halt, Phulwari Sharif, Danapur, Neora, Gnhi, Sadisopur, Patl, Bihta, Pail, Koelwar, Kulharia, Jmir, Ara Junction, Jagjeewan Halt, Karisath, Kauriya Halt, Sarvodaya Halt, Ramanand Tiwary Halt, Bihiya, Amar Shahid Jagdev Prasad Halt, Banahi, Raghunathpur, Veer Kunwar Singh Dharauli Halt, Twining Ganj, Dumraon, Baruna, Buxar | SunMonTueWedThuFriSat |
| Fatuha Buxar MEMU (63261) | Fatuha Junction to Buxar | 5:00 pm | 11:30 pm | 6h 30m | 33 stations Fatuha Junction, Banka Ghat, Patna Saheb, Gulzarbagh, Rajendra Nagar Terminal (Patna), Patna Junction, Sachiwalay Halt, Phulwari Sharif, Danapur, Neora, Gnhi, Sadisopur, Patl, Bihta, Pail, Koelwar, Kulharia, Jmir, Ara Junction, Jagjeewan Halt, Karisath, Kauriya Halt, Sarvodaya Halt, Ramanand Tiwary Halt, Bihiya, Amar Shahid Jagdev Prasad Halt, Banahi, Raghunathpur, Veer Kunwar Singh Dharauli Halt, Twining Ganj, Dumraon, Baruna, Buxar | SunMonTueWedThuFriSat |
Other trains between Fatuha Junction and Buxar
- Farakka Express ( 15733 ) – Fatuha Junction 3:52 am to Buxar 6:50 am
- Farakka Express ( 15743 ) – Fatuha Junction 3:52 am to Buxar 6:50 am
- Bhagalpur Ratlam Summer Special ( 09168 ) – Fatuha Junction 4:02 am to Buxar 6:45 am
- Bhagalpur Mumbai LTT Super Fast Express ( 12335 ) – Fatuha Junction 12:55 pm to Buxar 3:24 pm
- Bilaspur Patna Weekly Super Fast Express ( 22843 ) – Fatuha Junction 12:55 pm to Buxar 4:10 pm
- Fatuha Buxar MEMU ( 63261 ) – Fatuha Junction 5:00 pm to Buxar 11:30 pm
- Buxar Tatanagar Express ( 18184 ) – Buxar 3:30 am to Fatuha Junction 6:31 am
- Anand Vihar Terminal Puri One Way Mahakumbh Special ( 04436 ) – Buxar 4:30 am to Fatuha Junction 6:36 am
- Buxar Fatuha Passenger ( 53262 ) – Buxar 4:45 am to Fatuha Junction 10:15 am
- Buxar Fatuha MEMU ( 63262 ) – Buxar 4:45 am to Fatuha Junction 10:15 am
- Buxar Tatanagar Festival Special ( 08184 ) – Buxar 11:55 am to Fatuha Junction 2:18 pm
- Farakka Express ( 15734 ) – Buxar 8:00 pm to Fatuha Junction 11:31 pm
- Farakka Express ( 15744 ) – Buxar 8:00 pm to Fatuha Junction 11:31 pm
Fatuha Buxar Passenger ( 53261 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹30 |

