Fazilka Kot Kapura DEMU ( 74982 ) runs from Fazilka Junction to Kot Kapura Junction. It departs Fazilka Junction at 10:20 am and reaches Kot Kapura Junction at 12:15 pm, stopping at 13 stations. The train runs every day. Check the live train running status of Fazilka Kot Kapura DEMU ( 74982 ) below, along with its live blog, full time table and route.
Fazilka Kot Kapura DEMU ( 74982 ) has not left Fazilka Junction yet. It is scheduled to depart at 10:20 am.
Contents
Fazilka Kot Kapura DEMU ( 74982 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Fazilka Junction FKA | - | 10:20 am | - |
| 2 | Chak Banwala CKLA | 10:28 am | 10:29 am | 1 min |
| 3 | Chak Pakhewala CKA | 10:35 am | 10:36 am | 1 min |
| 4 | Roranwala RRW | 10:43 am | 10:44 am | 1 min |
| 5 | Lakhewali LKW | 10:50 am | 10:52 am | 2 min |
| 6 | Bhagsar BSGR | 11:00 am | 11:01 am | 1 min |
| 7 | Badhai Balamgarh Halt BDBG | 11:06 am | 11:07 am | 1 min |
| 8 | Muktsar MKS | 11:10 am | 11:15 am | 5 min |
| 9 | Charawan CWN | 11:27 am | 11:28 am | 1 min |
| 10 | Jhabelwali JBW | 11:33 am | 11:34 am | 1 min |
| 11 | Bariwala BRW | 11:39 am | 11:41 am | 2 min |
| 12 | Wander Jatana WDJ | 11:51 am | 11:52 am | 1 min |
| 13 | Kot Kapura Junction KKP | 12:15 pm | - | - |
Fazilka Kot Kapura DEMU ( 74982 ) Route
Fazilka Kot Kapura DEMU ( 74982 ) goes from Fazilka Junction to Kot Kapura Junction through these stations: Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction.
All trains from Fazilka Junction to Kot Kapura Junction
| Train name & number | Full route | Departs Fazilka Junction | Arrives Kot Kapura Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Fazilka Delhi Intercity Express (14508) | Fazilka Junction to Delhi Junction | 2:05 am | 3:28 am | 1h 23m | 5 stations Fazilka Junction, Lakhewali, Muktsar, Bariwala, Kot Kapura Junction | SunMonTueWedThuFriSat |
| Fazilka Bathinda DEMU (74986) | Fazilka Junction to Bathinda Junction | 2:35 am | 4:17 am | 1h 42m | 13 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction | SunMonTueWedThuFriSat |
| Fazilka Rewari Express (14730) | Fazilka Junction to Rewari Junction | 8:45 am | 10:38 am | 1h 53m | 13 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction | SunMonTueWedThuFriSat |
| Fazilka Kot Kapura DEMU (74982) | Fazilka Junction to Kot Kapura Junction | 10:20 am | 12:15 pm | 1h 55m | 13 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction | SunMonTueWedThuFriSat |
| Fazilka Bathinda DEMU (74988) | Fazilka Junction to Bathinda Junction | 4:15 pm | 5:58 pm | 1h 43m | 13 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction | SunMonTueWedThuFriSat |
| Fazilka Kot Kapura DEMU (74984) | Fazilka Junction to Kot Kapura Junction | 8:10 pm | 9:55 pm | 1h 45m | 13 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Bdbg, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction | SunMonTueWedThuFriSat |
Other trains between Fazilka Junction and Kot Kapura Junction
- Fazilka Delhi Intercity Express ( 14508 ) – Fazilka Junction 2:05 am to Kot Kapura Junction 3:28 am
- Fazilka Bathinda DEMU ( 74986 ) – Fazilka Junction 2:35 am to Kot Kapura Junction 4:17 am
- Fazilka Rewari Express ( 14730 ) – Fazilka Junction 8:45 am to Kot Kapura Junction 10:38 am
- Fazilka Bathinda DEMU ( 74988 ) – Fazilka Junction 4:15 pm to Kot Kapura Junction 5:58 pm
- Fazilka Kot Kapura DEMU ( 74984 ) – Fazilka Junction 8:10 pm to Kot Kapura Junction 9:55 pm
- Bathinda Fazilka DEMU ( 74985 ) – Kot Kapura Junction 8:00 am to Fazilka Junction 10:10 am
- Bathinda Fazilka DEMU ( 74987 ) – Kot Kapura Junction 9:05 pm to Fazilka Junction 10:55 pm
- Delhi Fazilka Intercity Express ( 14507 ) – Kot Kapura Junction 10:18 pm to Fazilka Junction 11:55 pm
Fazilka Kot Kapura DEMU ( 74982 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹20 |

