Haridwar Valsad Super Fast Express ( 12912 ) runs from Haridwar to Valsad. It departs Haridwar at 5:20 pm and reaches Valsad at 2:20 pm (next day), stopping at 16 stations. The train does not run on Sun, Mon, Tue, Thu, Fri, Sat. Check the live train running status of Haridwar Valsad Super Fast Express ( 12912 ) below, along with its live blog, full time table and route.
Haridwar Valsad Super Fast Express ( 12912 ) does not run today (Mon). Next departure from Haridwar: Wed at 5:20 pm.
Contents
Haridwar Valsad Super Fast Express ( 12912 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Haridwar HW | 1 | - | 5:20 pm | - |
| 2 | Roorkee RK | 1 | 5:58 pm | 6:00 pm | 2 min |
| 3 | Tapri Junction TPZ | 1 | 6:58 pm | 7:00 pm | 2 min |
| 4 | Meerut City Junction MTC | 1 | 8:15 pm | 8:17 pm | 2 min |
| 5 | Ghaziabad Junction GZB | 1 | 9:18 pm | 9:20 pm | 2 min |
| 6 | Hazrat Nizamuddin NZM | 1 | 10:00 pm | 10:15 pm | 15 min |
| 7 | Bharatpur Junction BTE | 2 | 12:20 am | 12:22 am | 2 min |
| 8 | Sawai Madhopur SWM | 2 | 2:23 am | 2:25 am | 2 min |
| 9 | Kota Junction KOTA | 2 | 3:40 am | 3:50 am | 10 min |
| 10 | Ratlam Junction RTM | 2 | 7:00 am | 7:10 am | 10 min |
| 11 | Dahod DHD | 2 | 8:32 am | 8:34 am | 2 min |
| 12 | Vadodara Junction BRC | 2 | 10:55 am | 11:03 am | 8 min |
| 13 | Ankleshwar Junction AKV | 2 | 12:06 pm | 12:08 pm | 2 min |
| 14 | Surat ST | 2 | 1:00 pm | 1:05 pm | 5 min |
| 15 | Navsari NVS | 2 | 1:28 pm | 1:30 pm | 2 min |
| 16 | Valsad BL | 2 | 2:20 pm | - | - |
Haridwar Valsad Super Fast Express ( 12912 ) Route
Haridwar Valsad Super Fast Express ( 12912 ) goes from Haridwar to Valsad through these stations: Haridwar, Roorkee, Tapri Junction, Meerut City Junction, Ghaziabad Junction, Hazrat Nizamuddin, Bharatpur Junction, Sawai Madhopur, Kota Junction, Ratlam Junction, Dahod, Vadodara Junction, Ankleshwar Junction, Surat, Navsari, Valsad.
All trains from Haridwar to Valsad
| Train name & number | Full route | Departs Haridwar | Arrives Valsad | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Haridwar Bandra Express (19020) | Haridwar to Bandra Terminus | 1:30 pm | 6:30 pm (+1 day) | 29h 00m | 66 stations Haridwar, Jwalapur, Roorkee, Tapri Junction, Muzaffarnagar, Meerut City Junction, Ghaziabad Junction, Hazrat Nizamuddin, Kosi Kalan, Mathura Junction, Bharatpur Junction, Bayana Junction, Fateh Singhpura, Hindaun City, Shri Mahaveerji, Gangapur City, Narayanpur Tatwara, Malarna, Sawai Madhopur, Indragarh Sumerganj Mandi, Lakheri, Kapren, Keshorai Patan, Kota Junction, New Kota (Dakaniya Talav), Dara, Morak, Ramganj Mandi Junction, Jhalawar Road, Bhawani Mandi, Garot, Shamgarh, Suwasra, Chau Mahla, Vikramgarh Alot, Mahidpur Road, Nagda Junction, Khachrod, Runkhera, Bangrod, Ratlam Junction, Bhairongarh, Bamnia, Panch Pipila, Thandla Road, Meghnagar, Anas, Bordi, Dahod, Limkheda, Piplod, Sant Road, Godhra Junction, Kharsaliya, Derol, Champaner Road, Samlaya Junction, Vadodara Junction, Miyagam Karjan Junction, Bharuch Junction, Ankleshwar Junction, Kosamba Junction, Surat, Navsari, Bilimora Junction, Valsad | SunMonTueWedThuFriSat |
| Haridwar Valsad Super Fast Express (12912) | Haridwar to Valsad | 5:20 pm | 2:20 pm (+1 day) | 21h 00m | 16 stations Haridwar, Roorkee, Tapri Junction, Meerut City Junction, Ghaziabad Junction, Hazrat Nizamuddin, Bharatpur Junction, Sawai Madhopur, Kota Junction, Ratlam Junction, Dahod, Vadodara Junction, Ankleshwar Junction, Surat, Navsari, Valsad | SunMonTueWedThuFriSat |
| Haridwar Bandra Super Fast Express (22918) | Haridwar to Bandra Terminus | 5:20 pm | 1:38 pm (+1 day) | 20h 18m | 21 stations Haridwar, Roorkee, Tapri Junction, Muzaffarnagar, Meerut City Junction, Ghaziabad Junction, Hazrat Nizamuddin, Mathura Junction, Bharatpur Junction, Hindaun City, Gangapur City, Sawai Madhopur, Kota Junction, Ramganj Mandi Junction, Bhawani Mandi, Ratlam Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Valsad | SunMonTueWedThuFriSat |
Other trains between Haridwar and Valsad
- Haridwar Bandra Express ( 19020 ) – Haridwar 1:30 pm to Valsad 6:30 pm
- Haridwar Bandra Super Fast Express ( 22918 ) – Haridwar 5:20 pm to Valsad 1:38 pm
- Bandra Haridwar Express ( 19019 ) – Valsad 3:15 am to Haridwar 7:50 am
- Bandra Haridwar Super Fast Express ( 22917 ) – Valsad 3:20 pm to Haridwar 2:30 pm
Haridwar Valsad Super Fast Express ( 12912 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2275 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1555 |
| SL | Second-class sleeper | ₹575 |

