Jaipur Bayana Express ( 19721 ) runs from Jaipur Junction to Bharatpur Junction. It departs Jaipur Junction at 6:20 am and reaches Bharatpur Junction at 1:00 pm, stopping at 24 stations. The train runs every day. Check the live train running status of Jaipur Bayana Express ( 19721 ) below, along with its live blog, full time table and route.
Jaipur Bayana Express ( 19721 ) has not left Jaipur Junction yet. It is scheduled to depart at 6:20 am.
Contents
Jaipur Bayana Express ( 19721 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Jaipur Junction JP | - | 6:20 am | - |
| 2 | Durgapura DPA | 6:29 am | 6:32 am | 3 min |
| 3 | Sanganer SNGN | 6:40 am | 6:42 am | 2 min |
| 4 | Sheodaspura Padampura SAS | 6:58 am | 6:59 am | 1 min |
| 5 | Chaksu CKS | 7:15 am | 7:16 am | 1 min |
| 6 | Channani CHNN | 7:26 am | 7:27 am | 1 min |
| 7 | Banasthali Niwai BNLW | 7:38 am | 7:40 am | 2 min |
| 8 | Siras SRAS | 7:54 am | 7:55 am | 1 min |
| 9 | Isarda ISA | 8:04 am | 8:06 am | 2 min |
| 10 | Sureli SURL | 8:14 am | 8:15 am | 1 min |
| 11 | Chauth ka Barwara CKB | 8:23 am | 8:25 am | 2 min |
| 12 | Devpura DPZ | 8:35 am | 8:36 am | 1 min |
| 13 | Sawai Madhopur SWM | 9:00 am | 9:05 am | 5 min |
| 14 | Malarna MLZ | 9:28 am | 9:30 am | 2 min |
| 15 | Nimoda NMD | 9:38 am | 9:40 am | 2 min |
| 16 | Narayanpur Tatwara NNW | 9:53 am | 9:55 am | 2 min |
| 17 | Gangapur City GGC | 10:20 am | 10:25 am | 5 min |
| 18 | Piloda PDZ | 10:43 am | 10:45 am | 2 min |
| 19 | Khandip KNDP | 10:53 am | 10:54 am | 1 min |
| 20 | Shri Mahaveerji SMVJ | 11:03 am | 11:05 am | 2 min |
| 21 | Hindaun City HAN | 11:18 am | 11:20 am | 2 min |
| 22 | Fateh Singhpura FSP | 11:33 am | 11:35 am | 2 min |
| 23 | Bayana Junction BXN | 12:20 pm | 12:22 pm | 2 min |
| 24 | Bharatpur Junction BTE | 1:00 pm | - | - |
Jaipur Bayana Express ( 19721 ) Route
Jaipur Bayana Express ( 19721 ) goes from Jaipur Junction to Bharatpur Junction through these stations: Jaipur Junction, Durgapura, Sanganer, Sheodaspura Padampura, Chaksu, Channani, Banasthali Niwai, Siras, Isarda, Sureli, Chauth ka Barwara, Devpura, Sawai Madhopur, Malarna, Nimoda, Narayanpur Tatwara, Gangapur City, Piloda, Khandip, Shri Mahaveerji, Hindaun City, Fateh Singhpura, Bayana Junction, Bharatpur Junction.
All trains from Jaipur Junction to Bharatpur Junction
| Train name & number | Full route | Departs Jaipur Junction | Arrives Bharatpur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ahmedabad Sheikhpura Festival Special (09463) | Gandhidham Junction to Malda Town | 2:55 am | 6:10 am | 3h 15m | 3 stations Jaipur Junction, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Etawah - Phaphund MEMU Special (04180) | Sabarmati Bg to Prayagraj Junction | 4:10 am | 8:45 am | 4h 35m | 4 stations Jaipur Junction, Gandhinagar Jaipur, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Bhavnagar Ayodhya Cantonmentweekly Express (19201) | Bhavnagar Terminus to Ayodhya Cantonment | 4:10 am | 8:30 am | 4h 20m | 4 stations Jaipur Junction, Gandhinagar Jaipur, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Bikaner Howrah Super Fast Express (22308) | Bikaner Junction to Howrah Junction | 4:40 am | 7:25 am | 2h 45m | 3 stations Jaipur Junction, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Jaipur Bayana Express (19721) | Jaipur Junction to Bharatpur Junction | 6:20 am | 1:00 pm | 6h 40m | 24 stations Jaipur Junction, Durgapura, Sanganer, Sheodaspura Padampura, Chaksu, Channani, Banasthali Niwai, Siras, Isarda, Sureli, Chauth ka Barwara, Devpura, Sawai Madhopur, Malarna, Nimoda, Narayanpur Tatwara, Gangapur City, Piloda, Khandip, Shri Mahaveerji, Hindaun City, Fateh Singhpura, Bayana Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Amreli Junagadh Special (09531) | Bhavnagar Terminus to Howrah Junction | 8:00 am | 12:05 pm | 4h 05m | 3 stations Jaipur Junction, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Ajmer Agra Fort Super Fast Express (22987) | Ajmer Junction to Agra Fort | 8:10 am | 11:05 am | 2h 55m | 8 stations Jaipur Junction, Gandhinagar Jaipur, Dausa, Bandikui Junction, Mandawar Mahwa Road, Kherli, Nadbai, Bharatpur Junction | SunMonTueWedThuFriSat |
| Gandhigram Okha Special (09435) | Sabarmati Bg to Asansol Junction | 8:40 am | 12:05 pm | 3h 25m | 3 stations Jaipur Junction, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Barmer Guwahati Express (15631) | Barmer to Guwahati | 9:10 am | 11:30 am | 2h 20m | 2 stations Jaipur Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Bikaner Guwahati Express (15633) | Bikaner Junction to Guwahati | 9:10 am | 11:30 am | 2h 20m | 2 stations Jaipur Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Ajmer Gangapur City DEMU Special (09605) | Madar Junction to Kolkata | 12:55 pm | 4:05 pm | 3h 10m | 4 stations Jaipur Junction, Gandhinagar Jaipur, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Ajmer Sealdah Super Fast Express (12988) | Ajmer Junction to Sealdah | 2:40 pm | 5:12 pm | 2h 32m | 2 stations Jaipur Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Ajmer Agra Fort Intercity Super Fast Express (12196) | Ajmer Junction to Agra Fort | 4:50 pm | 7:50 pm | 3h 00m | 9 stations Jaipur Junction, Gandhinagar Jaipur, Getor Jagatpura, Dausa, Bandikui Junction, Mandawar Mahwa Road, Kherli, Nadbai, Bharatpur Junction | SunMonTueWedThuFriSat |
| Anand Khambhat MEMU Special (09429) | Sabarmati Bg to Gorakhpur Junction | 6:00 pm | 9:10 pm | 3h 10m | 5 stations Jaipur Junction, Gandhinagar Jaipur, Dausa, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Bikaner Churu DEMU Special (04831) | Jodhpur Junction to Patna Junction | 9:40 pm | 12:55 am (+1 day) | 3h 15m | 4 stations Jaipur Junction, Gandhinagar Jaipur, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
| Bhagat Ki Kothi Danapur Summer Special (04813) | Bhagat Ki Kothi to Danapur | 11:15 pm | 1:58 am (+1 day) | 2h 43m | 3 stations Jaipur Junction, Bandikui Junction, Bharatpur Junction | SunMonTueWedThuFriSat |
All trains from PM to Jaipur Junction
| Train name & number | Full route | Departs PM | Arrives Jaipur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14311) | Bareilly Junction to Bhuj | 12:33 pm | 5:50 pm | 5h 17m | 14 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14321) | Bareilly Junction to Bhuj | 12:33 pm | 5:50 pm | 5h 17m | 14 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction | SunMonTueWedThuFriSat |
Other trains between Jaipur Junction and Bharatpur Junction
- Ahmedabad Sheikhpura Festival Special ( 09463 ) – Jaipur Junction 2:55 am to Bharatpur Junction 6:10 am
- Etawah - Phaphund MEMU Special ( 04180 ) – Jaipur Junction 4:10 am to Bharatpur Junction 8:45 am
- Bhavnagar Ayodhya Cantonmentweekly Express ( 19201 ) – Jaipur Junction 4:10 am to Bharatpur Junction 8:30 am
- Bikaner Howrah Super Fast Express ( 22308 ) – Jaipur Junction 4:40 am to Bharatpur Junction 7:25 am
- Amreli Junagadh Special ( 09531 ) – Jaipur Junction 8:00 am to Bharatpur Junction 12:05 pm
- Ajmer Agra Fort Super Fast Express ( 22987 ) – Jaipur Junction 8:10 am to Bharatpur Junction 11:05 am
- Gandhigram Okha Special ( 09435 ) – Jaipur Junction 8:40 am to Bharatpur Junction 12:05 pm
- Barmer Guwahati Express ( 15631 ) – Jaipur Junction 9:10 am to Bharatpur Junction 11:30 am
- Bikaner Guwahati Express ( 15633 ) – Jaipur Junction 9:10 am to Bharatpur Junction 11:30 am
- Ajmer Gangapur City DEMU Special ( 09605 ) – Jaipur Junction 12:55 pm to Bharatpur Junction 4:05 pm
- Ajmer Sealdah Super Fast Express ( 12988 ) – Jaipur Junction 2:40 pm to Bharatpur Junction 5:12 pm
- Ajmer Agra Fort Intercity Super Fast Express ( 12196 ) – Jaipur Junction 4:50 pm to Bharatpur Junction 7:50 pm
- Anand Khambhat MEMU Special ( 09429 ) – Jaipur Junction 6:00 pm to Bharatpur Junction 9:10 pm
- Bikaner Churu DEMU Special ( 04831 ) – Jaipur Junction 9:40 pm to Bharatpur Junction 12:55 am
- Bhagat Ki Kothi Danapur Summer Special ( 04813 ) – Jaipur Junction 11:15 pm to Bharatpur Junction 1:58 am
- Etawah Tundla MEMU Express Special ( 04161 ) – Bharatpur Junction 2:55 am to Jaipur Junction 5:55 am
- Asansol Udaipur City Festival Special ( 09624 ) – Bharatpur Junction 3:33 am to Jaipur Junction 6:20 am
- Banaras Sabarmati Kumbh Mela Special ( 09422 ) – Bharatpur Junction 4:00 am to Jaipur Junction 8:30 am
- Darbhanga Madar Amrit Bharat Express ( 19624 ) – Bharatpur Junction 4:00 am to Jaipur Junction 11:00 am
- Jaipur Ajmer Special ( 09602 ) – Bharatpur Junction 4:10 am to Jaipur Junction 11:00 am
- Gangapur City Ajmer DEMU Special ( 09606 ) – Bharatpur Junction 6:45 am to Jaipur Junction 11:10 am
- Agra Fort Ajmer Intercity Super Fast Express ( 12195 ) – Bharatpur Junction 7:00 am to Jaipur Junction 10:15 am
- Ayodhya Cantt Bhavnagar Express ( 19202 ) – Bharatpur Junction 9:30 am to Jaipur Junction 1:10 pm
- Banaras Sabarmati Kumbh Mela Special ( 09414 ) – Bharatpur Junction 10:20 am to Jaipur Junction 2:50 pm
- Bayana Jaipur Express ( 19722 ) – Bharatpur Junction 1:30 pm to Jaipur Junction 8:15 pm
- Danapur Bhagat Ki Kothi Summer Special ( 04814 ) – Bharatpur Junction 2:44 pm to Jaipur Junction 7:30 pm
- Agra Fort Ajmer Super Fast Express ( 22988 ) – Bharatpur Junction 3:35 pm to Jaipur Junction 6:45 pm
- Churu Bikaner DEMU Special ( 04832 ) – Bharatpur Junction 3:57 pm to Jaipur Junction 7:15 pm
- Ajmer Udaipur Special ( 09604 ) – Bharatpur Junction 4:55 pm to Jaipur Junction 9:10 pm
- Barddhaman Asansol MEMU Special ( 03531 ) – Bharatpur Junction 5:20 pm to Jaipur Junction 8:35 pm
- Agra Cantt Sabarmati Super Fast Express ( 12547 ) – Bharatpur Junction 11:00 pm to Jaipur Junction 1:50 am
Jaipur Bayana Express ( 19721 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| SL | Second-class sleeper | ₹190 |

