Arsikere Mysuru Passenger ( 56265 ) runs from Arsikere Junction to Mysuru City Junction. It departs Arsikere Junction at 5:30 pm and reaches Mysuru City Junction at 9:15 pm, stopping at 21 stations. The train runs every day. Check the live train running status of Arsikere Mysuru Passenger ( 56265 ) below, along with its live blog, full time table and route.
Arsikere Mysuru Passenger ( 56265 ) has not left Arsikere Junction yet. It is scheduled to depart at 5:30 pm.
Contents
Arsikere Mysuru Passenger ( 56265 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Arsikere Junction ASK | - | 5:30 pm | - |
| 2 | Haban Ghatta HHT | 5:43 pm | 5:44 pm | 1 min |
| 3 | Bageshpura BGPA | 6:00 pm | 6:01 pm | 1 min |
| 4 | Hassan Junction HAS | 6:23 pm | 6:25 pm | 2 min |
| 5 | Mavinkere MVC | 6:48 pm | 6:49 pm | 1 min |
| 6 | Hole Narsipur HLN | 7:01 pm | 7:03 pm | 2 min |
| 7 | Annechakanahali ANC | 7:13 pm | 7:14 pm | 1 min |
| 8 | Sravanur SRVN | 7:18 pm | 7:19 pm | 1 min |
| 9 | Mandagere MGF | 7:26 pm | 7:27 pm | 1 min |
| 10 | Birahalli BRBL | 7:34 pm | 7:35 pm | 1 min |
| 11 | Akkihebbalu AKK | 7:40 pm | 7:41 pm | 1 min |
| 12 | Hosa Agrahara HAH | 7:50 pm | 7:51 pm | 1 min |
| 13 | Arjunahalli ARNH | 7:55 pm | 7:56 pm | 1 min |
| 14 | Hampapura HPA | 8:01 pm | 8:02 pm | 1 min |
| 15 | Krishnarajanagara KRNR | 8:08 pm | 8:10 pm | 2 min |
| 16 | Dornahalli DOY | 8:14 pm | 8:15 pm | 1 min |
| 17 | Sagarkatte STE | 8:26 pm | 8:27 pm | 1 min |
| 18 | Kallur Yadahalli KLYH | 8:32 pm | 8:33 pm | 1 min |
| 19 | Krishnarajasagar KJS | 8:41 pm | 8:42 pm | 1 min |
| 20 | Belagula BLGA | 8:54 pm | 8:55 pm | 1 min |
| 21 | Mysuru City Junction MYS | 9:15 pm | - | - |
Arsikere Mysuru Passenger ( 56265 ) Route
Arsikere Mysuru Passenger ( 56265 ) goes from Arsikere Junction to Mysuru City Junction through these stations: Arsikere Junction, Haban Ghatta, Bageshpura, Hassan Junction, Mavinkere, Hole Narsipur, Annechakanahali, Sravanur, Mandagere, Birahalli, Akkihebbalu, Hosa Agrahara, Arjunahalli, Hampapura, Krishnarajanagara, Dornahalli, Sagarkatte, Kallur Yadahalli, Krishnarajasagar, Belagula, Mysuru City Junction.
All trains from Arsikere Junction to Mysuru City Junction
| Train name & number | Full route | Departs Arsikere Junction | Arrives Mysuru City Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Belagavi Mysuru Special Fare Special (06286) | Belagavi to Mysuru City Junction | 12:45 am | 6:15 am | 5h 30m | 6 stations Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction, Mandya, Mysuru City Junction | SunMonTueWedThuFriSat |
| Belagavi Mysuru Express (17302) | Belagavi to Mysuru City Junction | 2:57 am | 7:10 am | 4h 13m | 5 stations Arsikere Junction, Hassan Junction, Hole Narsipur, Krishnarajanagara, Mysuru City Junction | SunMonTueWedThuFriSat |
| Arsikere Mysuru Passenger (56267) | Arsikere Junction to Mysuru City Junction | 5:00 am | 9:25 am | 4h 25m | 21 stations Arsikere Junction, Haban Ghatta, Bageshpura, Hassan Junction, Mavinkere, Hole Narsipur, Annechakanahali, Sravanur, Mandagere, Birahalli, Akkihebbalu, Hosa Agrahara, Arjunahalli, Hampapura, Krishnarajanagara, Dornahalli, Sagarkatte, Kallur Yadahalli, Krishnarajasagar, Belagula, Mysuru City Junction | SunMonTueWedThuFriSat |
| Belagavi SMVT Bengaluru Dasara Special (06274) | Jodhpur Junction to Mysuru City Junction | 11:40 am | 6:00 pm | 6h 20m | 7 stations Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction, Kengeri, Mandya, Mysuru City Junction | SunMonTueWedThuFriSat |
| Ajmer Mysuru Special (06282) | Madar Junction to Mysuru City Junction | 1:10 pm | 6:30 pm | 5h 20m | 4 stations Arsikere Junction, Hassan Junction, Hole Narsipur, Mysuru City Junction | SunMonTueWedThuFriSat |
| Aii Mys Express (16282) | Ajmer Junction to Mysuru City Junction | 3:25 pm | 7:00 pm | 3h 35m | 5 stations Arsikere Junction, Hassan Junction, Hole Narsipur, Krishnarajanagara, Mysuru City Junction | SunMonTueWedThuFriSat |
| Ajmer Mysuru Express (16209) | Ajmer Junction to Mysuru City Junction | 5:15 pm | 12:05 am (+1 day) | 6h 50m | 9 stations Arsikere Junction, Tiptur, Tumakuru, Yesvantpur Junction, Malleswaram, Bengaluru City Junction, Ramanagaram, Mandya, Mysuru City Junction | SunMonTueWedThuFriSat |
| Arsikere Mysuru Passenger (56265) | Arsikere Junction to Mysuru City Junction | 5:30 pm | 9:15 pm | 3h 45m | 21 stations Arsikere Junction, Haban Ghatta, Bageshpura, Hassan Junction, Mavinkere, Hole Narsipur, Annechakanahali, Sravanur, Mandagere, Birahalli, Akkihebbalu, Hosa Agrahara, Arjunahalli, Hampapura, Krishnarajanagara, Dornahalli, Sagarkatte, Kallur Yadahalli, Krishnarajasagar, Belagula, Mysuru City Junction | SunMonTueWedThuFriSat |
Other trains between Arsikere Junction and Mysuru City Junction
- Belagavi Mysuru Special Fare Special ( 06286 ) – Arsikere Junction 12:45 am to Mysuru City Junction 6:15 am
- Belagavi Mysuru Express ( 17302 ) – Arsikere Junction 2:57 am to Mysuru City Junction 7:10 am
- Arsikere Mysuru Passenger ( 56267 ) – Arsikere Junction 5:00 am to Mysuru City Junction 9:25 am
- Belagavi SMVT Bengaluru Dasara Special ( 06274 ) – Arsikere Junction 11:40 am to Mysuru City Junction 6:00 pm
- Ajmer Mysuru Special ( 06282 ) – Arsikere Junction 1:10 pm to Mysuru City Junction 6:30 pm
- Aii Mys Express ( 16282 ) – Arsikere Junction 3:25 pm to Mysuru City Junction 7:00 pm
- Ajmer Mysuru Express ( 16209 ) – Arsikere Junction 5:15 pm to Mysuru City Junction 12:05 am
Arsikere Mysuru Passenger ( 56265 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹35 |

