Cuttack Puri Memu ( 68415 ) runs from Cuttack Junction to Puri. It departs Cuttack Junction at 4:55 pm and reaches Puri at 7:45 pm, stopping at 22 stations. The train runs every day. Check the live train running status of Cuttack Puri Memu ( 68415 ) below, along with its live blog, full time table and route.
Cuttack Puri Memu ( 68415 ) is running between Gopalpur Balikuda and Barang Junction. Next station: Barang Junction at 5:14 pm. 2% of the journey is done. Based on the timetable.
Contents
Cuttack Puri Memu ( 68415 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Cuttack Junction CTC | - | 4:55 pm | - |
| 2 | Katha Jori KTJI | 4:58 pm | 4:59 pm | 1 min |
| 3 | Gopalpur Balikuda GBK | 5:04 pm | 5:05 pm | 1 min |
| 4 | Barang Junction BRAG | 5:14 pm | 5:15 pm | 1 min |
| 5 | Bhubaneswar New BBSN | 5:20 pm | 5:21 pm | 1 min |
| 6 | Patia PTAB | 5:25 pm | 5:26 pm | 1 min |
| 7 | Mancheswar MCS | 5:31 pm | 5:32 pm | 1 min |
| 8 | Vani Vihar BNBH | 5:39 pm | 5:40 pm | 1 min |
| 9 | Bhubaneswar BBS | 5:45 pm | 5:50 pm | 5 min |
| 10 | Lingaraj Temple Road LGTR | 5:54 pm | 5:55 pm | 1 min |
| 11 | Retang RTN | 6:02 pm | 6:03 pm | 1 min |
| 12 | Khurda Road Junction KUR | 6:14 pm | 6:19 pm | 5 min |
| 13 | Haripur Gram HPGM | 6:26 pm | 6:27 pm | 1 min |
| 14 | Mwq | 6:33 pm | 6:34 pm | 1 min |
| 15 | Kanas Road KASR | 6:39 pm | 6:40 pm | 1 min |
| 16 | Delang DEG | 6:45 pm | 6:46 pm | 1 min |
| 17 | Jenapur Road JPRD | 6:51 pm | 6:52 pm | 1 min |
| 18 | Bir Purushottampur BRST | 6:56 pm | 6:57 pm | 1 min |
| 19 | Sakhi Gopal SIL | 7:03 pm | 7:04 pm | 1 min |
| 20 | Jankidaipur JKDP | 7:09 pm | 7:10 pm | 1 min |
| 21 | Malatipatpur MLT | 7:15 pm | 7:16 pm | 1 min |
| 22 | Puri PURI | 7:45 pm | - | - |
Cuttack Puri Memu ( 68415 ) Route
Cuttack Puri Memu ( 68415 ) goes from Cuttack Junction to Puri through these stations: Cuttack Junction, Katha Jori, Gopalpur Balikuda, Barang Junction, Bhubaneswar New, Patia, Mancheswar, Vani Vihar, Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Haripur Gram, Mwq, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri.
All trains from Cuttack Junction to Puri
| Train name & number | Full route | Departs Cuttack Junction | Arrives Puri | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Baidyanathdham Express (18450) | Patna Junction to Puri | 12:10 am | 2:55 am | 2h 45m | 5 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Baleswar Bhubaneswar MEMU Special (08411) | Kendujhargarh to Puri | 12:38 am | 5:05 am | 4h 27m | 22 stations Cuttack Junction, Katha Jori, Gopalpur Balikuda, Barang Junction, Bhubaneswar New, Patia, Mancheswar, Vani Vihar, Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Haripur Gram, Mwq, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
| Bhanjpur Puri Express (18017) | Bhanjpur to Puri | 3:35 am | 6:05 am | 2h 30m | 4 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Puri | SunMonTueWedThuFriSat |
| Durg Puri Express (18426) | Durg Junction to Puri | 6:05 am | 9:30 am | 3h 25m | 5 stations Cuttack Junction, Mancheswar, Bhubaneswar, Khurda Road Junction, Puri | SunMonTueWedThuFriSat |
| Ahmedabad Puri Express (18406) | Patna Junction to Puri | 6:50 am | 9:50 am | 3h 00m | 4 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Puri | SunMonTueWedThuFriSat |
| Dongargarh Itwari (08801) | Gondia Junction to Puri | 7:00 am | 10:00 am | 3h 00m | 4 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Puri | SunMonTueWedThuFriSat |
| Bangriposi Puri Intercity Super Fast Express (12891) | Bangriposi to Puri | 9:08 am | 11:35 am | 2h 27m | 5 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Bhubaneswar Jaleswar MEMU Inaugural Special (08417) | Paradeep to Puri | 9:11 am | 12:30 pm | 3h 19m | 22 stations Cuttack Junction, Katha Jori, Gopalpur Balikuda, Barang Junction, Bhubaneswar New, Patia, Mancheswar, Vani Vihar, Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
| Dhauli Express (12821) | Howrah Junction to Puri | 3:45 pm | 6:15 pm | 2h 30m | 5 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Cuttack Puri Memu (68415) | Cuttack Junction to Puri | 4:55 pm | 7:45 pm | 2h 50m | 22 stations Cuttack Junction, Katha Jori, Gopalpur Balikuda, Barang Junction, Bhubaneswar New, Patia, Mancheswar, Vani Vihar, Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Haripur Gram, Mwq, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
| Barbil Puri Express (18415) | Barbil to Puri | 5:24 pm | 8:40 pm | 3h 16m | 6 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Delang, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Puri Weekly Express (18428) | Anand Vihar Terminus to Puri | 8:47 pm | 11:55 pm | 3h 08m | 5 stations Cuttack Junction, Bhubaneswar, Khurda Road Junction, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Digha Vishakapatnam Weekly Super Fast Special (08563) | Bangriposi to Puri | 9:52 pm | 3:00 am (+1 day) | 5h 08m | 22 stations Cuttack Junction, Katha Jori, Gopalpur Balikuda, Barang Junction, Bhubaneswar New, Patia, Mancheswar, Vani Vihar, Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
Other trains between Cuttack Junction and Puri
- Baidyanathdham Express ( 18450 ) – Cuttack Junction 12:10 am to Puri 2:55 am
- Baleswar Bhubaneswar MEMU Special ( 08411 ) – Cuttack Junction 12:38 am to Puri 5:05 am
- Bhanjpur Puri Express ( 18017 ) – Cuttack Junction 3:35 am to Puri 6:05 am
- Durg Puri Express ( 18426 ) – Cuttack Junction 6:05 am to Puri 9:30 am
- Ahmedabad Puri Express ( 18406 ) – Cuttack Junction 6:50 am to Puri 9:50 am
- Dongargarh Itwari ( 08801 ) – Cuttack Junction 7:00 am to Puri 10:00 am
- Bangriposi Puri Intercity Super Fast Express ( 12891 ) – Cuttack Junction 9:08 am to Puri 11:35 am
- Bhubaneswar Jaleswar MEMU Inaugural Special ( 08417 ) – Cuttack Junction 9:11 am to Puri 12:30 pm
- Dhauli Express ( 12821 ) – Cuttack Junction 3:45 pm to Puri 6:15 pm
- Barbil Puri Express ( 18415 ) – Cuttack Junction 5:24 pm to Puri 8:40 pm
- Anand Vihar Terminal Puri Weekly Express ( 18428 ) – Cuttack Junction 8:47 pm to Puri 11:55 pm
- Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) – Cuttack Junction 9:52 pm to Puri 3:00 am
- Banaras Rayagada Super Fast Special ( 08564 ) – Puri 1:15 am to Cuttack Junction 4:29 am
- Dhauli Express ( 12822 ) – Puri 10:25 am to Cuttack Junction 12:10 pm
- Bhubaneswar Balasore MEMU Special ( 08412 ) – Puri 4:15 pm to Cuttack Junction 6:53 pm
- Darbhanga New Delhi Summer Special ( 04407 ) – Puri 4:29 pm to Cuttack Junction 6:09 pm
Cuttack Puri Memu ( 68415 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | 25 |

