Farrukhabad Kasganj Passenger ( 55343 ) runs from Farrukhabad Junction to Kasganj Junction. It departs Farrukhabad Junction at 4:50 am and reaches Kasganj Junction at 7:45 am, stopping at 17 stations. The train runs every day. Check the live train running status of Farrukhabad Kasganj Passenger ( 55343 ) below, along with its live blog, full time table and route.
Farrukhabad Kasganj Passenger ( 55343 ) has reached Kasganj Junction. Next departure from Farrukhabad Junction: tomorrow at 4:50 am.
Contents
Farrukhabad Kasganj Passenger ( 55343 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Farrukhabad Junction FBD | - | 4:50 am | - |
| 2 | Harsingpur Goba HSY | 4:59 am | 5:01 am | 2 min |
| 3 | Shukarullahpur SHX | 5:07 am | 5:08 am | 1 min |
| 4 | Shamsabad SSD | 5:12 am | 5:14 am | 2 min |
| 5 | Bhatasa BHTS | 5:22 am | 5:23 am | 1 min |
| 6 | Kaimganj KMJ | 5:29 am | 5:31 am | 2 min |
| 7 | Kampil Road KXF | 5:39 am | 5:41 am | 2 min |
| 8 | Rudain RDN | 5:48 am | 5:50 am | 2 min |
| 9 | Ballupur BAPR | 5:56 am | 5:57 am | 1 min |
| 10 | Daryaoganj DRO | 6:03 am | 6:05 am | 2 min |
| 11 | Narthar NHX | 6:12 am | 6:13 am | 1 min |
| 12 | Patiali PTI | 6:20 am | 6:22 am | 2 min |
| 13 | Ganj Dundwara GWA | 6:33 am | 6:35 am | 2 min |
| 14 | Garkha GRAK | 6:42 am | 6:43 am | 1 min |
| 15 | Sahawar Town SWRT | 6:53 am | 6:55 am | 2 min |
| 16 | Badhari Kalan BHK | 7:08 am | 7:10 am | 2 min |
| 17 | Kasganj Junction KSJ | 7:45 am | - | - |
Farrukhabad Kasganj Passenger ( 55343 ) Route
Farrukhabad Kasganj Passenger ( 55343 ) goes from Farrukhabad Junction to Kasganj Junction through these stations: Farrukhabad Junction, Harsingpur Goba, Shukarullahpur, Shamsabad, Bhatasa, Kaimganj, Kampil Road, Rudain, Ballupur, Daryaoganj, Narthar, Patiali, Ganj Dundwara, Garkha, Sahawar Town, Badhari Kalan, Kasganj Junction.
All trains from Farrukhabad Junction to Kasganj Junction
| Train name & number | Full route | Departs Farrukhabad Junction | Arrives Kasganj Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bareilly City Lalkuan Urs Special (05311) | Kanpur Anwarganj to Kasganj Junction | 2:00 am | 4:20 am | 2h 20m | 3 stations Farrukhabad Junction, Kaimganj, Kasganj Junction | SunMonTueWedThuFriSat |
| Bhagalpur Gandhidham Special (09452) | Bhagalpur Junction to Gandhidham Junction | 4:20 am | 6:15 am | 1h 55m | 2 stations Farrukhabad Junction, Kasganj Junction | SunMonTueWedThuFriSat |
| Farrukhabad Kasganj Passenger (55343) | Farrukhabad Junction to Kasganj Junction | 4:50 am | 7:45 am | 2h 55m | 17 stations Farrukhabad Junction, Harsingpur Goba, Shukarullahpur, Shamsabad, Bhatasa, Kaimganj, Kampil Road, Rudain, Ballupur, Daryaoganj, Narthar, Patiali, Ganj Dundwara, Garkha, Sahawar Town, Badhari Kalan, Kasganj Junction | SunMonTueWedThuFriSat |
| Farrukhabad Kasganj Express (15041) | Farrukhabad Junction to Kasganj Junction | 7:15 am | 9:45 am | 2h 30m | 8 stations Farrukhabad Junction, Kaimganj, Rudain, Daryaoganj, Patiali, Ganj Dundwara, Sahawar Town, Kasganj Junction | SunMonTueWedThuFriSat |
| Chhapra Mathura Express (15109) | Chhapra Junction to Mathura Junction | 5:25 pm | 7:00 pm | 1h 35m | 3 stations Farrukhabad Junction, Kaimganj, Kasganj Junction | SunMonTueWedThuFriSat |
Other trains between Farrukhabad Junction and Kasganj Junction
- Bareilly City Lalkuan Urs Special ( 05311 ) – Farrukhabad Junction 2:00 am to Kasganj Junction 4:20 am
- Bhagalpur Gandhidham Special ( 09452 ) – Farrukhabad Junction 4:20 am to Kasganj Junction 6:15 am
- Farrukhabad Kasganj Express ( 15041 ) – Farrukhabad Junction 7:15 am to Kasganj Junction 9:45 am
- Chhapra Mathura Express ( 15109 ) – Farrukhabad Junction 5:25 pm to Kasganj Junction 7:00 pm
- Bandra Kanpur Weekly Super Fast Express ( 22444 ) – Kasganj Junction 1:55 am to Farrukhabad Junction 3:30 am
- Bandra Gorakhpur Antyodaya Express ( 22921 ) – Kasganj Junction 1:55 am to Farrukhabad Junction 3:30 am
- Agra Cantt Kolkata Weekly Express ( 13168 ) – Kasganj Junction 7:50 am to Farrukhabad Junction 9:15 am
- Bandra Lucknow Weekly Super Fast Express ( 20921 ) – Kasganj Junction 7:50 am to Farrukhabad Junction 9:16 am
- Bareilly City Kasganj Passenger ( 55346 ) – Kasganj Junction 2:45 pm to Farrukhabad Junction 5:20 pm
- Bareilly City Kasganj Passenger ( 55344 ) – Kasganj Junction 5:25 pm to Farrukhabad Junction 8:25 pm
- Gandhidham Bhagalpur Special ( 09451 ) – Kasganj Junction 6:20 pm to Farrukhabad Junction 7:45 pm
Farrukhabad Kasganj Passenger ( 55343 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹25 |

