Hatia Jharsuguda MEMU Express ( 18175 ) runs from Hatia to Jharsuguda Junction. It departs Hatia at 1:00 pm and reaches Jharsuguda Junction at 9:30 pm, stopping at 33 stations. The train runs every day. Check the live train running status of Hatia Jharsuguda MEMU Express ( 18175 ) below, along with its live blog, full time table and route.
Hatia Jharsuguda MEMU Express ( 18175 ) is running between Mahabuang and Bano. Next station: Bano at 2:26 pm. 33% of the journey is done. Based on the timetable.
Contents
Hatia Jharsuguda MEMU Express ( 18175 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Hatia HTE | - | 1:00 pm | - |
| 2 | Balasiring BLRG | 1:09 pm | 1:10 pm | 1 min |
| 3 | Lodhma LOM | 1:19 pm | 1:20 pm | 1 min |
| 4 | Karra KRRA | 1:31 pm | 1:32 pm | 1 min |
| 5 | Govindpur Road GBX | 1:40 pm | 1:41 pm | 1 min |
| 6 | Bakaspur BKPR | 1:50 pm | 1:51 pm | 1 min |
| 7 | Pokla PKF | 1:56 pm | 1:57 pm | 1 min |
| 8 | Pakra PKC | 2:03 pm | 2:04 pm | 1 min |
| 9 | Kurkura KRKR | 2:10 pm | 2:11 pm | 1 min |
| 10 | Mahabuang MCZ | 2:19 pm | 2:20 pm | 1 min |
| 11 | Bano BANO | 2:26 pm | 2:27 pm | 1 min |
| 12 | Kanaroan KNRN | 2:34 pm | 2:35 pm | 1 min |
| 13 | Tati TATI | 2:49 pm | 2:50 pm | 1 min |
| 14 | Parbatonia PBB | 2:59 pm | 3:00 pm | 1 min |
| 15 | Orga ORGA | 3:09 pm | 3:10 pm | 1 min |
| 16 | Nuagaon NXN | 4:19 pm | 4:20 pm | 1 min |
| 17 | Bangurkela BGKA | 4:31 pm | 4:32 pm | 1 min |
| 18 | Bondamunda Junction BNDM | 4:51 pm | 4:52 pm | 1 min |
| 19 | Rourkela Junction ROU | 6:00 pm | 6:10 pm | 10 min |
| 20 | Panposh PPO | 6:18 pm | 6:19 pm | 1 min |
| 21 | Kalunga KLG | 6:27 pm | 6:28 pm | 1 min |
| 22 | Kanshbahal KXN | 6:36 pm | 6:37 pm | 1 min |
| 23 | Rajgangpur GP | 6:47 pm | 6:48 pm | 1 min |
| 24 | Sonakhan SXN | 6:57 pm | 6:58 pm | 1 min |
| 25 | Sogra SOGR | 7:06 pm | 7:07 pm | 1 min |
| 26 | Garpos GPH | 7:14 pm | 7:15 pm | 1 min |
| 27 | Tangarmunda TGM | 7:23 pm | 7:24 pm | 1 min |
| 28 | Bamra BMB | 7:31 pm | 7:32 pm | 1 min |
| 29 | Dharuadihi DIH | 7:39 pm | 7:40 pm | 1 min |
| 30 | Bagdihi BEH | 7:47 pm | 7:48 pm | 1 min |
| 31 | Panpali PNPL | 7:54 pm | 7:55 pm | 1 min |
| 32 | Dhutra DTV | 8:04 pm | 8:05 pm | 1 min |
| 33 | Jharsuguda Junction JSG | 9:30 pm | - | - |
Hatia Jharsuguda MEMU Express ( 18175 ) Route
Hatia Jharsuguda MEMU Express ( 18175 ) goes from Hatia to Jharsuguda Junction through these stations: Hatia, Balasiring, Lodhma, Karra, Govindpur Road, Bakaspur, Pokla, Pakra, Kurkura, Mahabuang, Bano, Kanaroan, Tati, Parbatonia, Orga, Nuagaon, Bangurkela, Bondamunda Junction, Rourkela Junction, Panposh, Kalunga, Kanshbahal, Rajgangpur, Sonakhan, Sogra, Garpos, Tangarmunda, Bamra, Dharuadihi, Bagdihi, Panpali, Dhutra, Jharsuguda Junction.
All trains from Hatia to Jharsuguda Junction
| Train name & number | Full route | Departs Hatia | Arrives Jharsuguda Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Gaya Mumbai LTT Weekly Super Fast Express (22358) | Gaya Junction to Lokmanya Tilak Terminus | 12:15 am | 4:48 am | 4h 33m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Banaras Visakhapatnam Express (18524) | Banaras to Visakhapatnam Junction | 4:15 am | 9:15 am | 5h 00m | 7 stations Hatia, Pokla, Bano, Nuagaon, Rourkela Junction, Rajgangpur, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Bangalore Cantt Weekly Special Fare Special (08637) | Hatia to Sir Mokshagundam Visvesvaraya Terminal | 9:00 am | 1:58 pm | 4h 58m | 6 stations Hatia, Balasiring, Govindpur Road, Bano, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Mumbai LTT Super Fast Express (12812) | Hatia to Lokmanya Tilak Terminus | 9:00 am | 1:50 pm | 4h 50m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Jharsuguda MEMU Express (18175) | Hatia to Jharsuguda Junction | 1:00 pm | 9:30 pm | 8h 30m | 33 stations Hatia, Balasiring, Lodhma, Karra, Govindpur Road, Bakaspur, Pokla, Pakra, Kurkura, Mahabuang, Bano, Kanaroan, Tati, Parbatonia, Orga, Nuagaon, Bangurkela, Bondamunda Junction, Rourkela Junction, Panposh, Kalunga, Kanshbahal, Rajgangpur, Sonakhan, Sogra, Garpos, Tangarmunda, Bamra, Dharuadihi, Bagdihi, Panpali, Dhutra, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Dhanbad Alappuzha Express (13351) | Dhanbad Junction to Alappuzha | 3:55 pm | 9:25 pm | 5h 30m | 9 stations Hatia, Govindpur Road, Bano, Nuagaon, Bondamunda Junction, Rourkela Junction, Rajgangpur, Bamra, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Mumbai LTT Summer Special (08609) | Hatia to Lokmanya Tilak Terminus | 4:20 pm | 10:03 pm | 5h 43m | 6 stations Hatia, Balasiring, Govindpur Road, Bano, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia SMVT Bengaluru Super Fast Express (12835) | Hatia to Sir Mokshagundam Visvesvaraya Terminal | 5:25 pm | 10:25 pm | 5h 00m | 4 stations Hatia, Bano, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia SMVT Bengaluru Weekly Express (18637) | Hatia to Sir Mokshagundam Visvesvaraya Terminal | 5:25 pm | 10:25 pm | 5h 00m | 4 stations Hatia, Rourkela Junction, Rajgangpur, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Dharti Aaba AC Super Fast Express (22837) | Hatia to Ernakulam Junction | 5:25 pm | 10:25 pm | 5h 00m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Chikjajur Guntakal Express Special (07585) | Muzaffarpur Junction to Charlapalli | 6:00 pm | 10:27 pm | 4h 27m | 4 stations Hatia, Nuagaon, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| DHN-PTJ Amrit Bharat Express (16620) | Dhanbad Junction to Podanur Junction | 6:30 pm | 10:53 pm | 4h 23m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Durg Express (18641) | Hatia to Durg Junction | 7:45 pm | 12:10 am (+1 day) | 4h 25m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Pune Super Fast Express (22846) | Hatia to Pune Junction | 8:00 pm | 12:10 am (+1 day) | 4h 10m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Dhanbad Bhubaneswar Special Fare Special (02831) | Dhanbad Junction to Bhubaneswar | 8:05 pm | 1:05 am (+1 day) | 5h 00m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Durg Super Fast Special (08185) | Hatia to Durg Junction | 8:05 pm | 12:20 am (+1 day) | 4h 15m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Barbil Rourkela Intercity Express (18404) | Dhanbad Junction to Bhubaneswar | 8:15 pm | 1:15 am (+1 day) | 5h 00m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
| Hatia Pune Super Fast Festival Special (02846) | Hatia to Pune Junction | 9:30 pm | 1:48 am (+1 day) | 4h 18m | 3 stations Hatia, Rourkela Junction, Jharsuguda Junction | SunMonTueWedThuFriSat |
Other trains between Hatia and Jharsuguda Junction
- Gaya Mumbai LTT Weekly Super Fast Express ( 22358 ) – Hatia 12:15 am to Jharsuguda Junction 4:48 am
- Banaras Visakhapatnam Express ( 18524 ) – Hatia 4:15 am to Jharsuguda Junction 9:15 am
- Hatia Bangalore Cantt Weekly Special Fare Special ( 08637 ) – Hatia 9:00 am to Jharsuguda Junction 1:58 pm
- Hatia Mumbai LTT Super Fast Express ( 12812 ) – Hatia 9:00 am to Jharsuguda Junction 1:50 pm
- Dhanbad Alappuzha Express ( 13351 ) – Hatia 3:55 pm to Jharsuguda Junction 9:25 pm
- Hatia Mumbai LTT Summer Special ( 08609 ) – Hatia 4:20 pm to Jharsuguda Junction 10:03 pm
- Hatia SMVT Bengaluru Super Fast Express ( 12835 ) – Hatia 5:25 pm to Jharsuguda Junction 10:25 pm
- Hatia SMVT Bengaluru Weekly Express ( 18637 ) – Hatia 5:25 pm to Jharsuguda Junction 10:25 pm
- Dharti Aaba AC Super Fast Express ( 22837 ) – Hatia 5:25 pm to Jharsuguda Junction 10:25 pm
- Chikjajur Guntakal Express Special ( 07585 ) – Hatia 6:00 pm to Jharsuguda Junction 10:27 pm
- DHN-PTJ Amrit Bharat Express ( 16620 ) – Hatia 6:30 pm to Jharsuguda Junction 10:53 pm
- Hatia Durg Express ( 18641 ) – Hatia 7:45 pm to Jharsuguda Junction 12:10 am
- Hatia Pune Super Fast Express ( 22846 ) – Hatia 8:00 pm to Jharsuguda Junction 12:10 am
- Dhanbad Bhubaneswar Special Fare Special ( 02831 ) – Hatia 8:05 pm to Jharsuguda Junction 1:05 am
- Hatia Durg Super Fast Special ( 08185 ) – Hatia 8:05 pm to Jharsuguda Junction 12:20 am
- Barbil Rourkela Intercity Express ( 18404 ) – Hatia 8:15 pm to Jharsuguda Junction 1:15 am
- Hatia Pune Super Fast Festival Special ( 02846 ) – Hatia 9:30 pm to Jharsuguda Junction 1:48 am
- Alappuzha Dhanbad Express ( 13352 ) – Jharsuguda Junction 12:20 am to Hatia 4:45 am
- Bhubaneswar Dhanbad Special Fare Special ( 02832 ) – Jharsuguda Junction 2:25 am to Hatia 6:10 am
- /Durg Hatia Super Fast Special ( 08186 ) – Jharsuguda Junction 2:45 am to Hatia 7:15 am
- Durg Hatia Express ( 18642 ) – Jharsuguda Junction 2:45 am to Hatia 7:15 am
- Bangalore Cantt Hatia Weekly Special Fare Special ( 08638 ) – Jharsuguda Junction 7:20 am to Hatia 12:30 pm
- Durg Madhubani Holi Special ( 08753 ) – Jharsuguda Junction 7:20 am to Hatia 12:10 pm
- Dharti Aaba AC Super Fast Express ( 22838 ) – Jharsuguda Junction 10:15 am to Hatia 3:35 pm
- Charlapalli Patna Summer Special ( 03255 ) – Jharsuguda Junction 6:15 pm to Hatia 11:15 pm
- Charlapalli Patna Special ( 07256 ) – Jharsuguda Junction 6:15 pm to Hatia 11:15 pm
- Charlapalli Patna Summer Special ( 03254 ) – Jharsuguda Junction 8:15 pm to Hatia 1:15 am
- Charlapalli Patna Special ( 07255 ) – Jharsuguda Junction 8:15 pm to Hatia 1:15 am
Hatia Jharsuguda MEMU Express ( 18175 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹55 |

